6709S.P.U.D. INC
Big Lake, Minnesota, USA
#1159 of 3708 · 7-14 · 33% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 9 | 327667095658 | 757841818255 | 150–118 | 70% | 190–212 |
| Qual 15 | 423961756709 | 723554643277 | 131–117 | 61% | 123–81 |
| Qual 23 | 670967491710 | 858664538188 | 149–86 | 84% | 202–33 |
| Qual 28 | 565359296709 | 288343604239 | 140–153 | 58% | 178–180 |
| Qual 39 | 706867092654 | 330041985638 | 128–105 | 70% | 169–135 |
| Qual 47 | 614632933276 | 448067094593 | 210–170 | 81% | 278–161 |
| Qual 52 | 453941986709 | 1128344803313 | 126–143 | 65% | 162–170 |
| Qual 66 | 265442265929 | 670997456453 | 126–105 | 70% | 186–131 |
| Qual 74 | 702875303026 | 670975783134 | 160–165 | 54% | 77–53 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 451158376709 | 463225092512 | 113–114 | 52% | 208–196 |
| Qual 12 | 448088875348 | 327643606709 | 138–208 | 89% | 76–284 |
| Qual 18 | 670962442470 | 288325033848 | 148–202 | 83% | 93–277 |
| Qual 27 | 702845112470 | 534867094607 | 183–263 | 84% | 206–179 |
| Qual 37 | 301829775913 | 523267092503 | 201–175 | 62% | 270–228 |
| Qual 46 | 703818167677 | 670941828887 | 104–122 | 60% | 131–109 |
| Qual 54 | 670955411816 | 818846876045 | 130–176 | 75% | 96–347 |
| Qual 60 | 882128836709 | 85168765541 | 229–162 | 84% | 257–222 |
| Qual 70 | 662867094226 | 288361754360 | 136–248 | 96% | 92–333 |
| Playoffs | |||||
| Match 2 | 670925093018 | 298718164607 | 248–217 | 71% | 216–169 |
| Match 7 | 436047285913 | 670925093018 | 325–246 | 85% | 254–179 |
| Match 9 | 670925093018 | 534832767541 | 239–279 | 75% | 163–354 |
