5232Talons
Hermantown, Minnesota, USA
#3459 of 3708 · 5-18 · 22% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 1071132982491 | 523242302177 | 113–119 | 54% | 156–30 |
| Qual 12 | 4623321211292 | 212936105232 | 53–116 | 72% | 33–26 |
| Qual 20 | 604752325278 | 2502305410711 | 51–73 | 65% | 37–50 |
| Qual 27 | 525324725232 | 5278212910474 | 77–98 | 59% | 85–36 |
| Qual 32 | 523261322574 | 525328555275 | 72–95 | 64% | 48–97 |
| Qual 39 | 523222275720 | 257441816047 | 43–71 | 71% | 29–48 |
| Qual 46 | 305442305275 | 604567585232 | 55–139 | 92% | 25–185 |
| Qual 54 | 310225024226 | 418152325275 | 104–73 | 72% | 96–62 |
| Qual 60 | 310252322239 | 591336102169 | 97–148 | 86% | 81–127 |
| Qual 69 | 523220528122 | 690746872227 | 155–169 | 62% | 254–114 |
| Qual 77 | 162257205275 | 250052324623 | 33–69 | 79% | 71–57 |
| Playoffs | |||||
| Match 4 | 523260452855 | 704141812129 | 160–92 | 89% | 156–76 |
| Match 8 | 216959132491 | 523260452855 | 224–160 | 87% | 263–131 |
| Match 10 | 523260452855 | 6758107113212 | 157–87 | 89% | 62–79 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 251142265232 | 423847284182 | 80–218 | 95% | 15–221 |
| Qual 13 | 288370281816 | 253852322470 | 247–92 | 99% | 316–23 |
| Qual 21 | 468752323018 | 250988213610 | 88–147 | 88% | 130–180 |
| Qual 28 | 523225127677 | 4360101733848 | 63–73 | 56% | 57–86 |
| Qual 37 | 301829775913 | 523267092503 | 201–175 | 62% | 270–228 |
| Qual 45 | 757875415541 | 523237405837 | 127–84 | 70% | 111–61 |
| Qual 57 | 1017346325232 | 837246074226 | 66–147 | 85% | 46–191 |
| Qual 65 | 302361758516 | 534852323026 | 159–141 | 65% | 101–147 |
| Qual 75 | 837259135232 | 825546874480 | 166–194 | 67% | 87–329 |
