3216MRT
Missoula, Montana, USA
#669 of 3708 · 13-14 · 48% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 10988109803216 | 11176801211100 | 95–66 | 67% | 122–9 |
| Qual 16 | 635277554146 | 10933603216 | 94–125 | 71% | 51–112 |
| Qual 23 | 3216208011479 | 950169810933 | 93–90 | 52% | 129–108 |
| Qual 35 | 9777742660 | 953474253216 | 159–100 | 89% | 273–126 |
| Qual 42 | 3216116510905 | 473132451828 | 92–91 | 55% | 67–141 |
| Qual 48 | 9876833244 | 950132164731 | 138–143 | 58% | 149–219 |
| Qual 63 | 14102486991 | 301932169704 | 167–100 | 92% | 134–119 |
| Qual 73 | 1011432163944 | 208030092478 | 129–73 | 89% | 144–23 |
| Qual 82 | 324328403944 | 3216905910183 | 60–146 | 98% | 111–90 |
| Playoffs | |||||
| Match 4 | 141032456413 | 32161098010933 | 173–122 | 80% | 222–59 |
| Match 6 | 11479742510183 | 32161098010933 | 148–116 | 71% | 150–161 |
| Match 9 | 1011432432403 | 32161098010933 | 135–120 | 55% | 140–122 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 458554613216 | 24863597497 | 117–273 | 99% | 188–331 |
| Qual 12 | 855132162130 | 156618915871 | 147–80 | 87% | 167–13 |
| Qual 17 | 635874362486 | 300621223216 | 115–324 | 100% | 180–573 |
| Qual 23 | 4175321611025 | 855115692594 | 146–100 | 84% | 106–79 |
| Qual 26 | 248697263216 | 10903855111025 | 173–85 | 95% | 304–139 |
| Qual 32 | 855074973006 | 156918283216 | 196–151 | 78% | 296–154 |
| Qual 39 | 300637297334 | 789532167497 | 218–176 | 79% | 284–134 |
| Qual 46 | 97263595871 | 259432168229 | 265–204 | 87% | 265–121 |
| Qual 52 | 418397267436 | 3216109039438 | 101–148 | 83% | 128–235 |
| Qual 55 | 822985508005 | 321627263729 | 180–165 | 64% | 263–186 |
| Qual 61 | 2122109032130 | 321674369449 | 298–187 | 98% | 341–258 |
| Qual 67 | 321688855515 | 189174369438 | 152–85 | 89% | 165–19 |
| Playoffs | |||||
| Match 3 | 300632167436 | 418385517334 | 290–155 | 97% | 120–174 |
| Match 6 | 300632167436 | 259474974175 | 279–127 | 98% | 307–112 |
| Match 9 | 943824869449 | 300632167436 | 178–278 | 92% | 208–168 |
