2102Team Paradox
Encinitas, California, USA
#285 of 3722 · 37-21 · 64% win rate
CA District San Diego Event presented by Qualcomm
Mar 20 – 22, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 210249198119 | 312839656515 | 113–177 | 83% | 271–296 |
| Qual 10 | 9615210210392 | 248537495514 | 109–106 | 55% | 155–112 |
| Qual 16 | 1145955149452 | 210244198870 | 118–150 | 66% | 237–129 |
| Qual 21 | 1145919722102 | 265828399452 | 103–158 | 79% | 104–146 |
| Qual 31 | 887054742984 | 800621028891 | 73–103 | 68% | 197–183 |
| Qual 37 | 81269953341 | 210226583647 | 199–169 | 61% | 158–186 |
| Qual 43 | 9730491910586 | 210241605514 | 74–171 | 92% | 40–70 |
| Qual 48 | 547421021622 | 502596156695 | 135–70 | 84% | 234–60 |
| Qual 55 | 473841608891 | 688569952102 | 128–201 | 89% | 114–332 |
| Qual 64 | 3128498410392 | 81295732102 | 222–151 | 86% | 303–185 |
| Qual 68 | 254321023128 | 1622106258006 | 339–87 | 100% | 470–27 |
| Qual 78 | 3749106252102 | 811937046885 | 151–100 | 78% | 177–108 |
| Playoffs | |||||
| Match 1 | 265831282102 | 3704651510392 | 358–56 | 100% | 476–9 |
| Match 7 | 265831282102 | 889181194419 | 365–177 | 100% | 480–77 |
| Match 11 | 265831282102 | 669594526995 | 374–231 | 96% | 340–187 |
| Finals | |||||
| Final 1 | 265831282102 | 669594526995 | 372–229 | 97% | 376–135 |
| Final 2 | 265831282102 | 669594526995 | 373–222 | 97% | 374–237 |
CA District San Gabriel Valley Event
Mar 27 – 29, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 585152852102 | 119751246904 | 200–87 | 89% | 212–124 |
| Qual 8 | 512452855669 | 210211604141 | 76–219 | 97% | 112–356 |
| Qual 13 | 957334731197 | 21029688006 | 96–180 | 86% | 58–157 |
| Qual 18 | 210251241538 | 441534734501 | 251–88 | 99% | 256–132 |
| Qual 22 | 119774471160 | 59921029573 | 169–279 | 93% | 109–333 |
| Qual 29 | 690444702102 | 96895735285 | 171–73 | 95% | 252–78 |
| Qual 34 | 744721024501 | 889869045851 | 177–74 | 96% | 261–41 |
| Qual 37 | 940869041160 | 499921023473 | 254–185 | 89% | 239–219 |
| Qual 40 | 210294084415 | 49998674470 | 386–88 | 100% | 544–50 |
| Qual 44 | 74475994141 | 723021029408 | 236–388 | 99% | 194–371 |
| Qual 49 | 183641414079 | 412311972102 | 102–271 | 100% | 105–282 |
| Qual 58 | 441539522102 | 407941238006 | 264–132 | 98% | 347–147 |
| Playoffs | |||||
| Match 3 | 210245011538 | 528569044079 | 313–83 | 100% | 389–28 |
| Match 8 | 153880062102 | 512441234415 | 315–190 | 97% | 319–240 |
| Match 11 | 5999689408 | 153845012102 | 387–315 | 83% | 521–297 |
| Match 13 | 153880062102 | 441551244123 | 313–200 | 95% | 110–148 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 10 | 41232102812 | 9734738589 | 293–312 | 57% | 296–295 |
| Qual 19 | 11979683476 | 513721024738 | 315–316 | 54% | 410–291 |
| Qual 28 | 2102105868119 | 242951377157 | 297–210 | 83% | 367–265 |
| Qual 37 | 15382944322 | 210294522485 | 443–339 | 92% | 613–500 |
| Qual 46 | 580534082102 | 29426584414 | 293–546 | 99% | 340–471 |
| Qual 59 | 441529844419 | 715721021388 | 269–347 | 83% | 166–465 |
| Qual 67 | 265844152102 | 2659622010586 | 313–262 | 62% | 314–237 |
| Qual 80 | 431282102 | 669527104123 | 458–253 | 96% | 461–391 |
| Qual 89 | 940837493647 | 210233096995 | 352–372 | 62% | 249–354 |
| Qual 99 | 51996871148 | 210249991160 | 348–321 | 55% | 370–346 |
| Qual 109 | 263751366995 | 407921022984 | 364–259 | 85% | 415–221 |
| Qual 120 | 2404110245805 | 420126372102 | 148–437 | 100% | 93–396 |
| Playoffs | |||||
| Match 3 | 26376995294 | 119713882102 | 433–388 | 58% | 267–292 |
| Match 8 | 119713882102 | 908474153128 | 382–480 | 79% | 432–499 |
| Match 10 | 119713882102 | 519954744322 | 386–422 | 65% | 374–409 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 12 | 851321022220 | 461330351287 | 436–254 | 93% | 477–295 |
| Qual 21 | 17324944143 | 210265171701 | 486–468 | 52% | 584–480 |
| Qual 30 | 620021023539 | 2056114933297 | 345–513 | 89% | 134–686 |
| Qual 45 | 66392381259 | 21024014191 | 380–287 | 78% | 474–395 |
| Qual 58 | 419131753641 | 21022056581 | 290–770 | 99% | 338–653 |
| Qual 73 | 248621025454 | 82675036329 | 371–638 | 98% | 233–625 |
| Qual 85 | 804428346328 | 210282677451 | 527–346 | 93% | 638–288 |
| Qual 93 | 1111841742102 | 508674512659 | 438–329 | 86% | 422–377 |
| Qual 110 | 76116251296 | 351232972102 | 465–454 | 59% | 481–278 |
| Qual 121 | 91072872102 | 10142199188 | 331–307 | 61% | 378–351 |
