1287Aluminum Assault
Myrtle Beach, South Carolina, USA
#842 of 3708 · 43-16 · 73% win rate
FSC District Richland Event presented by Aflac & RCSD1
Mar 12 – 14, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 1147512875484 | 10388106193976 | 122–46 | 92% | 60–25 |
| Qual 8 | 445128159477 | 110212931287 | 157–102 | 84% | 44–61 |
| Qual 11 | 900594774864 | 128710599281 | 72–99 | 71% | 40–57 |
| Qual 14 | 1287113088575 | 90054864343 | 87–70 | 68% | 103–68 |
| Qual 18 | 4451128711368 | 408390052815 | 117–27 | 97% | 119–18 |
| Qual 24 | 900512876961 | 1293408311475 | 55–28 | 74% | 69–30 |
| Qual 28 | 1758128710599 | 1136848644083 | 87–51 | 79% | 132–45 |
| Qual 31 | 10619113685484 | 128794771051 | 68–102 | 74% | 78–109 |
| Qual 35 | 34310516004 | 4864106191287 | 82–86 | 52% | 45–82 |
| Qual 40 | 1102113086004 | 1136839761287 | 71–67 | 52% | 80–72 |
| Qual 48 | 13191059911475 | 128728156004 | 43–81 | 77% | 38–98 |
| Qual 51 | 34393151287 | 2815105996961 | 103–62 | 81% | 191–30 |
| Playoffs | |||||
| Match 1 | 343113681287 | 1059994776004 | 116–62 | 88% | 122–38 |
| Match 7 | 343113681287 | 486411029315 | 117–70 | 82% | 194–86 |
| Match 11 | 343113681287 | 8575103884451 | 122–150 | 78% | 168–226 |
| Match 13 | 343113681287 | 175854849005 | 125–95 | 73% | 124–141 |
FSC District Hartsville Event
Mar 26 – 28, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 131963661287 | 113983431758 | 124–129 | 56% | 227–112 |
| Qual 7 | 175812873489 | 1116770851102 | 118–91 | 71% | 139–90 |
| Qual 12 | 61671130811254 | 1758128710361 | 92–121 | 72% | 68–133 |
| Qual 16 | 1142434893490 | 103671287343 | 64–148 | 95% | 60–172 |
| Qual 23 | 453312876961 | 10599111671319 | 99–81 | 66% | 156–110 |
| Qual 28 | 453328111254 | 1287105111308 | 78–135 | 89% | 125–200 |
| Qual 33 | 1287113682815 | 93156366281 | 123–128 | 53% | 119–149 |
| Qual 38 | 2815348911308 | 1287102318137 | 80–125 | 80% | 76–134 |
| Qual 45 | 6961175810591 | 6167114241287 | 83–136 | 84% | 92–112 |
| Qual 49 | 1036169611051 | 128711368281 | 71–135 | 89% | 91–140 |
| Qual 52 | 110234901287 | 11308111674533 | 137–103 | 77% | 116–127 |
| Qual 58 | 813769618575 | 1059170851287 | 130–121 | 61% | 90–123 |
| Playoffs | |||||
| Match 1 | 857561671287 | 10511125411167 | 186–122 | 89% | 248–112 |
| Match 7 | 857561671287 | 2815453310231 | 190–88 | 91% | 215–112 |
| Match 11 | 857561671287 | 2811142410367 | 191–108 | 87% | 186–130 |
| Finals | |||||
| Final 1 | 857561671287 | 2811142410367 | 190–111 | 89% | 208–114 |
| Final 2 | 857561671287 | 2811142410367 | 192–111 | 86% | 222–102 |
FIRST South Carolina State Championship presented by Magna
Apr 9 – 11, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 3490102317085 | 12871038810367 | 100–123 | 62% | 139–152 |
| Qual 6 | 7085113081287 | 348993153490 | 155–100 | 84% | 140–81 |
| Qual 12 | 1125412873490 | 34261671102 | 148–146 | 52% | 162–138 |
| Qual 17 | 11254106191758 | 1023134891287 | 126–137 | 58% | 126–157 |
| Qual 24 | 34312873489 | 616763664451 | 179–234 | 82% | 60–377 |
| Qual 30 | 486493158575 | 1287813711398 | 158–134 | 61% | 136–153 |
| Qual 34 | 445112874533 | 113083431102 | 256–137 | 93% | 265–74 |
| Qual 41 | 63662815342 | 128717588575 | 198–230 | 68% | 77–230 |
| Qual 47 | 1287636611424 | 103882819315 | 196–109 | 91% | 329–127 |
| Qual 50 | 708517586167 | 281511021287 | 138–127 | 60% | 131–112 |
| Qual 55 | 408312931287 | 10388131911398 | 110–101 | 53% | 161–93 |
| Qual 58 | 129361674533 | 1059112871319 | 126–146 | 60% | 137–209 |
| Playoffs | |||||
| Match 4 | 349081371287 | 4864112541319 | 176–147 | 66% | 219–146 |
| Match 8 | 342129310367 | 349081371287 | 160–179 | 65% | 103–182 |
| Match 11 | 6366106194451 | 349081371287 | 279–180 | 89% | 357–161 |
| Match 13 | 349081371287 | 85753437085 | 179–208 | 68% | 151–258 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 12 | 851321022220 | 461330351287 | 436–254 | 93% | 477–295 |
| Qual 25 | 96921287503 | 129691011118 | 328–327 | 52% | 407–512 |
| Qual 35 | 76180059785 | 128730152486 | 467–398 | 78% | 532–298 |
| Qual 47 | 19861883175 | 632812872220 | 376–414 | 71% | 383–410 |
| Qual 56 | 128712599785 | 6328109071014 | 467–324 | 87% | 249–332 |
| Qual 65 | 1102435397451 | 469841431287 | 226–451 | 95% | 255–388 |
| Qual 84 | 663912874174 | 178742015454 | 285–405 | 83% | 419–504 |
| Qual 92 | 1287615211493 | 346766395348 | 331–437 | 80% | 198–442 |
| Qual 103 | 821441911287 | 248661218044 | 304–465 | 91% | 438–521 |
| Qual 112 | 283423810131 | 170635061287 | 487–462 | 55% | 424–508 |
