9431Snider Panthers- "The Gold Standard"
Fort Wayne, Indiana, USA
#981 of 3708 · 21-20 · 51% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 219728673940 | 393694311024 | 159–117 | 71% | 193–144 |
| Qual 10 | 10029135447 | 164694311501 | 108–160 | 81% | 103–238 |
| Qual 15 | 82994314272 | 907139368431 | 155–73 | 90% | 232–53 |
| Qual 23 | 386531479431 | 1033267217477 | 97–68 | 68% | 83–53 |
| Qual 28 | 135103329431 | 3494427271 | 98–153 | 84% | 79–191 |
| Qual 34 | 911984325402 | 10029104119431 | 88–73 | 60% | 99–21 |
| Qual 42 | 39367457829 | 943146171 | 178–134 | 80% | 194–211 |
| Qual 47 | 943194533176 | 104348432447 | 115–98 | 61% | 113–35 |
| Qual 55 | 7115018103 | 843295549431 | 191–60 | 99% | 213–89 |
| Qual 65 | 943121971555 | 50108293176 | 89–171 | 96% | 116–279 |
| Qual 70 | 39404618103 | 943191193494 | 223–157 | 91% | 292–168 |
| Qual 74 | 1043494319071 | 1033238658103 | 70–79 | 58% | 73–51 |
| Playoffs | |||||
| Match 3 | 745742722867 | 943167219119 | 225–130 | 98% | 293–65 |
| Match 6 | 943167219119 | 31761353494 | 125–157 | 77% | 106–117 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 492684309119 | 8103943145 | 115–135 | 68% | 69–120 |
| Qual 12 | 94311043410021 | 765734871741 | 110–152 | 81% | 172–30 |
| Qual 16 | 745794311024 | 868843210021 | 222–166 | 85% | 329–222 |
| Qual 24 | 3559451720 | 498210189431 | 111–119 | 58% | 108–105 |
| Qual 31 | 4580765710172 | 518884309431 | 67–113 | 80% | 25–153 |
| Qual 36 | 7619431868 | 9491104118431 | 179–65 | 98% | 158–44 |
| Qual 43 | 943121719119 | 234949110434 | 108–134 | 66% | 182–155 |
| Qual 50 | 501017419431 | 21717619071 | 183–53 | 96% | 127–95 |
| Qual 55 | 292104118116 | 843269569431 | 97–122 | 64% | 64–92 |
| Qual 61 | 76191198432 | 314794311720 | 103–126 | 62% | 114–172 |
| Qual 67 | 101884318430 | 943176579491 | 75–121 | 74% | 70–119 |
| Qual 73 | 943184311747 | 29250106498 | 133–152 | 64% | 108–219 |
| Playoffs | |||||
| Match 4 | 172094318103 | 4594919119 | 147–149 | 51% | 143–166 |
| Match 6 | 174769561741 | 172094318103 | 115–147 | 73% | 68–142 |
| Match 9 | 76184308116 | 172094318103 | 128–147 | 62% | 249–204 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 164642725010 | 1720943110434 | 305–157 | 97% | 403–251 |
| Qual 12 | 943117476498 | 50104614926 | 189–283 | 89% | 217–402 |
| Qual 18 | 765717411501 | 843054029431 | 230–203 | 55% | 263–97 |
| Qual 25 | 13576176956 | 100219431761 | 159–328 | 97% | 88–312 |
| Qual 29 | 94319491829 | 540217206721 | 206–264 | 75% | 206–466 |
| Qual 33 | 492674579431 | 317667219491 | 338–241 | 78% | 258–267 |
| Qual 42 | 49827618116 | 94314611501 | 270–344 | 65% | 286–303 |
| Qual 49 | 23476579431 | 91193494829 | 207–272 | 74% | 253–396 |
| Qual 54 | 394045809431 | 949117473494 | 264–217 | 71% | 238–243 |
| Qual 59 | 943110245010 | 286769563176 | 300–189 | 90% | 332–132 |
| Qual 70 | 5484943145 | 234649810434 | 227–231 | 51% | 230–260 |
| Qual 76 | 84305484447 | 427294316721 | 157–343 | 97% | 190–404 |
