7564Lakers
Oshawa, Ontario, Canada
#2762 of 3763 · 8-16 · 33% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 651475645409 | 685940154783 | 38–38 | 59% | 24–18 |
| Qual 9 | 756440152994 | 698745256859 | 33–40 | 82% | 42–20 |
| Qual 18 | 761435717267 | 588575646110 | 37–40 | 61% | 42–50 |
| Qual 21 | 756476904704 | 493628526866 | 31–43 | 89% | 23–53 |
| Qual 30 | 65141886070 | 756469756135 | 38–40 | 60% | 51–43 |
| Qual 40 | 503675646864 | 686768597690 | 40–44 | 59% | 26–39 |
| Qual 43 | 542649467564 | 503661357735 | 37–50 | 84% | 48–51 |
| Qual 50 | 495123867564 | 77124907610 | 48–54 | 64% | 49–67 |
| Qual 57 | 771049075036 | 1886107564 | 48–56 | 79% | 56–45 |
| Qual 62 | 686675644783 | 299468644476 | 41–51 | 84% | 36–69 |
| Qual 73 | 588522004936 | 756477102852 | 76–39 | 100% | 77–34 |
| Qual 77 | 451941522708 | 447649077564 | 51–52 | 53% | 48–68 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 756449926865 | 600963421325 | 43–50 | 71% | 48–39 |
| Qual 8 | 600912415921 | 750968547564 | 54–37 | 89% | 48–40 |
| Qual 16 | 354310752056 | 633075644902 | 72–28 | 100% | 94–34 |
| Qual 19 | 503261404907 | 632320567564 | 57–66 | 76% | 59–82 |
| Qual 25 | 600931615076 | 503265137564 | 39–42 | 58% | 69–35 |
| Qual 32 | 702235436330 | 762375641241 | 39–57 | 85% | 44–61 |
| Qual 38 | 756469787456 | 651359214992 | 42–50 | 67% | 41–53 |
| Qual 45 | 607070227564 | 750920564902 | 48–78 | 98% | 55–93 |
| Qual 50 | 316168782200 | 756460096537 | 61–39 | 91% | 105–46 |
| Qual 57 | 592175643161 | 762354066323 | 42–72 | 96% | 45–75 |
| Qual 60 | 490775646878 | 238668656342 | 56–58 | 52% | 64–61 |
| Qual 65 | 238649027022 | 756422004777 | 65–58 | 67% | 71–62 |
