7492Turbo Torque
The Woodlands, Texas, USA
#685 of 3763 · 28-20-2 · 56% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 741043287492 | 711559231255 | 32–40 | 66% | 40–0 |
| Qual 7 | 333525857616 | 541431037492 | 29–39 | 68% | 26–25 |
| Qual 17 | 749274184639 | 751075185070 | 28–24 | 62% | 21–18 |
| Qual 26 | 751854277492 | 654764883335 | 36–23 | 79% | 29–32 |
| Qual 33 | 542758924639 | 74926241255 | 40–45 | 55% | 52–49 |
| Qual 39 | 664533357492 | 383474105261 | 34–37 | 54% | 47–53 |
| Qual 52 | 458743285427 | 749258296111 | 50–38 | 83% | 44–46 |
| Qual 55 | 23174927616 | 258250704587 | 46–41 | 61% | 49–44 |
| Qual 61 | 751812553834 | 592374924587 | 34–39 | 61% | 34–55 |
| Qual 70 | 761674187440 | 373574926547 | 31–37 | 62% | 35–50 |
| Playoffs | |||||
| Quarterfinal 4-1 | 458754146488 | 432874924639 | 49–42 | 72% | 71–46 |
| Quarterfinal 4-2 | 458754146488 | 432874924639 | 51–42 | 76% | 62–24 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 749214771817 | 775063157264 | 51–35 | 92% | 59–32 |
| Qual 9 | 596066827264 | 406359867492 | 39–58 | 93% | 55–58 |
| Qual 19 | 441270886377 | 74924573345 | 37–38 | 52% | 40–51 |
| Qual 22 | 45758921164 | 713874926315 | 53–44 | 73% | 59–43 |
| Qual 28 | 147755726180 | 749270635892 | 54–53 | 55% | 58–55 |
| Qual 40 | 775074924639 | 589443323997 | 38–38 | 52% | 44–43 |
| Qual 45 | 324074926830 | 463918177521 | 43–51 | 71% | 31–57 |
| Qual 48 | 303544127492 | 683069357264 | 41–35 | 66% | 44–27 |
| Qual 56 | 749234816682 | 433230354219 | 52–46 | 66% | 56–49 |
| Qual 61 | 421935457492 | 542758943345 | 41–47 | 67% | 48–42 |
| Qual 72 | 469459866830 | 399761807492 | 36–41 | 62% | 42–46 |
| Qual 80 | 46396534734 | 469474926800 | 33–48 | 82% | 39–55 |
| Playoffs | |||||
| Quarterfinal 2-1 | 680018176315 | 557274925427 | 57–58 | 51% | 75–55 |
| Quarterfinal 2-2 | 680018176315 | 557274925427 | 53–57 | 60% | 53–37 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 125518174063 | 749252616377 | 67–64 | 57% | 62–60 |
| Qual 13 | 12967621418 | 749221582657 | 55–52 | 55% | 55–63 |
| Qual 25 | 288142067521 | 690174921255 | 65–55 | 68% | 96–69 |
| Qual 34 | 324025827492 | 303536797494 | 62–61 | 53% | 58–56 |
| Qual 47 | 586637355892 | 74926243676 | 62–71 | 70% | 64–70 |
| Qual 61 | 429574924153 | 300534817271 | 60–66 | 64% | 74–71 |
| Qual 70 | 749263215414 | 261355725427 | 75–61 | 82% | 71–62 |
| Qual 80 | 731214777088 | 419274925892 | 55–69 | 83% | 61–58 |
| Qual 87 | 749438477492 | 787263775431 | 68–70 | 55% | 71–69 |
| Qual 100 | 717954114610 | 712142067492 | 86–65 | 90% | 71–69 |
| Qual 114 | 181776217492 | 505238476800 | 60–76 | 85% | 56–65 |
| Qual 124 | 437852617121 | 708874927708 | 62–50 | 77% | 65–70 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 248574597492 | 14825575411 | 47–96 | 99% | 50–88 |
| Qual 18 | 636474987403 | 749274253859 | 60–59 | 54% | 44–41 |
| Qual 28 | 136974925550 | 56824291410 | 63–54 | 70% | 60–52 |
| Qual 43 | 74925190231 | 742536472412 | 86–72 | 74% | 90–75 |
| Qual 55 | 790633667565 | 533274926026 | 32–52 | 90% | 48–70 |
| Qual 64 | 584240056647 | 680374924941 | 63–70 | 65% | 53–75 |
| Qual 71 | 29432434610 | 749215663847 | 75–68 | 65% | 85–55 |
| Qual 83 | 58569017458 | 281324157492 | 52–51 | 54% | 59–69 |
| Qual 92 | 97232437492 | 131868293881 | 63–66 | 53% | 59–79 |
| Qual 107 | 749249654336 | 129626424276 | 68–73 | 58% | 71–64 |
