7165Perkins Pirates
Sandusky, Ohio, USA
#2370 of 3708 · 7-7 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 2 | 101482431308 | 919432017165 | 99–123 | 59% | 40–138 |
| Qual 9 | 68346954611 | 716515074121 | 226–180 | 78% | 475–206 |
| Qual 17 | 9622279075 | 408571658713 | 221–113 | 95% | 372–64 |
| Qual 23 | 29196437165 | 412197678393 | 82–138 | 89% | 85–152 |
| Qual 31 | 260332013777 | 716578858718 | 103–72 | 72% | 102–42 |
| Qual 41 | 414571653193 | 693681401507 | 147–152 | 58% | 137–48 |
| Qual 45 | 225290757165 | 319358118145 | 132–118 | 64% | 139–45 |
| Qual 49 | 7165130810207 | 4085272172 | 100–320 | 100% | 84–308 |
| Qual 58 | 12069645413 | 461196227165 | 102–186 | 97% | 64–196 |
| Qual 64 | 71658243695 | 8393788510208 | 244–107 | 99% | 264–122 |
| Qual 70 | 1020871652399 | 871882224085 | 160–81 | 96% | 93–59 |
| Playoffs | |||||
| Match 3 | 15076955811 | 716597674085 | 327–91 | 100% | 310–46 |
| Match 6 | 716597674085 | 217290757885 | 87–96 | 59% | 90–40 |
| Match 9 | 239969644145 | 716597674085 | 187–88 | 98% | 254–93 |
