6845River Bots
Astoria, Oregon, USA
#2571 of 3708 · 10-18 · 36% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 7034109919438 | 252141256845 | 108–121 | 53% | 24–109 |
| Qual 11 | 684528115920 | 29264061997 | 114–137 | 60% | 9–142 |
| Qual 14 | 943868452733 | 371228115468 | 46–136 | 89% | 7–78 |
| Qual 22 | 75390233712 | 646568454061 | 125–75 | 79% | 118–45 |
| Qual 26 | 684540602374 | 943836741359 | 80–124 | 78% | 79–133 |
| Qual 31 | 54682521749 | 302436736845 | 167–31 | 99% | 287–20 |
| Qual 38 | 95568455468 | 41252374847 | 172–115 | 85% | 315–89 |
| Qual 46 | 371268454692 | 956740433674 | 55–156 | 97% | 45–182 |
| Qual 49 | 40438465920 | 99795676845 | 213–97 | 98% | 201–99 |
| Qual 55 | 592064436343 | 1359109916845 | 125–64 | 89% | 42–77 |
| Qual 64 | 684540431540 | 36737532733 | 188–53 | 99% | 65–81 |
| Qual 68 | 68458478532 | 63439971540 | 94–203 | 98% | 127–260 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 451315952811 | 6845104166443 | 159–83 | 93% | 114–171 |
| Qual 8 | 684521473876 | 52957531595 | 64–117 | 89% | 83–132 |
| Qual 11 | 406152956845 | 498029263876 | 83–131 | 87% | 61–123 |
| Qual 15 | 281196135295 | 546885326845 | 79–229 | 100% | 134–343 |
| Qual 21 | 75364434692 | 684559209450 | 156–179 | 71% | 169–124 |
| Qual 25 | 1134740612147 | 387668459613 | 112–49 | 91% | 151–27 |
| Qual 29 | 1134785326845 | 4060104162926 | 114–169 | 91% | 88–179 |
| Qual 36 | 75368454980 | 529521473218 | 148–178 | 76% | 150–174 |
| Qual 39 | 902332186845 | 406159208532 | 257–173 | 96% | 401–163 |
| Qual 42 | 412568452811 | 1041632189023 | 143–330 | 100% | 149–405 |
| Qual 47 | 387641254692 | 684541311595 | 137–108 | 70% | 111–115 |
| Qual 52 | 945037125295 | 281168452147 | 149–132 | 61% | 71–165 |
| Playoffs | |||||
| Match 4 | 2926104166845 | 469215954125 | 164–165 | 52% | 159–89 |
| Match 8 | 75396133218 | 2926104166845 | 210–164 | 79% | 246–223 |
| Match 10 | 2926104166845 | 1042385324061 | 167–166 | 51% | 211–155 |
| Match 12 | 2926104166845 | 371228119450 | 171–191 | 64% | 85–294 |
