5074RoboMustangs
Norcross, Georgia, USA
#2438 of 3708 · 11-18-2 · 35% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 810018338815 | 634050741261 | 135–163 | 68% | 170–73 |
| Qual 9 | 510975381683 | 565188655074 | 135–66 | 83% | 29–19 |
| Qual 15 | 6705111746340 | 1048250745109 | 81–65 | 62% | 47–59 |
| Qual 18 | 164850744701 | 5293881511174 | 82–46 | 71% | 50–25 |
| Qual 23 | 952218335074 | 1648309110482 | 165–104 | 84% | 285–50 |
| Qual 27 | 507441896910 | 510916488100 | 56–104 | 85% | 21–148 |
| Qual 34 | 810050744509 | 177195612415 | 90–150 | 89% | 46–254 |
| Qual 42 | 179530916910 | 168388155074 | 24–91 | 89% | 45–22 |
| Qual 46 | 418988153091 | 507467051771 | 68–193 | 95% | 47–332 |
| Qual 60 | 507495615293 | 7538111744701 | 60–33 | 69% | 25–50 |
| Playoffs | |||||
| Match 2 | 753851096340 | 670545095074 | 75–86 | 59% | 66–92 |
| Match 7 | 1833111741771 | 670545095074 | 421–86 | 100% | 408–104 |
| Match 9 | 670545095074 | 691090575293 | 88–64 | 65% | 83–38 |
| Match 12 | 164856514189 | 670517955074 | 145–61 | 90% | 128–74 |
PCH District Albany Event presented by Procter & Gamble
Mar 26 – 28, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 810036355074 | 691912611002 | 71–267 | 100% | 75–434 |
| Qual 10 | 424080809477 | 507458281261 | 100–117 | 62% | 81–156 |
| Qual 14 | 363530911002 | 1121450741771 | 166–220 | 83% | 251–167 |
| Qual 19 | 692547305074 | 886630911771 | 107–243 | 99% | 153–315 |
| Qual 24 | 507488664240 | 873616483091 | 81–129 | 83% | 74–75 |
| Qual 28 | 126175146925 | 710469195074 | 179–156 | 73% | 229–153 |
| Qual 32 | 470150746910 | 363569194188 | 52–261 | 100% | 43–383 |
| Qual 37 | 7538112146023 | 418850748736 | 41–163 | 99% | 77–131 |
| Qual 40 | 602310025074 | 691988668736 | 173–191 | 61% | 237–172 |
| Qual 45 | 692517717538 | 510950749477 | 247–99 | 100% | 190–132 |
| Qual 49 | 1033869058866 | 507416487104 | 76–106 | 72% | 160–185 |
| Qual 55 | 947742404701 | 5074753810338 | 71–53 | 66% | 79–42 |
| Playoffs | |||||
| Match 2 | 1033860231261 | 947750741648 | 131–140 | 54% | 184–0 |
| Match 5 | 751469103091 | 947750741648 | 92–138 | 61% | 29–176 |
| Match 10 | 510947018866 | 947750741648 | 112–141 | 59% | 191–144 |
