5013Trobots
Kansas City, Missouri, USA
#990 of 3763 · 21-17-2 · 53% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 10 | 173050134786 | 346569071764 | 45–44 | 51% | 44–26 |
| Qual 13 | 452218271987 | 93850133160 | 45–34 | 72% | 51–9 |
| Qual 19 | 318417301108 | 328450825013 | 45–39 | 65% | 50–34 |
| Qual 30 | 501363595141 | 200118252560 | 44–48 | 58% | 36–45 |
| Qual 36 | 171034655141 | 234519975013 | 41–46 | 65% | 36–39 |
| Qual 42 | 222050131827 | 198663591730 | 39–61 | 97% | 65–51 |
| Qual 45 | 245775135013 | 199769405801 | 36–53 | 86% | 42–59 |
| Qual 49 | 328418252345 | 501320013465 | 49–38 | 82% | 51–46 |
| Qual 60 | 182550137785 | 440017103160 | 52–48 | 61% | 45–64 |
| Qual 65 | 501369401710 | 694122201764 | 47–53 | 65% | 49–44 |
| Qual 70 | 222051265082 | 64249355013 | 43–53 | 75% | 44–54 |
| Playoffs | |||||
| Quarterfinal 3-1 | 452217302560 | 501322203284 | 63–50 | 84% | 104–50 |
| Quarterfinal 3-2 | 452217302560 | 501322203284 | 63–50 | 84% | 57–56 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 335242607531 | 593550136217 | 36–42 | 65% | 26–54 |
| Qual 12 | 453675415013 | 639132067021 | 43–53 | 73% | 58–65 |
| Qual 22 | 616450136391 | 63796485576 | 53–38 | 84% | 52–38 |
| Qual 32 | 501339287646 | 616616227541 | 52–45 | 67% | 67–56 |
| Qual 36 | 63917142171 | 426016225013 | 47–48 | 53% | 42–57 |
| Qual 44 | 631725306217 | 52532065013 | 46–71 | 98% | 43–60 |
| Qual 50 | 501325306889 | 50415837904 | 39–45 | 66% | 65–41 |
| Qual 59 | 64551732469 | 93050135914 | 52–66 | 78% | 47–54 |
| Qual 69 | 453619851625 | 50136630967 | 58–61 | 55% | 60–72 |
| Qual 80 | 642029574021 | 501325385906 | 49–48 | 55% | 61–57 |
| Playoffs | |||||
| Quarterfinal 4-1 | 96750136455 | 25263206171 | 63–55 | 65% | 90–53 |
| Quarterfinal 4-2 | 96750136455 | 25263206171 | 64–55 | 66% | 66–64 |
| Semifinal 2-1 | 17323928904 | 96750136455 | 74–64 | 72% | 78–81 |
| Semifinal 2-2 | 17323928904 | 96750136455 | 74–65 | 72% | 76–76 |
| Finals | |||||
| Final 1 | 5259302957 | 96750136455 | 83–66 | 89% | 71–81 |
| Final 2 | 5259302957 | 96750136455 | 83–68 | 82% | 64–78 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 641369195013 | 743334763824 | 47–73 | 89% | 28–85 |
| Qual 19 | 107267045013 | 683840203794 | 54–67 | 73% | 58–63 |
| Qual 32 | 189921222357 | 418329925013 | 63–76 | 74% | 65–83 |
| Qual 44 | 501376357787 | 712176073616 | 41–56 | 82% | 53–73 |
| Qual 51 | 18998325013 | 64857446064 | 60–75 | 86% | 39–71 |
| Qual 66 | 204614776814 | 408750134043 | 72–73 | 51% | 78–66 |
| Qual 82 | 1425698859 | 167150132438 | 74–64 | 72% | 56–86 |
| Qual 101 | 501338344550 | 742726371899 | 56–44 | 72% | 47–58 |
| Qual 112 | 215829764910 | 501319877443 | 84–64 | 85% | 86–75 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 110864195013 | 512643291775 | 54–56 | 59% | 44–55 |
| Qual 15 | 501363179985 | 445519391785 | 37–53 | 74% | 42–58 |
| Qual 25 | 635919821730 | 500643295013 | 53–68 | 77% | 44–57 |
| Qual 31 | 182532843593 | 32350132560 | 66–68 | 54% | 56–53 |
| Qual 35 | 180246465801 | 359317855013 | 51–47 | 60% | 43–33 |
| Qual 49 | 272350134522 | 642451192357 | 59–53 | 66% | 57–59 |
| Qual 58 | 501359681769 | 233539286817 | 46–49 | 55% | 17–57 |
