4717Westerner Robotics
Lubbock, Texas, USA
#3377 of 3708 · 9-18 · 33% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 913647345726 | 373530354717 | 117–121 | 52% | 22–107 |
| Qual 9 | 303547346974 | 557247173240 | 115–93 | 65% | 78–38 |
| Qual 19 | 965836799140 | 421991364717 | 91–65 | 67% | 74–53 |
| Qual 23 | 3545105188088 | 471736799444 | 71–54 | 64% | 45–87 |
| Qual 30 | 808847179658 | 174585073545 | 62–61 | 54% | 25–32 |
| Qual 36 | 296926574717 | 1031246109658 | 45–23 | 70% | 20–28 |
| Qual 44 | 471761551745 | 1130963692969 | 37–159 | 99% | 51–234 |
| Qual 49 | 944469743735 | 471763574610 | 127–60 | 90% | 65–55 |
| Qual 53 | 471794193545 | 811446108507 | 37–42 | 54% | 36–39 |
| Qual 57 | 1116963694717 | 348193112657 | 180–51 | 99% | 232–51 |
| Qual 62 | 356163578732 | 85074717457 | 101–72 | 71% | 103–79 |
| Qual 69 | 965855728114 | 9140471710518 | 98–69 | 72% | 111–24 |
FIT District Farmersville Event
Mar 27 – 29, 2026
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 903454315682 | 912887494717 | 100–250 | 99% | 58–237 |
| Qual 9 | 617112963282 | 471775037119 | 127–86 | 79% | 223–211 |
| Qual 12 | 4717617110340 | 328270919289 | 253–72 | 99% | 186–29 |
| Qual 18 | 711961716773 | 300525824717 | 134–263 | 87% | 258–380 |
| Qual 25 | 928988167125 | 568247172848 | 56–195 | 97% | 56–154 |
| Qual 28 | 903447173282 | 712191059289 | 58–75 | 53% | 60–28 |
| Qual 32 | 949247177121 | 912857903005 | 93–376 | 100% | 40–482 |
| Qual 38 | 471770918816 | 874971213005 | 70–211 | 96% | 28–168 |
| Qual 42 | 174575068408 | 928946414717 | 192–78 | 92% | 215–87 |
| Qual 47 | 912890344641 | 910567734717 | 282–158 | 96% | 286–154 |
| Qual 53 | 840847178858 | 881625826171 | 157–200 | 77% | 121–186 |
| Qual 61 | 541175068749 | 471771255431 | 182–60 | 97% | 237–109 |
| Playoffs | |||||
| Match 3 | 284854116773 | 471754318858 | 323–144 | 100% | 368–108 |
| Match 6 | 471754318858 | 652617458749 | 142–139 | 52% | 168–128 |
| Match 9 | 928930057506 | 471754318858 | 235–142 | 91% | 178–144 |
