4509Mechanical Bulls
Sugar Hill, Georgia, USA
#3137 of 3331 · 3-7-1 · 27% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 8 | 647141955608 | 474929744509 | 161–160 | 54% | 140–75 |
| Qual 14 | 470138154509 | 513213114749 | 127–146 | 62% | 55–142 |
| Qual 22 | 177145096705 | 131140803344 | 174–121 | 78% | 175–197 |
| Qual 26 | 297445163815 | 241545095293 | 146–229 | 87% | 235–251 |
| Qual 32 | 671544594509 | 521947491771 | 84–130 | 79% | 45–135 |
| Qual 39 | 14148324509 | 613959003329 | 109–96 | 55% | 141–75 |
| Qual 42 | 450933445219 | 602367125293 | 111–178 | 90% | 141–257 |
| Qual 50 | 399838154193 | 331845096341 | 181–115 | 81% | 170–80 |
| Qual 58 | 602345091311 | 241563403318 | 160–182 | 65% | 140–205 |
| Qual 61 | 470114146341 | 634056084509 | 110–166 | 84% | 140–241 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 411216485132 | 45098321746 | 279–241 | 62% | 185–206 |
| Qual 6 | 548245091261 | 670517714188 | 149–270 | 80% | 50–250 |
| Qual 10 | 241544682974 | 358163254509 | 304–172 | 78% | 230–153 |
| Qual 20 | 491044686829 | 450941124188 | 239–228 | 59% | 230–235 |
| Qual 24 | 491045094189 | 100240265132 | 220–242 | 52% | 385–250 |
| Qual 29 | 510945091648 | 381553325293 | 182–210 | 55% | 100–210 |
| Qual 34 | 131114145109 | 450967054468 | 201–208 | 54% | 256–230 |
| Qual 37 | 83251323998 | 141424154509 | 239–212 | 58% | 300–285 |
| Qual 42 | 450956085132 | 548224155332 | 194–230 | 61% | 205–285 |
