39544-H Electrotechs
Emlenton, Pennsylvania, USA
#1232 of 3708 · 6-6 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 1 | 1796404108 | 740315923954 | 208–111 | 86% | 142–76 |
| Qual 11 | 1126778338791 | 949439544010 | 73–52 | 68% | 32–59 |
| Qual 23 | 362794949201 | 1143697793954 | 72–93 | 58% | 56–72 |
| Qual 30 | 977975709404 | 920139542641 | 114–71 | 72% | 123–137 |
| Qual 35 | 395487915472 | 2152765210323 | 139–88 | 71% | 187–45 |
| Qual 42 | 395494045872 | 5955579040 | 117–167 | 73% | 124–195 |
| Qual 48 | 1126776523954 | 174458729155 | 105–97 | 58% | 67–91 |
| Qual 56 | 106353954108 | 8817112672383 | 221–243 | 66% | 298–372 |
| Qual 70 | 2641152311474 | 395418010616 | 89–291 | 100% | 77–347 |
| Qual 77 | 88591113810616 | 7954103954 | 168–156 | 59% | 122–220 |
| Playoffs | |||||
| Match 3 | 94042383108 | 555739545472 | 334–182 | 98% | 324–157 |
| Match 6 | 555739545472 | 858115929155 | 181–199 | 67% | 150–189 |
