3799Electric Fire
Elmira, New York, USA
#1972 of 3722 · 8-12 · 40% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 15183799378 | 151139514458 | 102–135 | 65% | 71–180 |
| Qual 13 | 1056102233181 | 379930034253 | 115–122 | 51% | 189–101 |
| Qual 21 | 7030203015 | 90161443799 | 178–114 | 83% | 100–74 |
| Qual 36 | 15073535528 | 34031733799 | 181–171 | 55% | 191–170 |
| Qual 45 | 11263799810 | 493015917903 | 98–110 | 59% | 188–100 |
| Qual 55 | 3254243799 | 578378639 | 177–66 | 98% | 250–66 |
| Qual 61 | 64231781424 | 37994323951 | 175–94 | 92% | 225–165 |
| Qual 69 | 379923401450 | 1405686810922 | 120–157 | 78% | 125–300 |
| Qual 79 | 17871450191 | 146837993181 | 172–171 | 51% | 115–192 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 37993401507 | 222823407030 | 349–190 | 93% | 312–116 |
| Qual 4 | 42431811405 | 159137994930 | 395–176 | 97% | 401–138 |
| Qual 7 | 23404243799 | 22281450191 | 259–115 | 92% | 280–15 |
| Qual 10 | 15911511340 | 318114503799 | 366–190 | 96% | 522–218 |
| Qual 13 | 1022314052228 | 379938383173 | 207–162 | 67% | 141–153 |
| Qual 16 | 234031733181 | 379915112228 | 364–221 | 85% | 211–173 |
| Qual 18 | 493015111507 | 7030379910223 | 236–61 | 95% | 280–72 |
| Playoffs | |||||
| Match 2 | 317338382228 | 234037991405 | 167–240 | 74% | 239–282 |
| Match 7 | 159110223340 | 234037991405 | 304–243 | 60% | 385–148 |
| Match 9 | 234037991405 | 997199709978 | 237–56 | 92% | 1–0 |
| Match 12 | 15071911511 | 234037991405 | 229–222 | 55% | 352–195 |
