2393Robotichauns
Knoxville, Tennessee, USA
#456 of 3708 · 20-18 · 53% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 7 | 384375163102 | 103840202393 | 104–168 | 83% | 138–348 |
| Qual 15 | 382138246302 | 239339591369 | 66–116 | 79% | 20–141 |
| Qual 20 | 401323933984 | 6517112753959 | 129–98 | 67% | 139–180 |
| Qual 27 | 382490972393 | 402079175744 | 101–147 | 80% | 143–231 |
| Qual 34 | 5276113374576 | 239314452783 | 82–190 | 98% | 48–235 |
| Qual 42 | 450423935492 | 65173796774 | 141–120 | 67% | 157–247 |
| Qual 51 | 278338143966 | 966828562393 | 194–127 | 92% | 195–144 |
| Qual 59 | 101375473138 | 239331029152 | 85–171 | 98% | 20–256 |
| Qual 66 | 239346303492 | 1013774288778 | 181–54 | 99% | 175–65 |
| Qual 74 | 406523933843 | 136942659668 | 241–90 | 100% | 204–74 |
| Playoffs | |||||
| Match 4 | 382423933492 | 401345761038 | 190–162 | 73% | 203–165 |
| Match 8 | 711165172783 | 382423933492 | 277–191 | 97% | 218–88 |
| Match 10 | 382423933492 | 752539664504 | 183–147 | 77% | 196–161 |
| Match 12 | 382423933492 | 742831024674 | 184–171 | 54% | 206–139 |
| Match 13 | 711165172783 | 382423933492 | 266–186 | 90% | 222–118 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 349239595045 | 751523934020 | 114–266 | 99% | 219–323 |
| Qual 11 | 915323939401 | 146690672481 | 197–346 | 98% | 282–417 |
| Qual 17 | 398451252393 | 25569401744 | 123–250 | 99% | 234–401 |
| Qual 25 | 326023932783 | 512575157917 | 279–95 | 100% | 346–53 |
| Qual 34 | 37925385740 | 239326383201 | 156–287 | 96% | 251–348 |
| Qual 46 | 65172393120 | 1103739842973 | 288–75 | 99% | 396–43 |
| Qual 56 | 711186246107 | 314042652393 | 118–208 | 89% | 72–193 |
| Qual 63 | 584243061308 | 255674282393 | 133–258 | 98% | 25–132 |
| Qual 70 | 5002415010961 | 239386244306 | 111–159 | 72% | 80–49 |
| Qual 80 | 23931013711037 | 34396611173 | 174–170 | 55% | 123–291 |
| Playoffs | |||||
| Match 3 | 402027833984 | 239314663201 | 356–226 | 96% | 340–131 |
| Match 6 | 146623933201 | 742871112556 | 220–199 | 52% | 201–194 |
| Match 9 | 906757401912 | 146623933201 | 257–219 | 70% | 238–156 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 6 | 239335014655 | 3937698510034 | 381–331 | 65% | 500–455 |
| Qual 22 | 402074152393 | 412514038229 | 451–317 | 85% | 544–443 |
| Qual 32 | 666544691533 | 239378406487 | 333–321 | 55% | 320–315 |
| Qual 43 | 1121418161023 | 23934087364 | 175–372 | 96% | 323–269 |
| Qual 59 | 4495913931 | 255647662393 | 451–371 | 74% | 494–490 |
| Qual 69 | 957257052393 | 6911512590 | 285–383 | 78% | 416–325 |
| Qual 80 | 58952393111 | 324324913753 | 526–428 | 72% | 513–421 |
| Qual 88 | 1623931403 | 1099143222231 | 392–382 | 53% | 369–457 |
| Qual 101 | 7183112424450 | 55772393614 | 361–266 | 80% | 480–279 |
| Qual 117 | 139139312582 | 239356532054 | 462–415 | 59% | 476–381 |
