223Xtreme Heat
Wanaque, New Jersey, USA
#1014 of 3708 · 21-21 · 50% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 555877141 | 2233168707 | 102–139 | 71% | 7–170 |
| Qual 8 | 42852235992 | 87718707193 | 128–64 | 83% | 100–46 |
| Qual 13 | 4303142223 | 31687063637 | 152–159 | 55% | 23–284 |
| Qual 20 | 1099569459116 | 193223555 | 50–108 | 80% | 25–116 |
| Qual 25 | 2222238771 | 6945752430 | 100–40 | 84% | 51–6 |
| Qual 28 | 7522238513 | 55587078706 | 158–99 | 85% | 66–24 |
| Qual 31 | 851336374361 | 223911611 | 191–105 | 91% | 121–114 |
| Qual 37 | 2224285316 | 109951672223 | 213–31 | 100% | 212–59 |
| Qual 45 | 91164301279 | 22318114361 | 53–65 | 58% | 55–58 |
| Qual 48 | 1279219223 | 555111811 | 90–125 | 79% | 75–92 |
| Qual 54 | 22360161676 | 4361599241 | 107–85 | 65% | 94–45 |
| Qual 60 | 81177525992 | 90153637223 | 65–124 | 89% | 35–136 |
| Playoffs | |||||
| Match 2 | 19341222 | 22369454285 | 91–52 | 79% | 166–49 |
| Match 5 | 81174303142 | 22369454285 | 90–52 | 79% | 63–111 |
| Match 10 | 555363711 | 22359924285 | 162–92 | 93% | 165–43 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 3 | 22316268075 | 3142109958513 | 74–185 | 98% | 128–153 |
| Qual 6 | 465387711811 | 102326945223 | 52–59 | 52% | 114–34 |
| Qual 12 | 223599211 | 219109979424 | 145–92 | 85% | 216–61 |
| Qual 22 | 87062234653 | 5554652219 | 120–83 | 73% | 183–83 |
| Qual 25 | 222811741 | 22394244652 | 97–61 | 71% | 85–42 |
| Qual 28 | 59925555624 | 31422238771 | 79–101 | 65% | 50–113 |
| Qual 34 | 167656247045 | 2231811430 | 128–88 | 68% | 197–96 |
| Qual 43 | 1939116223 | 6945870710366 | 108–47 | 83% | 152–37 |
| Qual 47 | 851359924652 | 103665624223 | 182–75 | 92% | 256–45 |
| Qual 50 | 9424102326016 | 109972237045 | 41–118 | 89% | 37–105 |
| Qual 61 | 68602236016 | 91165992430 | 70–60 | 61% | 85–28 |
| Qual 64 | 162670458706 | 222219223 | 184–158 | 67% | 165–61 |
| Playoffs | |||||
| Match 4 | 1938075222 | 81178771223 | 154–74 | 91% | 91–80 |
| Match 6 | 5732414653 | 81178771223 | 49–75 | 70% | 42–59 |
| Match 9 | 59927045555 | 81178771223 | 135–72 | 81% | 185–151 |
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 25905558706 | 365223486 | 265–105 | 86% | 371–165 |
| Qual 14 | 4136379027 | 90152231403 | 170–182 | 55% | 367–216 |
| Qual 26 | 90943314708 | 41223433 | 296–119 | 87% | 323–235 |
| Qual 36 | 19375872607 | 2554223103 | 293–208 | 74% | 324–294 |
| Qual 55 | 1094956223 | 30316768075 | 150–215 | 75% | 92–147 |
| Qual 63 | 223164025 | 171220164285 | 228–204 | 58% | 274–226 |
| Qual 70 | 22310979193 | 1923511310949 | 192–118 | 79% | 337–196 |
| Qual 82 | 2234843314 | 69211168103 | 359–286 | 78% | 345–331 |
| Qual 94 | 4279416423 | 757045223 | 127–208 | 74% | 76–233 |
| Qual 103 | 12188075223 | 316108910070 | 240–433 | 92% | 326–450 |
| Qual 111 | 81175181223 | 109183411218 | 198–377 | 98% | 216–296 |
| Qual 122 | 10584811710993 | 22310157222 | 128–179 | 74% | 122–166 |
