2027Robotic Dragons
Old Westbury, New York, USA
#3106 of 3708 · 3-6 · 33% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 4 | 28757363950 | 110302027564 | 166–82 | 85% | 389–61 |
| Qual 16 | 826796466806 | 445815462027 | 85–88 | 53% | 95–129 |
| Qual 24 | 202714686423 | 44582638870 | 121–165 | 80% | 49–155 |
| Qual 29 | 188044582875 | 20273137496 | 140–93 | 81% | 132–120 |
| Qual 39 | 202723473624 | 1554329353 | 82–136 | 89% | 168–180 |
| Qual 47 | 358286423 | 18036012027 | 115–52 | 90% | 146–44 |
| Qual 52 | 50163624564 | 68062027358 | 75–103 | 77% | 52–81 |
| Qual 60 | 80620273171 | 884527569 | 56–87 | 79% | 59–26 |
| Qual 66 | 5453532027 | 81053310621 | 101–134 | 80% | 95–154 |
