1501Team THRUST
Huntington, Indiana, USA
#155 of 1125 · 11-7 · 61% win rate
| Match | Red | Blue | Pred | Win prob | Final |
|---|---|---|---|---|---|
| Qual 5 | 17601501461 | 17663931555 | 21–24 | 55% | 54–27 |
| Qual 10 | 46117201501 | 176015291747 | 25–28 | 54% | 34–33 |
| Qual 15 | 4618291501 | 2921351747 | 29–48 | 78% | 49–89 |
| Qual 20 | 17601501447 | 10381747292 | 35–51 | 76% | 43–31 |
| Qual 25 | 15011272447 | 8510381555 | 42–42 | 52% | 40–61 |
| Qual 29 | 176615011018 | 82913191760 | 34–35 | 54% | 66–30 |
| Qual 34 | 82910241501 | 1720176685 | 48–35 | 77% | 88–27 |
| Qual 39 | 82913191501 | 172015291654 | 41–12 | 96% | 47–63 |
| Qual 44 | 150110181720 | 1502447393 | 50–32 | 79% | 29–18 |
| Qual 48 | 150110241018 | 851319461 | 61–44 | 80% | 76–56 |
| Qual 52 | 15011737554 | 10242921502 | 35–51 | 79% | 28–51 |
| Playoffs | |||||
| Quarterfinal 2-1 | 29215011741 | 8683931760 | 44–39 | 62% | 56–38 |
| Quarterfinal 2-2 | 29215011741 | 8683931760 | 45–39 | 65% | 43–42 |
| Semifinal 1-1 | 13510241502 | 29215011741 | 58–44 | 82% | 11–61 |
| Semifinal 1-2 | 13510241502 | 29215011741 | 56–45 | 73% | 73–42 |
| Semifinal 1-3 | 13510241502 | 29215011741 | 57–45 | 76% | 23–40 |
| Finals | |||||
| Final 1 | 29215011741 | 1272851319 | 45–50 | 58% | 37–86 |
| Final 2 | 29215011741 | 1272851319 | 44–52 | 64% | 12–39 |
