# Team 9982: Off-Season Demo Team 9982

Manchester, New Hampshire, USA. Rookie year 2017. District PCH.

## Who backs them

- Sponsors (2023): FIRST Off-Season Demo Team

## 2026 season

- xP rating: **21.02**
- Record: 17-43-0 over 60 matches (28% win rate)
- Rating by phase: auto 4.4, teleop 16.6, endgame 0.0
- Ranking-point odds for this robot: RP1 15%, RP2 6%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ABQ RoboRumble | 2026nmalb | 19 |  |  |  | 6 | 45.4 |  |  |
| FIRST Alberta Canadian Rockies Open @ KDays | 2026caab | 20 | 20 | 0-9-0 | 2 | 2 | 29.5 |  |  |
| Northshore Knockout | 2026laman | 20 |  |  |  | 7 | 38.6 |  |  |
| West Australian Robotics Playoffs | 2026auwarp | 24 |  |  |  |  | 38.7 |  |  |
| 2026 Michigan Advanced Robotics Competition (MARC) | 2026marc | 24 |  |  |  | 6 | 45.4 |  |  |
| Leviathans Robotics Rampage | 2026wieau | 24 |  |  |  |  | 38.7 |  |  |
| The Red Stick Rumble powered by Entergy | 2026rsr | 29 |  |  |  | 8 | 45.4 |  |  |
| Robots@Mary Ward Day 2 | 2026onsca1 | 29 |  |  |  | 8 | 45.4 |  |  |
| Grand Rapids Girls Robotics Competition | 2026miwyo | 30 |  |  |  | 8 | 38.7 |  |  |
| Clash in the Corn | 2026iawes | 31 | 19 | 1-4-0 | 5 |  | 38.1 |  |  |
| South Carolina Robotics Invitational And Workshops | 2026sccol | 32 | 10 | 4-3-0 | 15 |  | 32.5 |  |  |
| Kendrick Castillo Memorial Tournament (KCMT) | 2026cokc | 32 |  |  |  | 2 | 38.7 |  |  |
| STEM Gals | 2026txsg | 32 |  |  |  | 8 | 45.4 |  |  |
| THOR West | 2026ncrut | 34 | 14 | 2-4-0 | 8 | 3 | 42.7 |  |  |
| Monster Match | 2026infor | 35 | 16 | 3-5-0 | 10 | 2 | 21.0 |  |  |

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2024 – now: Off-Season Demo Team 9982
- 2022 – 2023: Off-Season Demo Team

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2023 | PCH District Albany Event | Alliance 8 · captain | Out before the top four |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2023 | 19.3 | Unranked |  | 0-2-0 | 4 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/9982](https://www.match13.com/team/9982).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.