# Team 9449: Yellowjackets

Calgary, Alberta, Canada. Rookie year 2024.

## Who backs them

- Sponsors: Alberta Robotics Association, Renert School Foundation, Cenovus Energy, Argosy Foundation, Amazon Web Services, AAA Machining
- YouTube: https://www.youtube.com/@hiveroboticscalgary
- Instagram: https://www.instagram.com/hive_robotics_yyc

## 2026 season

- xP rating: **85.66**, rank 792 of 3708 (78.7th percentile)
- Record: 24-16-0 over 40 matches (60% win rate)
- Rating by phase: auto 19.0, teleop 66.4, endgame 0.3
- Ranking-point odds for this robot: RP1 58%, RP2 12%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Pacific Regional | 2026bcvi | 1 | 10 | 7-3-0 | 27 | 6 | 87.5 |  | 33 |
| Idaho Regional | 2026idbo | 4 | 6 | 8-4-0 | 34 | 4 | 107.7 |  | 89 |
| Hopper Division | 2026hop | 8 | 38 | 5-5-0 | 25 |  | 85.7 |  |  |
| FIRST Alberta Canadian Rockies Open @ KDays | 2026caab | 20 | 14 | 3-6-0 | 11 | 3 | 78.9 |  |  |

### Awards in 2026

- Regional FIRST Impact Award (2026idbo)
- Imagery Award in honor of Jack Kamen (2026bcvi)
- Rising All-Star Award (2026hop)

## Awards, all time

- Blue banners: 1
- Awards: 7, over 3 seasons

| Award | Won | Seasons |
| --- | --- | --- |
| Imagery | 2 | 2026, 2025 |
| Impact | 1 | 2026 |
| Rising All-Star | 1 | 2026 |
| Finalist | 1 | 2025 |
| Leadership | 1 | 2025 |
| Rookie Inspiration (no longer given) | 1 | 2024 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Engineering Inspiration, Excellence in Engineering, Gracious Professionalism, Impact Finalist, Industrial Design, Innovation in Control, Judges', Quality, Team Spirit, Team Sustainability, VOTY, Winner, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Hopper Division |  | Not picked |
| 2026 | Idaho Regional | Alliance 4 · captain | Top four |
| 2026 | Canadian Pacific Regional | Alliance 6 · captain | Out before the top four |
| 2025 | Idaho Regional |  | Not picked |
| 2025 | Canadian Pacific Regional | Alliance 2 · 2nd pick | Finalist |
| 2024 | Canadian Pacific Regional | Alliance 4 · 2nd pick | Out before the top four |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 85.7 | 792 / 3708 | 78.7 | 24-16-0 | 4 |
| 2025 | 21.8 | 2355 / 3687 | 36.1 | 11-13-0 | 3 |
| 2024 | 6.0 | 2988 / 3475 | 14.0 | 7-8-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/9449](https://www.match13.com/team/9449).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.