# Team 896: Blue Steel

Newark, New Jersey, USA. Rookie year 2002. District MAR.

## Who backs them

- Sponsors (2015): CENTRAL & CENTRAL
- Website: http://centralrobotics.tk/

## 2026 season

This team has no 2026 season on this site. It either did not compete that year, or the season is not one this site holds.

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2007 – 2015: Blue Steel
- 2003 – 2006: Central Blue Robodevils

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2015 | MAR District - North Brunswick Event |  | Not picked |
| 2015 | MAR District - Bridgewater-Raritan Event |  | Not picked |
| 2014 | MAR FIRST Robotics Bridgewater-Raritan District Competition |  | Not picked |
| 2013 | Bridgewater-Raritan FIRST Robotics District Competition |  | Not picked |
| 2013 | Hatboro-Horsham FIRST Robotics District Competition |  | Not picked |
| 2012 | Mount Olive FIRST Robotics District Competition |  | Not picked |
| 2011 | Midwest Regional |  | Not picked |
| 2010 | Newton Division |  | Not picked |
| 2010 | New York City Regional |  | Not picked |
| 2009 | Philadelphia Regional |  | Not picked |
| 2009 | New Jersey Regional |  | Not picked |
| 2008 | New Jersey Regional |  | Not picked |
| 2007 | New York City Regional |  | Not picked |
| 2006 | Curie Division |  | Not picked |
| 2006 | New Jersey Regional |  | Not picked |
| 2005 | Archimedes Division |  | Not picked |
| 2005 | New Jersey Regional |  | Not picked |
| 2004 | New Jersey Regional |  |  |
| 2003 | J&J Mid-Atlantic Regional |  | Not picked |
| 2002 | New York City Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2015 | 8.3 | 2538 / 2873 | 11.7 | Not applicable (qual average) | 2 |
| 2014 | 14.8 | 2230 / 2697 | 17.3 | 2-10-0 | 1 |
| 2013 | 14.8 | 1231 / 2510 | 51.0 | 12-12-0 | 2 |
| 2012 | 5.3 | 1218 / 2332 | 47.8 | 5-7-0 | 1 |
| 2011 | 4.1 | 1617 / 2053 | 21.2 | 3-6-1 | 1 |
| 2010 | 0.4 | 1644 / 1801 | 8.7 | 4-10-4 | 2 |
| 2009 | 16.6 | 780 / 1675 | 53.5 | 8-8-0 | 2 |
| 2008 | 10.0 | 898 / 1498 | 40.1 | 5-3-0 | 1 |
| 2007 | 7.4 | 612 / 1295 | 52.8 | 3-3-2 | 1 |
| 2006 | 4.5 | 965 / 1125 | 14.2 | 5-9-1 | 2 |
| 2005 | 4.5 | 629 / 747 | 15.8 | 6-10-0 | 2 |
| 2004 | 13.6 | 857 / 932 | 8.1 | 2-5-1 | 1 |
| 2003 | 15.6 | 607 / 785 | 22.7 | 4-6-0 | 1 |
| 2002 | 10.0 | 612 / 641 | 4.5 | 1-9-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/896](https://www.match13.com/team/896).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.