# Team 884: Mechanical Mules

Malverne, New York, USA. Rookie year 2002.

## Who backs them

- School: Malverne High School
- Sponsors: Malverne Union Free School District, The Argosy Foundation, The Gross Family
- Website: http://www.malverne.k12.ny.us/180420921145138820/site/default.asp

## 2026 season

- xP rating: **9.82**, rank 3383 of 3708 (8.8th percentile)
- Record: 3-6-0 over 9 matches (33% win rate)
- Rating by phase: auto 2.5, teleop 7.3, endgame 0.0
- Ranking-point odds for this robot: RP1 14%, RP2 4%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FIRST Long Island Regional | 2026nyli2 | 3 | 37 | 3-6-0 | 12 |  | 9.8 |  | 9 |

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2011 – now: Mechanical Mules
- 2003 – 2010: Quarks

## Awards, all time

- Blue banners: 1
- Awards: 6, over 6 seasons

| Award | Won | Years |
| --- | --- | --- |
| Judges' | 2 | 2010, 2005 |
| Leadership | 1 | 2015 |
| Winner | 1 | 2014 |
| Entrepreneurship (no longer given) | 1 | 2012 |
| Engineering Inspiration | 1 | 2011 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Excellence in Engineering, Finalist, Gracious Professionalism, Imagery, Impact, Impact Finalist, Industrial Design, Innovation in Control, Quality, Rising All-Star, Team Spirit, Team Sustainability, VOTY, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | FIRST Long Island Regional |  | Not picked |
| 2025 | FIRST Long Island Regional |  | Not picked |
| 2024 | FIRST Long Island Regional |  | Not picked |
| 2023 | FIRST Long Island Regional #2 |  | Not picked |
| 2022 | SBPLI Long Island Regional #2 |  | Not picked |
| 2019 | SBPL2 Long Island Regional #2 |  | Not picked |
| 2018 | SBPLI Long Island Regional #2 |  | Not picked |
| 2017 | SBPLI Long Island Regional |  | Not picked |
| 2016 | SBPLI Long Island Regional |  | Not picked |
| 2015 | SBPLI Long Island Regional |  | Not picked |
| 2014 | Galileo Division |  | Not picked |
| 2014 | SBPLI Long Island Regional | Alliance 6 · captain | Won the event |
| 2013 | SBPLI Long Island Regional |  | Not picked |
| 2013 | New York City Regional | Alliance 6 · 1st pick | Top four |
| 2012 | SBPLI Long Island Regional |  | Not picked |
| 2011 | Galileo Division |  | Not picked |
| 2011 | SBPLI Long Island Regional | Alliance 6 · 1st pick | Top four |
| 2010 | SBPLI Long Island Regional |  | Not picked |
| 2009 | SBPLI Long Island Regional |  | Not picked |
| 2008 | SBPLI Long Island Regional |  | Not picked |
| 2007 | SBPLI Long Island Regional |  | Not picked |
| 2006 | SBPLI Long Island Regional |  | Not picked |
| 2004 | SBPLI Long Island Regional |  | Not picked |
| 2003 | SBPLI Long Island Regional |  | Not picked |
| 2002 | SBPLI Long Island Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 9.8 | 3383 / 3708 | 8.8 | 3-6-0 | 1 |
| 2025 | 12.8 | 3247 / 3687 | 11.9 | 2-8-0 | 1 |
| 2024 | 8.6 | 2581 / 3475 | 25.7 | 2-8-0 | 1 |
| 2023 | 18.8 | 2303 / 3284 | 29.9 | 3-7-0 | 1 |
| 2022 | 11.0 | 1843 / 3053 | 39.6 | 3-7-0 | 1 |
| 2019 | 13.8 | 2493 / 3763 | 33.8 | 3-7-0 | 1 |
| 2018 | 84.0 | 1592 / 3617 | 56.0 | 3-9-0 | 1 |
| 2017 | 96.8 | 694 / 3331 | 79.2 | 4-6-0 | 1 |
| 2016 | 28.3 | 1174 / 3114 | 62.3 | 6-4-0 | 1 |
| 2015 | 26.2 | 881 / 2873 | 69.4 | Not applicable (qual average) | 1 |
| 2014 | 27.7 | 1133 / 2697 | 58.0 | 17-11-0 | 2 |
| 2013 | 10.4 | 1640 / 2510 | 34.7 | 10-12-0 | 2 |
| 2012 | 5.8 | 1107 / 2332 | 52.6 | 4-6-1 | 1 |
| 2011 | 13.0 | 565 / 2053 | 72.5 | 9-15-0 | 2 |
| 2010 | 1.1 | 853 / 1801 | 52.7 | 4-6-1 | 1 |
| 2009 | 14.5 | 1110 / 1675 | 33.8 | 3-8-0 | 1 |
| 2008 | 6.9 | 1217 / 1498 | 18.8 | 2-8-1 | 1 |
| 2007 | 2.2 | 1182 / 1295 | 8.7 | 5-4-1 | 1 |
| 2006 | 4.0 | 1003 / 1125 | 10.9 | 2-10-0 | 1 |
| 2004 | 18.4 | 679 / 932 | 27.2 | 4-6-0 | 1 |
| 2003 | 12.9 | 732 / 785 | 6.8 | 3-7-0 | 1 |
| 2002 | 11.3 | 325 / 641 | 49.4 | 1-8-1 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/884](https://www.match13.com/team/884).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.