# Team 871: Robotechs

West Islip, New York, USA. Rookie year 2002.

## Who backs them

- School: West Islip Senior High School
- Sponsors: West Islp School District, Zebra Technologies, West Islip Robotics Booster Club, Inc., The DiStefano Family, West Islip Country Fair, Ondrives US, Microchip, Gran Prints, EnerSys, Premier Payroll Solutions, C&D Marine Service Inc.
- Website: http://www.westisliprobotics.com/
- Instagram: https://www.instagram.com/westisliprobotechs
- GitHub: https://github.com/frcteam871

## 2026 season

- xP rating: **37.95**, rank 1746 of 3708 (52.9th percentile)
- Record: 5-7-0 over 12 matches (42% win rate)
- Rating by phase: auto 10.9, teleop 27.0, endgame 0.0
- Ranking-point odds for this robot: RP1 28%, RP2 6%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FIRST Long Island Regional | 2026nyli2 | 3 | 32 | 4-5-0 | 15 | 5 | 37.9 |  | 16 |
| Kenneth R. Vessey Robotics Invitational | 2026nydix | 35 | 21 | 1-5-0 | 6 | 4 | 33.8 |  |  |

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2006 – now: Robotechs
- 2005: RoboTechs
- 2003 – 2004: WIHS RoboTechs

## Awards, all time

- Blue banners: 2
- Awards: 14, over 11 seasons

| Award | Won | Years |
| --- | --- | --- |
| Innovation in Control | 3 | 2019, 2018, 2017 |
| Quality | 2 | 2023, 2013 |
| Leadership | 2 | 2022 |
| Creativity | 1 | 2019 |
| Safety (no longer given) | 1 | 2006 |
| Entrepreneurship (no longer given) | 1 | 2005 |
| Impact | 1 | 2004 |
| Woodie Flowers | 1 | 2004 |
| Finalist | 1 | 2003 |
| Rookie All Star | 1 | 2002 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Engineering Inspiration, Excellence in Engineering, Gracious Professionalism, Imagery, Impact Finalist, Industrial Design, Judges', Rising All-Star, Team Spirit, Team Sustainability, VOTY, Winner.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | FIRST Long Island Regional | Alliance 5 · 2nd pick | Out before the top four |
| 2025 | FIRST Long Island Regional | Alliance 7 · 1st pick | Out before the top four |
| 2024 | FIRST Long Island Regional | Alliance 8 · captain | Out before the top four |
| 2023 | FIRST Long Island Regional #2 | Alliance 8 · 2nd pick | Out before the top four |
| 2022 | SBPLI Long Island Regional #2 | Alliance 8 · 1st pick | Out before the top four |
| 2019 | SBPL2 Long Island Regional #2 | Alliance 7 · 1st pick | Out before the top four |
| 2019 | Hudson Valley Regional |  | Not picked |
| 2018 | SBPLI Long Island Regional #1 | Alliance 4 · 1st pick | Out before the top four |
| 2017 | SBPLI Long Island Regional |  | Not picked |
| 2016 | SBPLI Long Island Regional |  | Not picked |
| 2015 | SBPLI Long Island Regional |  | Not picked |
| 2014 | SBPLI Long Island Regional |  | Not picked |
| 2013 | SBPLI Long Island Regional | Alliance 7 · 2nd pick | Out before the top four |
| 2012 | SBPLI Long Island Regional |  | Not picked |
| 2011 | SBPLI Long Island Regional |  | Not picked |
| 2010 | SBPLI Long Island Regional |  | Not picked |
| 2009 | SBPLI Long Island Regional |  | Not picked |
| 2008 | SBPLI Long Island Regional |  | Not picked |
| 2007 | SBPLI Long Island Regional |  | Not picked |
| 2006 | SBPLI Long Island Regional |  | Not picked |
| 2004 | Curie Division |  | Not picked |
| 2004 | SBPLI Long Island Regional | Alliance 5 (read from the playoff lineups) | Top four |
| 2003 | Newton Division |  | Not picked |
| 2003 | SBPLI Long Island Regional |  | Out before the top four |
| 2002 | SBPLI Long Island Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 38.0 | 1746 / 3708 | 52.9 | 5-7-0 | 2 |
| 2025 | 42.8 | 1005 / 3687 | 72.8 | 4-7-1 | 2 |
| 2024 | 22.7 | 884 / 3475 | 74.6 | 7-5-0 | 2 |
| 2023 | 24.2 | 1738 / 3284 | 47.1 | 6-6-0 | 1 |
| 2022 | 21.9 | 798 / 3053 | 73.9 | 4-8-0 | 1 |
| 2019 | 17.9 | 1479 / 3763 | 60.7 | 11-11-0 | 2 |
| 2018 | 91.8 | 1250 / 3617 | 65.5 | 8-6-0 | 1 |
| 2017 | 76.4 | 1574 / 3331 | 52.8 | 5-5-0 | 1 |
| 2016 | 19.6 | 2263 / 3114 | 27.3 | 5-5-0 | 2 |
| 2015 | 12.9 | 2010 / 2873 | 30.0 | Not applicable (qual average) | 1 |
| 2014 | 33.2 | 850 / 2697 | 68.5 | 6-5-0 | 1 |
| 2013 | 16.4 | 1105 / 2510 | 56.0 | 5-7-0 | 1 |
| 2012 | 3.1 | 1785 / 2332 | 23.5 | 2-9-0 | 1 |
| 2011 | 5.7 | 1341 / 2053 | 34.7 | 4-6-0 | 1 |
| 2010 | 1.4 | 622 / 1801 | 65.5 | 5-4-2 | 1 |
| 2009 | 9.8 | 1618 / 1675 | 3.4 | 3-7-1 | 1 |
| 2008 | 7.7 | 1148 / 1498 | 23.4 | 4-7-0 | 1 |
| 2007 | 6.6 | 708 / 1295 | 45.4 | 5-5-0 | 1 |
| 2006 | 4.9 | 930 / 1125 | 17.3 | 4-8-0 | 1 |
| 2004 | 25.4 | 420 / 932 | 55.0 | 10-10-1 | 2 |
| 2003 | 17.3 | 506 / 785 | 35.6 | 6-12-0 | 2 |
| 2002 | 11.7 | 197 / 641 | 69.4 | 3-7-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/871](https://www.match13.com/team/871).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.