# Team 694: StuyPulse

New York, New York, USA. Rookie year 2001.

## Who backs them

- School: Stuyvesant High School
- Sponsors: Belliveau Family, Stuyvesant Parents' Association, Stuyvesant Alumni Association, Bloomberg, HBK, The Cobras
- Website: http://www.stuypulse.com
- Facebook: https://www.facebook.com/stuypulse
- YouTube: https://www.youtube.com/stuy694
- X: https://twitter.com/stuypulserobots
- Instagram: https://www.instagram.com/stuypulse
- GitHub: https://github.com/stuypulse

## 2026 season

- xP rating: **211.43**, rank 46 of 3708 (98.8th percentile)
- Record: 46-13-0 over 59 matches (78% win rate)
- Rating by phase: auto 39.2, teleop 171.9, endgame 0.4
- Ranking-point odds for this robot: RP1 99%, RP2 55%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Finger Lakes Regional | 2026nyro | 2 | 9 | 6-3-0 | 26 | 2 | 188.7 |  | 81 |
| Gotham Regional | 2026nyn2 | 6 | 4 | 8-2-0 | 37 | 2 | 221.3 |  | 59 |
| New York City Regional | 2026nyny | 6 | 1 | 7-1-0 | 35 | 1 | 261.2 |  | 73 (not counted) |
| Milstein Division | 2026mil | 8 | 4 | 10-0-0 | 40 | 3 | 211.4 |  |  |
| BattleCry at WPI (May) | 2026bc | 13 | 1 | 8-1-0 | 42 | 1 | 237.5 |  |  |
| Duel on the Delaware | 2026njdd | 16 | 8 | 2-2-0 | 12 | 1 | 239.2 |  |  |
| Chezy Champs | 2026cc | 29 | 22 | 3-7-0 | 22 | 3 | 219.2 |  |  |
| NYC Robo Replay | 2026nycrr | 32 |  |  |  |  | 219.2 |  |  |

### Awards in 2026

- Regional Winners (2026nyny)
- Regional Finalists (2026nyn2)
- Regional Finalists (2026nyro)
- Finalist (2026cc)
- Woodie Flowers Finalist Award (2026nyn2)
- FIRST Leadership Award Finalist (2026nyn2)
- Regional Engineering Inspiration Award sponsored by SpaceX (2026nyro)
- Excellence in Engineering Award sponsored by Littelfuse (2026nyn2)
- Autonomous Award sponsored by Google.org (2026nyny)

## CAD

Robot CAD the team published, via the Spectrum CAD Collection. Links open on the hosting platform.

- 2026, Comp Robot, Onshape: https://cad.onshape.com/documents/2b44ae58b051bc8b70f03c29/w/dc0349c9235eaa882ae4b5e8/e/aab734627dd0ce53947a46d9
- 2025, StuyPulse 2025 CAD — HAL 2025, Onshape: https://cad.onshape.com/documents/18f50fd4a2add97e0a4e653f/w/4b4f1ebd5782c937c9d60635/e/0ea3046218c2a2321d4d3068
- 2022, Comp Robot, Onshape: https://cad.onshape.com/documents/92b63d06659d1ca277463d38/w/dea267a78319820ef30af133/e/cfa7ae77f2a109fac860e348?renderMode=0&uiState=646d6c6d5010a9673884cf28
- 2020, Comp Robot, Solidworks: https://grabcad.com/library/stuypulse-frc-694-2020-cad-edwin-1
- 2018, Comp Robot, STEP, Solidworks: https://grabcad.com/library/stuypulse-frc-694-2018-cad-wildcard-1
- 2016, Comp Robot, Solidworks: https://grabcad.com/library/stuypulse-frc694-2016-cad-destiny-1

## Awards, all time

- Blue banners: 29
- Awards: 87, over 24 seasons
- Einstein appearances: 1 (2016)

| Award | Won | Seasons |
| --- | --- | --- |
| Winner | 16 | 2026, 2025, 2023, 2022, 2020, 2019, 2018, 2016, 2013, 2010, 2003 |
| Finalist | 13 | 2026, 2024, 2023, 2022, 2019, 2018, 2017, 2015, 2007, 2006, 2001 |
| Leadership | 8 | 2026, 2022, 2018, 2017, 2015, 2013, 2010 |
| Impact | 8 | 2024, 2020, 2018, 2017, 2012, 2011, 2010, 2005 |
| Innovation in Control | 7 | 2023, 2022, 2020, 2010, 2005 |
| Woodie Flowers | 5 | 2026, 2019, 2018, 2012, 2005 |
| Creativity | 5 | 2025, 2023, 2019, 2006 |
| Entrepreneurship (no longer given) | 5 | 2019, 2017, 2016, 2009, 2004 |
| Engineering Inspiration | 4 | 2026, 2016, 2008, 2002 |
| Autonomous | 3 | 2026, 2025, 2023 |
| Excellence in Engineering | 3 | 2026, 2025, 2024 |
| Gracious Professionalism | 2 | 2024, 2015 |
| Wildcard (no longer given) | 2 | 2019, 2018 |
| Website (no longer given) | 2 | 2012, 2006 |
| VOTY | 1 | 2015 |
| Excellence in Design (no longer given) | 1 | 2011 |
| Judges' | 1 | 2007 |
| Safety (no longer given) | 1 | 2007 |

Still open, of the awards FIRST gave out in 2026 and 2025: Imagery, Impact Finalist, Industrial Design, Quality, Rising All-Star, Team Spirit, Team Sustainability.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Milstein Division | Alliance 3 · captain | Top four |
| 2026 | New York City Regional | Alliance 1 · captain | Won the event |
| 2026 | Gotham Regional | Alliance 2 · 1st pick | Finalist |
| 2026 | Finger Lakes Regional | Alliance 2 · 1st pick | Finalist |
| 2025 | Daly Division | Alliance 1 · 1st pick | Out before the top four |
| 2025 | New York City Regional | Alliance 1 · 1st pick | Won the event |
| 2025 | Greater Pittsburgh Regional | Alliance 1 · captain | Won the event |
| 2025 | Hudson Valley Regional | Alliance 1 · captain | Won the event |
| 2024 | Daly Division | Alliance 5 · 2nd pick | Top four |
| 2024 | New York City Regional | Alliance 5 · captain | Finalist |
| 2024 | Finger Lakes Regional | Alliance 5 · 1st pick | Out before the top four |
| 2024 | South Florida Regional | Alliance 6 · captain | Top four |
| 2023 | Milstein Division | Alliance 5 · 2nd pick | Out before the top four |
| 2023 | New York City Regional | Alliance 1 · captain | Won the event |
| 2023 | FIRST Long Island Regional #2 | Alliance 1 · captain | Won the event |
| 2023 | Midwest Regional | Alliance 4 · captain | Finalist |
| 2022 | Galileo Division | Alliance 3 · captain | Out before the top four |
| 2022 | New York City Regional | Alliance 1 · captain | Won the event |
| 2022 | SBPLI Long Island Regional #2 | Alliance 1 · captain | Won the event |
| 2022 | Finger Lakes Regional | Alliance 2 · captain | Finalist |
| 2020 | Palmetto Regional | Alliance 1 · captain | Won the event |
| 2019 | Daly Division | Alliance 7 · 1st pick | Top four |
| 2019 | New York City Regional | Alliance 1 · 1st pick | Won the event |
| 2019 | Central New York Regional | Alliance 2 · captain | Finalist |
| 2019 | New York Tech Valley Regional | Alliance 2 · captain | Finalist |
| 2018 | Archimedes Division | Alliance 2 · 1st pick | Top four |
| 2018 | New York City Regional | Alliance 1 · captain | Won the event |
| 2018 | Hudson Valley Regional | Alliance 2 · captain | Finalist |
| 2018 | Central New York Regional | Alliance 2 · 1st pick | Top four |
| 2017 | Daly Division | Alliance 7 · 3rd pick | Top four |
| 2017 | New York City Regional | Alliance 2 · captain | Finalist |
| 2017 | South Florida Regional  | Alliance 2 · 1st pick | Out before the top four |
| 2016 | Einstein Field | Alliance 2 · captain | Out before the top four |
| 2016 | Curie Division | Alliance 8 · captain | Won the event |
| 2016 | South Florida Regional  | Alliance 8 · 2nd pick | Out before the top four |
| 2016 | New York City Regional | Alliance 4 · 1st pick | Won the event |
| 2015 | Buckeye Regional | Alliance 7 · 2nd pick | Top four |
| 2015 | New York City Regional | Alliance 2 · captain | Finalist |
| 2014 | New York City Regional | Alliance 2 · captain | Out before the top four |
| 2014 | Buckeye Regional | Alliance 8 · captain | Out before the top four |
| 2013 | Archimedes Division |  | Not picked |
| 2013 | Connecticut Regional sponsored by UTC | Alliance 4 · 1st pick | Top four |
| 2013 | New York City Regional | Alliance 5 · captain | Won the event |
| 2012 | Curie Division |  | Not picked |
| 2012 | Northeast Utilities FIRST Connecticut Regional | Alliance 7 · captain | Out before the top four |
| 2012 | New York City Regional | Alliance 8 · captain | Out before the top four |
| 2011 | Galileo Division | Alliance 5 · captain | Out before the top four |
| 2011 | Northeast Utilities FIRST Connecticut Regional | Alliance 7 · 1st pick | Out before the top four |
| 2011 | New York City Regional | Alliance 7 · 1st pick | Out before the top four |
| 2010 | Galileo Division |  | Not picked |
| 2010 | Northeast Utilities FIRST Connecticut Regional | Alliance 4 · captain | Out before the top four |
| 2010 | New York City Regional | Alliance 1 · 1st pick | Won the event |
| 2009 | Connecticut Regional | Alliance 1 (read from the playoff lineups) | Top four |
| 2009 | New York City Regional | Alliance 6 (read from the playoff lineups) | Top four |
| 2008 | Galileo Division |  | Not picked |
| 2008 | New York City Regional | Alliance 3 (read from the playoff lineups) | Top four |
| 2008 | New Jersey Regional | Alliance 5 (read from the playoff lineups) | Top four |
| 2007 | Curie Division |  | Not picked |
| 2007 | New York City Regional | Alliance 1 (read from the playoff lineups) | Finalist |
| 2007 | New Jersey Regional |  | Not picked |
| 2006 | New York City Regional | Alliance 5 (read from the playoff lineups) | Finalist |
| 2005 | Galileo Division | Alliance 4 · 2nd pick | Top four |
| 2005 | New York City Regional | Alliance 2 (read from the playoff lineups) | Top four |
| 2005 | New Jersey Regional |  | Not picked |
| 2004 | Curie Division |  | Not picked |
| 2004 | New York City Regional | Alliance 4 (read from the playoff lineups) | Out before the top four |
| 2003 | Philadelphia Regional |  | Top four |
| 2003 | New York City Regional |  | Won the event |
| 2002 | New York City Regional | Alliance 7 (read from the playoff lineups) | Top four |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 211.4 | 46 / 3708 | 98.8 | 46-13-0 | 8 |
| 2025 | 95.5 | 9 / 3687 | 99.8 | 47-8-0 | 10 |
| 2024 | 41.0 | 77 / 3475 | 97.8 | 34-23-0 | 9 |
| 2023 | 54.0 | 205 / 3284 | 93.8 | 49-13-1 | 7 |
| 2022 | 48.3 | 31 / 3053 | 99.0 | 53-9-0 | 9 |
| 2020 | 81.5 | 5 / 2024 | 99.8 | 15-0-0 | 3 |
| 2019 | 32.0 | 46 / 3763 | 98.8 | 48-21-0 | 8 |
| 2018 | 138.3 | 42 / 3617 | 98.9 | 52-12-0 | 10 |
| 2017 | 113.8 | 218 / 3331 | 93.5 | 23-17-0 | 6 |
| 2016 | 53.4 | 69 / 3114 | 97.8 | 32-14-0 | 4 |
| 2015 | 40.0 | 436 / 2873 | 84.9 | 0-2-27 | 2 |
| 2014 | 51.7 | 323 / 2697 | 88.1 | 15-9-1 | 2 |
| 2013 | 36.9 | 332 / 2510 | 86.8 | 22-15-0 | 5 |
| 2012 | 16.9 | 170 / 2332 | 92.7 | 19-13-0 | 3 |
| 2011 | 34.7 | 55 / 2053 | 97.4 | 18-14-2 | 3 |
| 2010 | 2.9 | 150 / 1801 | 91.7 | 25-12-2 | 3 |
| 2009 | 30.8 | 37 / 1675 | 97.8 | 16-7-1 | 2 |
| 2008 | 24.9 | 122 / 1498 | 91.9 | 20-13-0 | 3 |
| 2007 | 10.6 | 429 / 1295 | 66.9 | 16-12-3 | 3 |
| 2006 | 13.6 | 284 / 1125 | 74.8 | 10-8-1 | 1 |
| 2005 | 12.8 | 171 / 747 | 77.2 | 21-16-0 | 3 |
| 2004 | 37.4 | 147 / 932 | 84.3 | 8-8-2 | 2 |
| 2003 | 18.9 | 416 / 785 | 47.1 | 14-13-1 | 2 |
| 2002 | 10.1 | 599 / 641 | 6.6 | 5-10-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/694](https://www.match13.com/team/694).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.