# Team 522: ROBO WIZARDS

Staten Island, New York, USA. Rookie year 2001.

## Who backs them

- School: Ralph R Mckee Career and Technical High School
- Website: http://www.robowizards.com

## 2026 season

This team has no 2026 season on this site. It either did not compete that year, or the season is not one this site holds.

## Awards, all time

- Blue banners: 7
- Awards: 23, over 12 seasons
- Einstein appearances: 1 (2006)

| Award | Won | Years |
| --- | --- | --- |
| Winner | 5 | 2012, 2006, 2004, 2003 |
| Imagery | 5 | 2011, 2009, 2008, 2007, 2002 |
| Industrial Design | 2 | 2010, 2004 |
| Finalist | 2 | 2002, 2001 |
| Excellence in Engineering | 1 | 2013 |
| Website (no longer given) | 1 | 2011 |
| Coopertition (no longer given) | 1 | 2010 |
| Woodie Flowers | 1 | 2007 |
| Impact | 1 | 2006 |
| Team Spirit | 1 | 2004 |
| Quality | 1 | 2003 |
| Driving Tomorrow's Technology (no longer given) | 1 | 2001 |
| Incredible Play (no longer given) | 1 | 2001 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Engineering Inspiration, Gracious Professionalism, Impact Finalist, Innovation in Control, Judges', Leadership, Rising All-Star, Team Sustainability, VOTY.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2019 | SBPL2 Long Island Regional #2 |  | Not picked |
| 2018 | SBPLI Long Island Regional #1 |  | Not picked |
| 2014 | New York City Regional |  | Not picked |
| 2013 | New York City Regional | Alliance 4 · 1st pick | Out before the top four |
| 2012 | SBPLI Long Island Regional | Alliance 2 · 1st pick | Top four |
| 2012 | New York City Regional | Alliance 7 · 2nd pick | Won the event |
| 2011 | SBPLI Long Island Regional | Alliance 4 · captain | Top four |
| 2011 | New Jersey Regional |  | Not picked |
| 2010 | SBPLI Long Island Regional | Alliance 4 · 2nd pick | Out before the top four |
| 2010 | New York City Regional | Alliance 2 · captain | Top four |
| 2010 | Finger Lakes Regional |  | Not picked |
| 2009 | Las Vegas Regional |  | Not picked |
| 2009 | Finger Lakes Regional |  | Not picked |
| 2009 | New Jersey Regional |  | Not picked |
| 2008 | New York City Regional |  | Not picked |
| 2008 | SBPLI Long Island Regional | Alliance 2 (read from the playoff lineups) | Top four |
| 2008 | Pittsburgh Regional | Alliance 7 (read from the playoff lineups) | Out before the top four |
| 2007 | Archimedes Division |  | Not picked |
| 2007 | New York City Regional | Alliance 2 (read from the playoff lineups) | Top four |
| 2007 | New Jersey Regional | Alliance 8 (read from the playoff lineups) | Out before the top four |
| 2006 | Einstein Field |  | Won the event |
| 2006 | Archimedes Division | Alliance 1 · 2nd pick | Won the event |
| 2006 | Greater Toronto Regional |  |  |
| 2006 | New Jersey Regional | Alliance 6 (read from the playoff lineups) | Top four |
| 2005 | Galileo Division |  | Not picked |
| 2005 | New York City Regional | Alliance 6 (read from the playoff lineups) | Out before the top four |
| 2004 | Curie Division | Alliance 8 · 1st pick | Top four |
| 2004 | New York City Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2003 | Curie Division | Alliance 8 · captain | Out before the top four |
| 2003 | Philadelphia Regional |  | Out before the top four |
| 2003 | New York City Regional |  | Won the event |
| 2002 | Newton Division | Alliance 2 (read from the playoff lineups) | Top four |
| 2002 | New York City Regional | Alliance 1 (read from the playoff lineups) | Finalist |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2019 | 11.0 | 3211 / 3763 | 14.7 | 3-7-0 | 1 |
| 2018 | 69.1 | 2413 / 3617 | 33.3 | 4-8-0 | 1 |
| 2014 | 27.6 | 1142 / 2697 | 57.7 | 1-7-1 | 1 |
| 2013 | 18.3 | 986 / 2510 | 60.7 | 4-5-1 | 1 |
| 2012 | 6.8 | 934 / 2332 | 60.0 | 18-13-0 | 2 |
| 2011 | 16.2 | 420 / 2053 | 79.6 | 11-11-1 | 2 |
| 2010 | 2.1 | 299 / 1801 | 83.4 | 19-14-4 | 3 |
| 2009 | 13.9 | 1203 / 1675 | 28.2 | 10-14-0 | 3 |
| 2008 | 15.2 | 461 / 1498 | 69.3 | 22-14-0 | 4 |
| 2007 | 11.8 | 318 / 1295 | 75.5 | 16-10-4 | 3 |
| 2006 | 14.1 | 244 / 1125 | 78.4 | 21-19-0 | 4 |
| 2005 | 7.1 | 448 / 747 | 40.1 | 10-11-0 | 2 |
| 2004 | 46.1 | 35 / 932 | 96.3 | 22-5-0 | 2 |
| 2003 | 29.0 | 14 / 785 | 98.3 | 27-9-0 | 3 |
| 2002 | 10.3 | 576 / 641 | 10.2 | 11-16-2 | 2 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/522](https://www.match13.com/team/522).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.