# Team 4707: FORCE

Santo Domingo, Santo Domingo, Dominican Republic. Rookie year 2013.

## Who backs them

- School: Comunidad Educativa Lux Mundi
- Sponsors: Banco BHD Leon, The Bold look of Kohler, Asociación La Nacional de Ahorros y Préstamos, Llodrá Industrial, La Casita de Yago, LMC Constructora, Fundación Blandino, Dale Carnegie Dominicana, Seguros Universal, Todo Herrajes, Artexotique, Parque Cibernetico de Santo Domingo, Xerbit, Rockwell Automation
- Website: http://team-force-4707.000webhostapp.com/about.html
- YouTube: https://www.youtube.com/teamforcedominicana4707
- X: https://twitter.com/teamforcedr
- Instagram: https://www.instagram.com/teamforcedr

## 2026 season

- xP rating: **33.52**, rank 1965 of 3708 (47.0th percentile)
- Record: 5-8-0 over 13 matches (38% win rate)
- Rating by phase: auto 8.1, teleop 25.0, endgame 0.3
- Ranking-point odds for this robot: RP1 24%, RP2 6%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| South Florida Regional | 2026flwp | 6 | 32 | 4-6-0 | 18 | 4 | 33.5 |  | 14 |

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2020 – now: FORCE
- 2014 – 2019: TEAM FORCE
- 2013: TEAMFORCE

## Awards, all time

- Blue banners: 4
- Awards: 10, over 8 seasons

| Award | Won | Seasons |
| --- | --- | --- |
| Woodie Flowers | 2 | 2020, 2015 |
| Team Spirit | 2 | 2018, 2017 |
| Winner | 1 | 2023 |
| Leadership | 1 | 2020 |
| Impact | 1 | 2019 |
| Entrepreneurship (no longer given) | 1 | 2015 |
| Engineering Inspiration | 1 | 2014 |
| Rookie Inspiration (no longer given) | 1 | 2013 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Excellence in Engineering, Finalist, Gracious Professionalism, Imagery, Impact Finalist, Industrial Design, Innovation in Control, Judges', Quality, Rising All-Star, Team Sustainability, VOTY.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | South Florida Regional | Alliance 4 · 2nd pick | Out before the top four |
| 2025 | South Florida Regional |  | Not picked |
| 2023 | Tallahassee Regional | Alliance 1 · 3rd pick | Won the event |
| 2022 | South Florida Regional |  | Not picked |
| 2019 | Archimedes Division |  | Not picked |
| 2019 | South Florida Regional |  | Not picked |
| 2018 | Hudson Valley Regional | Alliance 3 · backup robot | Top four |
| 2017 | Rocket City Regional |  | Not picked |
| 2016 | South Florida Regional  |  | Not picked |
| 2015 | Peachtree Regional | Alliance 3 · 2nd pick | Out before the top four |
| 2014 | Archimedes Division |  | Not picked |
| 2014 | Orlando Regional |  | Not picked |
| 2013 | South Florida Regional | Alliance 6 · 2nd pick | Out before the top four |
| 2013 | Orlando Regional | Alliance 1 · 2nd pick | Out before the top four |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 33.5 | 1965 / 3708 | 47.0 | 5-8-0 | 1 |
| 2025 | 16.9 | 2820 / 3687 | 23.5 | 5-5-0 | 1 |
| 2023 | 13.1 | 2894 / 3284 | 11.9 | 7-5-1 | 1 |
| 2022 | 4.8 | 2744 / 3053 | 10.1 | 3-9-0 | 1 |
| 2019 | 8.4 | 3509 / 3763 | 6.8 | 5-14-0 | 2 |
| 2018 | 60.2 | 2879 / 3617 | 20.4 | 5-8-0 | 1 |
| 2017 | 51.4 | 2699 / 3331 | 19.0 | 3-7-0 | 1 |
| 2016 | 18.5 | 2437 / 3114 | 21.7 | 3-6-0 | 1 |
| 2015 | 16.0 | 1774 / 2873 | 38.3 | 0-0-10 | 1 |
| 2014 | 28.9 | 1164 / 2697 | 56.9 | 4-16-0 | 2 |
| 2013 | 26.0 | 661 / 2510 | 73.7 | 9-13-1 | 2 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/4707](https://www.match13.com/team/4707).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.