# Team 3826: Sequim Robotics Federation "SRF"

Sequim, Washington, USA. Rookie year 2011. District PNW.

## Who backs them

- School: Sequim High School
- Sponsors: Sequim School District CTE, FirstWA, Boeing, Thomas Building Supply
- Website: http://sequimroboticsfederation.weebly.com/
- Instagram: https://www.instagram.com/srf_3826

## 2026 season

- xP rating: **11.44**, rank 3300 of 3708 (11.0th percentile)
- Record: 14-17-0 over 31 matches (45% win rate)
- Rating by phase: auto 7.5, teleop 3.9, endgame 0.0
- Ranking-point odds for this robot: RP1 15%, RP2 4%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PNW District Glacier Peak Event | 2026wasno | 2 | 21 | 5-7-0 | 19 | 8 | 25.2 | 23 |  |
| PNW District Sammamish Event | 2026wasam | 3 | 19 | 6-6-0 | 26 | 5 | 11.4 | 28 |  |

### Awards in 2026

- Team Spirit Award (2026wasno)
- Team Sustainability Award sponsored by Dow (2026wasam)

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2016 – now: Sequim Robotics Federation "SRF"
- 2013 – 2015: SkyNet Robotics North West
- 2011 – 2012: BotNiks

## Awards, all time

- Blue banners: 2
- Awards: 17, over 10 seasons

| Award | Won | Years |
| --- | --- | --- |
| Imagery | 3 | 2025, 2024, 2023 |
| Winner | 2 | 2025, 2015 |
| Creativity | 2 | 2024, 2019 |
| Industrial Design | 2 | 2020, 2013 |
| Excellence in Engineering | 2 | 2016, 2015 |
| Team Spirit | 1 | 2026 |
| Team Sustainability | 1 | 2026 |
| Judges' | 1 | 2017 |
| Quality | 1 | 2017 |
| Finalist | 1 | 2016 |
| Innovation in Control | 1 | 2015 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Engineering Inspiration, Gracious Professionalism, Impact, Impact Finalist, Leadership, Rising All-Star, VOTY, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | PNW District Sammamish Event | Alliance 5 · 2nd pick | Top four |
| 2026 | PNW District Glacier Peak Event | Alliance 8 · 2nd pick | Out before the top four |
| 2025 | Pacific Northwest FIRST District Championship |  | Not picked |
| 2025 | PNW District SunDome Event | Alliance 4 · 2nd pick | Top four |
| 2025 | PNW District Glacier Peak Event | Alliance 1 · 2nd pick | Won the event |
| 2024 | Pacific Northwest FIRST District Championship |  | Not picked |
| 2024 | PNW District Bonney Lake Event | Alliance 5 · captain | Top four |
| 2024 | PNW District Glacier Peak Event | Alliance 6 · 1st pick | Out before the top four |
| 2023 | PNW District SunDome Event | Alliance 7 · 2nd pick | Top four |
| 2023 | PNW District Glacier Peak Event | Alliance 8 · captain | Out before the top four |
| 2022 | PNW District Bonney Lake Event | Alliance 3 · 1st pick | Top four |
| 2022 | PNW District SunDome Event | Alliance 5 · 2nd pick | Out before the top four |
| 2020 | PNW District Glacier Peak Event | Alliance 2 · captain | Top four |
| 2019 | Pacific Northwest FIRST District Championship |  | Not picked |
| 2019 | PNW District Glacier Peak Event | Alliance 7 · 1st pick | Top four |
| 2019 | PNW District Mount Vernon Event | Alliance 8 · captain | Out before the top four |
| 2018 | Pacific Northwest District Championship |  | Not picked |
| 2018 | PNW District SunDome Event | Alliance 8 · captain | Out before the top four |
| 2018 | PNW District Mount Vernon Event | Alliance 8 · captain | Top four |
| 2017 | Roebling Division |  | Not picked |
| 2017 | PNW District - Auburn Event | Alliance 5 · 1st pick | Out before the top four |
| 2017 | PNW District - Mount Vernon Event | Alliance 8 · captain | Out before the top four |
| 2016 | Pacific Northwest District Championship sponsored by Autodesk |  | Not picked |
| 2016 | PNW District - Mount Vernon Event | Alliance 5 · captain | Out before the top four |
| 2016 | PNW District - Glacier Peak Event | Alliance 2 · captain | Finalist |
| 2015 | Pacific Northwest District Championship |  | Not picked |
| 2015 | PNW District - Mount Vernon Event | Alliance 7 · captain | Out before the top four |
| 2015 | PNW District - Glacier Peak Event | Alliance 2 · 2nd pick | Won the event |
| 2014 | PNW FIRST Robotics Auburn District Event |  | Not picked |
| 2014 | PNW FIRST Robotics Glacier Peak District Event | Alliance 5 · captain | Out before the top four |
| 2013 | Seattle Regional | Alliance 7 (read from the playoff lineups) | Top four |
| 2012 | Seattle Olympic Regional |  | Not picked |
| 2011 | Seattle Olympic Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 11.4 | 3300 / 3708 | 11.0 | 14-17-0 | 2 |
| 2025 | 36.4 | 1311 / 3687 | 64.5 | 20-25-1 | 3 |
| 2024 | 17.0 | 1416 / 3475 | 59.3 | 20-21-1 | 3 |
| 2023 | 23.4 | 1816 / 3284 | 44.7 | 14-16-0 | 2 |
| 2022 | 26.3 | 572 / 3053 | 81.3 | 10-20-0 | 2 |
| 2020 | 57.3 | 140 / 2024 | 93.1 | 11-6-0 | 1 |
| 2019 | 24.9 | 473 / 3763 | 87.5 | 23-18-1 | 3 |
| 2018 | 111.6 | 531 / 3617 | 85.3 | 20-23-0 | 3 |
| 2017 | 102.0 | 519 / 3331 | 84.4 | 17-22-0 | 3 |
| 2016 | 35.6 | 534 / 3114 | 82.9 | 30-16-0 | 3 |
| 2015 | 31.4 | 643 / 2873 | 77.6 | Not applicable (qual average) | 3 |
| 2014 | 21.8 | 1575 / 2697 | 41.6 | 11-16-0 | 2 |
| 2013 | 22.2 | 753 / 2510 | 70.0 | 8-6-0 | 1 |
| 2012 | 3.0 | 1818 / 2332 | 22.1 | 6-5-0 | 1 |
| 2011 | 3.2 | 1759 / 2053 | 14.3 | 3-6-1 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/3826](https://www.match13.com/team/3826).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.