# Team 3049: BremerTron

Bremerton, Washington, USA. Rookie year 2009. District PNW.

## Who backs them

- School: Bremerton High School
- Sponsors: Puget Sound Naval Shipyard, National Defense Education Program
- Website: https://sites.google.com/bremertonschools.org/bremertron/

## 2026 season

- xP rating: **28.10**, rank 2214 of 3708 (40.3th percentile)
- Record: 11-15-0 over 26 matches (42% win rate)
- Rating by phase: auto 5.8, teleop 22.3, endgame 0.0
- Ranking-point odds for this robot: RP1 21%, RP2 5%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PNW District Bonney Lake Event | 2026wabon | 1 | 29 | 4-8-0 | 15 |  | 9.0 | 8 |  |
| PNW District Auburn Event | 2026waahs | 4 | 16 | 6-6-0 | 26 | 1 | 28.1 | 21 |  |

### Awards in 2026

- District Event Winner (2026waahs)

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2015 – now: BremerTron
- 2009 – 2014: Fluffy Robotics

## Awards, all time

- Blue banners: 3
- Awards: 7, over 7 seasons

| Award | Won | Years |
| --- | --- | --- |
| Winner | 3 | 2026, 2024, 2015 |
| Finalist | 2 | 2025, 2018 |
| Innovation in Control | 2 | 2023, 2022 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Engineering Inspiration, Excellence in Engineering, Gracious Professionalism, Imagery, Impact, Impact Finalist, Industrial Design, Judges', Leadership, Quality, Rising All-Star, Team Spirit, Team Sustainability, VOTY, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | PNW District Auburn Event | Alliance 1 · 3rd pick | Won the event |
| 2026 | PNW District Bonney Lake Event |  | Not picked |
| 2025 | PNW District Auburn Event | Alliance 2 · 2nd pick | Finalist |
| 2025 | PNW District Sammamish Event |  | Not picked |
| 2024 | PNW District Bonney Lake Event | Alliance 6 · 2nd pick | Out before the top four |
| 2024 | PNW District Glacier Peak Event | Alliance 1 · 2nd pick | Won the event |
| 2023 | PNW District Bonney Lake Event | Alliance 8 · 2nd pick | Out before the top four |
| 2023 | PNW District Glacier Peak Event | Alliance 6 · 2nd pick | Out before the top four |
| 2022 | PNW District Auburn Event | Alliance 6 · 1st pick | Out before the top four |
| 2022 | PNW District Sammamish Event |  | Not picked |
| 2019 | PNW District Auburn Event | Alliance 8 · 1st pick | Out before the top four |
| 2019 | PNW District Mount Vernon Event |  | Not picked |
| 2018 | PNW District Auburn Event | Alliance 2 · 2nd pick | Finalist |
| 2018 | PNW District Mount Vernon Event |  | Not picked |
| 2017 | PNW District - Auburn Event |  | Not picked |
| 2017 | PNW District - Auburn Mountainview Event |  | Not picked |
| 2016 | Carver Division |  | Not picked |
| 2016 | PNW District - Auburn Event |  | Not picked |
| 2016 | PNW District - Philomath Event |  | Not picked |
| 2015 | PNW District - Auburn Event | Alliance 5 · 2nd pick | Out before the top four |
| 2015 | PNW District - Auburn Mountainview Event | Alliance 1 · 2nd pick | Won the event |
| 2014 | PNW FIRST Robotics Auburn District Event |  | Not picked |
| 2014 | PNW FIRST Robotics Shorewood District Event |  | Not picked |
| 2013 | Seattle Regional |  | Not picked |
| 2012 | Seattle Olympic Regional |  | Not picked |
| 2011 | Seattle Cascade Regional | Alliance 7 · captain | Out before the top four |
| 2010 | Microsoft Seattle Regional | Alliance 5 · captain | Out before the top four |
| 2009 | Microsoft Seattle Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 28.1 | 2214 / 3708 | 40.3 | 11-15-0 | 2 |
| 2025 | 15.1 | 3006 / 3687 | 18.5 | 9-21-0 | 2 |
| 2024 | 13.7 | 1818 / 3475 | 47.7 | 14-18-1 | 2 |
| 2023 | 17.2 | 2498 / 3284 | 23.9 | 11-17-0 | 2 |
| 2022 | 12.8 | 1615 / 3053 | 47.1 | 9-16-1 | 2 |
| 2019 | 14.9 | 2185 / 3763 | 41.9 | 11-15-0 | 2 |
| 2018 | 52.3 | 3246 / 3617 | 10.3 | 10-21-0 | 3 |
| 2017 | 53.4 | 2599 / 3331 | 22.0 | 7-16-1 | 2 |
| 2016 | 17.3 | 2553 / 3114 | 18.0 | 10-24-0 | 3 |
| 2015 | 7.7 | 2584 / 2873 | 10.1 | Not applicable (qual average) | 2 |
| 2014 | 11.8 | 2478 / 2697 | 8.1 | 10-14-0 | 2 |
| 2013 | 5.2 | 2231 / 2510 | 11.1 | 2-7-0 | 1 |
| 2012 | 2.7 | 1879 / 2332 | 19.4 | 5-6-0 | 1 |
| 2011 | 6.4 | 1214 / 2053 | 40.9 | 5-4-1 | 1 |
| 2010 | 1.6 | 503 / 1801 | 72.1 | 5-5-2 | 1 |
| 2009 | 14.7 | 1089 / 1675 | 35.0 | 5-2-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/3049](https://www.match13.com/team/3049).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.