# Team 3017: Patriots

Fresh Meadows, New York, USA. Rookie year 2009.

## Who backs them

- School: Francis Lewis High School
- Sponsors: FLHS SO, FLHS Robotics Alumni
- Website: http://www.flhsrobotics.com

## 2026 season

- xP rating: **6.05**, rank 3367 of 3708 (9.2th percentile)
- Record: 2-6-0 over 8 matches (25% win rate)
- Rating by phase: auto 1.6, teleop 4.4, endgame 0.0
- Ranking-point odds for this robot: RP1 10%, RP2 4%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| New York City Regional | 2026nyny | 6 | 44 | 2-6-0 | 8 |  | 6.1 |  | 8 |

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2010 – now: Patriots
- 2009: Project Genesis

## Awards, all time

- Blue banners: 0
- Awards: 3, over 3 seasons

| Award | Won | Seasons |
| --- | --- | --- |
| Finalist | 1 | 2016 |
| Engineering Inspiration | 1 | 2011 |
| Rookie Inspiration (no longer given) | 1 | 2009 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Excellence in Engineering, Gracious Professionalism, Imagery, Impact, Impact Finalist, Industrial Design, Innovation in Control, Judges', Leadership, Quality, Rising All-Star, Team Spirit, Team Sustainability, VOTY, Winner, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | New York City Regional |  | Not picked |
| 2025 | New York City Regional |  | Not picked |
| 2025 | Hudson Valley Regional |  | Not picked |
| 2024 | New York City Regional | Alliance 1 · 3rd pick | Top four |
| 2023 | New York City Regional | Alliance 7 · captain | Out before the top four |
| 2022 | New York City Regional |  | Not picked |
| 2019 | Hudson Valley Regional |  | Not picked |
| 2018 | Hudson Valley Regional |  | Not picked |
| 2017 | New York City Regional |  | Not picked |
| 2016 | New York City Regional | Alliance 3 · 2nd pick | Finalist |
| 2014 | New York City Regional | Alliance 8 · captain | Out before the top four |
| 2014 | Finger Lakes Regional  |  | Not picked |
| 2013 | New York City Regional | Alliance 8 · 2nd pick | Out before the top four |
| 2012 | Northeast Utilities FIRST Connecticut Regional |  | Not picked |
| 2012 | New York City Regional | Alliance 3 · 2nd pick | Top four |
| 2011 | Archimedes Division |  | Not picked |
| 2011 | New York City Regional |  | Not picked |
| 2010 | New York City Regional |  | Not picked |
| 2009 | New York City Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 6.0 | 3367 / 3708 | 9.2 | 2-6-0 | 1 |
| 2025 | 10.4 | 3401 / 3687 | 7.8 | 5-13-0 | 2 |
| 2024 | 9.7 | 2385 / 3475 | 31.4 | 5-5-0 | 1 |
| 2023 | 28.9 | 1426 / 3284 | 56.6 | 8-5-0 | 1 |
| 2022 | 7.0 | 2480 / 3053 | 18.8 | 3-6-1 | 1 |
| 2019 | 8.2 | 3521 / 3763 | 6.4 | 3-7-0 | 1 |
| 2018 | 71.7 | 2237 / 3617 | 38.2 | 5-7-0 | 1 |
| 2017 | 57.2 | 2459 / 3331 | 26.2 | 3-7-0 | 1 |
| 2016 | 28.7 | 1145 / 3114 | 63.3 | 7-7-0 | 1 |
| 2014 | 22.2 | 1617 / 2697 | 40.1 | 13-10-1 | 2 |
| 2013 | 17.1 | 1153 / 2510 | 54.1 | 5-5-0 | 2 |
| 2012 | 10.5 | 593 / 2332 | 74.6 | 12-11-0 | 2 |
| 2011 | 8.7 | 935 / 2053 | 54.5 | 6-10-2 | 2 |
| 2010 | 0.8 | 1227 / 1801 | 31.9 | 2-4-2 | 1 |
| 2009 | 14.0 | 1182 / 1675 | 29.5 | 4-3-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/3017](https://www.match13.com/team/3017).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.