# Team 2910: Jack in the Bot

Mill Creek, Washington, USA. Rookie year 2009. District PNW.

## Who backs them

- School: Henry M. Jackson High School
- Sponsors: Boeing, Computer Concepts, Electroimpact, Gene Haas Foundation, Microsoft, Mill Creek Chamber of Commerce, Onshape, Reed Baldwin Redfellowship, SPEEA IFPTE Local 2001, Swerve Drive Specialties, Tacoma Screw, Washington Office of Superintendent of Public Instruction, BECU, Booked by Melissa Travel, EnerSys, Fabworks, T-Mobile Foundation, West Coast Products, Everett Public Schools, FIRST Washington, PLS, AmazingLife, Salon Ivory
- Website: http://frcteam2910.org
- Facebook: https://www.facebook.com/frcteam2910
- YouTube: https://www.youtube.com/frcteam2910jackinthebot
- Instagram: https://www.instagram.com/jackinthebot
- GitHub: https://github.com/frcteam2910

## 2026 season

- xP rating: **245.98**, rank 13 of 3708 (99.7th percentile)
- Record: 53-23-0 over 76 matches (70% win rate)
- Rating by phase: auto 43.7, teleop 202.3, endgame -0.0
- Ranking-point odds for this robot: RP1 100%, RP2 70%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PNW District Glacier Peak Event | 2026wasno | 2 | 7 | 7-3-0 | 29 | 2 | 169.3 | 57 |  |
| PNW District Auburn Event | 2026waahs | 4 | 22 | 4-8-0 | 22 | 4 | 129.3 | 37 |  |
| Pacific Northwest FIRST District Championship | 2026pncmp | 7 | 2 | 10-2-0 | 52 | 1 | 243.6 | 201 |  |
| Newton Division | 2026new | 8 | 1 | 9-1-0 | 46 | 1 | 266.4 |  |  |
| Einstein Field | 2026cmptx | 8 |  |  |  | 8 | 246.0 |  |  |
| Chezy Champs | 2026cc | 29 | 2 | 10-0-0 | 38 | 1 | 263.7 |  |  |

### Awards in 2026

- Championship Division Winner (2026new)
- District Championship Winner (2026pncmp)
- Winner (2026cc)
- Championship Finalist (2026cmptx)
- District Event Finalist (2026wasno)
- Creativity Award sponsored by Rockwell Automation (2026wasno)
- Excellence in Engineering Award sponsored by Littelfuse (2026new)

## CAD

Robot CAD the team published, via the Spectrum CAD Collection. Links open on the hosting platform.

- 2026, Comp Robot – Blitz & Re•Blitz (2 robots), Onshape: https://2910.onshape.com/documents/dfb391aac173a4555d00a5b5/w/3dc64f602735252892b0e47b/e/6c654da4eb6b1710fb0900bd?configuration=List_gTJHVM5EzW0JZB%3DMax_Hood_Angle&renderMode=0&uiState=6a23004ccae613be8b3519ec
- 2026, Comp Robot – Blitz & Re•Blitz (2 robots), Onshape: https://2910.onshape.com/documents/28894ad47d9c63a665e2a36b/w/078272beb4618ea6cffc78e0/e/aea9a72f86f273a5a9484208?configuration=default&renderMode=0&uiState=6a22ffe07389e39f66605a90
- 2026, Comp Robot – Blitz & Re•Blitz (2 robots), Onshape: https://drive.google.com/file/d/1r-6zR4afbr_BpeZfWwcM5XL1N74FjScI/view?usp=sharing
- 2026, Comp Robot – Blitz & Re•Blitz (2 robots), Onshape: https://drive.google.com/file/d/1jPf-aOGhz0dntoAgahFBgRhJiJv9rGpj/view?usp=sharing
- 2025, Comp Robot, Onshape: https://2910.onshape.com/documents/f33ab032b00dc4b711aa86a6/w/951c0955d38b370eab02b587/e/415a66cb7efdf4aba6199086?configuration=default&renderMode=0&uiState=68091e6c81c18033fbb4fd25
- 2024, Comp Robot, Onshape: https://2910.onshape.com/documents/b05af223ad0d2a358074cc0a/v/0769959730f43a1859a1f370/e/9d8b5a55e5c746878f41c2bc?configuration=default&renderMode=0&uiState=665d856d39a4630af3899e94&aa=true
- 2023, Comp Robot, Onshape: https://cad.onshape.com/documents/28a885d3b8ad7de567efebbd/w/33b7dd39d54ec1ab15f2e2aa/e/3a56292a14fcabb1906c6575
- 2019, Comp Robot, STEP: https://www.chiefdelphi.com/t/2910-cad-release-2019/357461
- 2018, pic: 2910 CAD Release 2018, GrabCAD: https://grabcad.com/library/2910-robots-1

## Awards, all time

- Blue banners: 28
- Awards: 74, over 17 seasons
- Einstein appearances: 4 (2018, 2022, 2025, 2026)

| Award | Won | Seasons |
| --- | --- | --- |
| Winner | 27 | 2026, 2025, 2024, 2023, 2022, 2020, 2019, 2018 |
| Autonomous | 9 | 2025, 2023, 2022, 2020, 2019 |
| Excellence in Engineering | 7 | 2026, 2023, 2019, 2018, 2010 |
| Team Spirit | 6 | 2016, 2014, 2012, 2011 |
| Finalist | 4 | 2026, 2024, 2018 |
| Quality | 4 | 2024, 2019 |
| Creativity | 3 | 2026, 2017, 2015 |
| Innovation in Control | 3 | 2025, 2024 |
| Gracious Professionalism | 3 | 2017, 2013 |
| Industrial Design | 2 | 2023 |
| Imagery | 2 | 2016, 2015 |
| Engineering Inspiration | 2 | 2014, 2013 |
| Skills Winner (no longer given) | 1 | 2020 |
| Rookie All Star | 1 | 2009 |

Still open, of the awards FIRST gave out in 2026 and 2025: Impact, Impact Finalist, Judges', Leadership, Rising All-Star, Team Sustainability, VOTY, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Einstein Field | Alliance 8 · captain | Finalist |
| 2026 | Newton Division | Alliance 1 · captain | Won the event |
| 2026 | Pacific Northwest FIRST District Championship | Alliance 1 · 1st pick | Won the event |
| 2026 | PNW District Auburn Event | Alliance 4 · 1st pick | Top four |
| 2026 | PNW District Glacier Peak Event | Alliance 2 · 1st pick | Finalist |
| 2025 | Einstein Field | Alliance 8 · 1st pick | Won the event |
| 2025 | Newton Division | Alliance 1 · 1st pick | Won the event |
| 2025 | Pacific Northwest FIRST District Championship | Alliance 3 · captain | Won the event |
| 2025 | PNW District Auburn Event | Alliance 1 · captain | Won the event |
| 2025 | PNW District Sammamish Event | Alliance 1 · captain | Won the event |
| 2024 | Newton Division | Alliance 2 · 1st pick | Finalist |
| 2024 | Pacific Northwest FIRST District Championship | Alliance 1 · 1st pick | Out before the top four |
| 2024 | PNW District Bonney Lake Event | Alliance 1 · 1st pick | Won the event |
| 2024 | PNW District Glacier Peak Event | Alliance 1 · captain | Won the event |
| 2023 | Galileo Division | Alliance 3 · 1st pick | Out before the top four |
| 2023 | Pacific Northwest FIRST District Championship | Alliance 1 · captain | Won the event |
| 2023 | PNW District Sammamish Event | Alliance 1 · captain | Won the event |
| 2023 | PNW District SunDome Event | Alliance 1 · captain | Won the event |
| 2023 | PNW District Glacier Peak Event | Alliance 1 · captain | Won the event |
| 2022 | Einstein Field | Alliance 6 · captain | Top four |
| 2022 | Newton Division | Alliance 3 · captain | Won the event |
| 2022 | Pacific Northwest FIRST District Championship | Alliance 1 · captain | Won the event |
| 2022 | PNW District Bonney Lake Event | Alliance 1 · 1st pick | Won the event |
| 2022 | PNW District SunDome Event | Alliance 1 · captain | Won the event |
| 2022 | PNW District Glacier Peak Event | Alliance 1 · captain | Won the event |
| 2020 | PNW District West Valley Event | Alliance 1 · 1st pick | Won the event |
| 2020 | PNW District Glacier Peak Event | Alliance 1 · captain | Won the event |
| 2019 | Newton Division | Alliance 2 · 1st pick | Out before the top four |
| 2019 | Pacific Northwest FIRST District Championship | Alliance 1 · 1st pick | Won the event |
| 2019 | PNW District Glacier Peak Event | Alliance 1 · captain | Won the event |
| 2019 | PNW District SunDome Event | Alliance 1 · captain | Won the event |
| 2019 | PNW District Mount Vernon Event | Alliance 1 · captain | Won the event |
| 2018 | Einstein Field (Houston) | Alliance 1 · 1st pick | Finalist |
| 2018 | Carver Division | Alliance 1 · 1st pick | Won the event |
| 2018 | Pacific Northwest District Championship | Alliance 3 · 1st pick | Out before the top four |
| 2018 | PNW District Glacier Peak Event | Alliance 1 · captain | Won the event |
| 2018 | PNW District Mount Vernon Event | Alliance 3 · captain | Won the event |
| 2017 | Hopper Division | Alliance 8 · 2nd pick | Top four |
| 2017 | Pacific Northwest District Championship | Alliance 3 · captain | Out before the top four |
| 2017 | PNW District - Glacier Peak Event | Alliance 6 · 1st pick | Out before the top four |
| 2017 | PNW District - Mount Vernon Event | Alliance 5 · 1st pick | Top four |
| 2016 | Pacific Northwest District Championship sponsored by Autodesk |  | Not picked |
| 2016 | PNW District - Auburn Event | Alliance 8 · 1st pick | Out before the top four |
| 2016 | PNW District - Glacier Peak Event | Alliance 4 · 1st pick | Top four |
| 2015 | PNW District - Central Washington University Event |  | Not picked |
| 2015 | PNW District - Glacier Peak Event | Alliance 7 · 1st pick | Top four |
| 2014 | PNW FIRST Robotics Central Washington University District Event | Alliance 6 · 1st pick | Out before the top four |
| 2014 | PNW FIRST Robotics Glacier Peak District Event |  | Not picked |
| 2013 | Curie Division |  | Not picked |
| 2013 | Seattle Regional |  | Not picked |
| 2013 | Central Washington Regional |  | Not picked |
| 2012 | Spokane Regional | Alliance 6 · 2nd pick | Out before the top four |
| 2012 | Seattle Cascade Regional |  | Not picked |
| 2011 | Autodesk Oregon Regional |  | Not picked |
| 2011 | Seattle Cascade Regional | Alliance 8 · 1st pick | Out before the top four |
| 2010 | Microsoft Seattle Regional | Alliance 7 · captain | Out before the top four |
| 2010 | Autodesk Oregon Regional |  | Not picked |
| 2009 | Galileo Division |  | Not picked |
| 2009 | Microsoft Seattle Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 246.0 | 13 / 3708 | 99.7 | 53-23-0 | 6 |
| 2025 | 103.4 | 4 / 3687 | 99.9 | 66-7-0 | 8 |
| 2024 | 49.0 | 7 / 3475 | 99.8 | 50-16-1 | 7 |
| 2023 | 66.9 | 15 / 3284 | 99.6 | 69-16-0 | 10 |
| 2022 | 56.2 | 6 / 3053 | 99.8 | 86-8-0 | 10 |
| 2020 | 65.2 | 60 / 2024 | 97.1 | 33-3-0 | 4 |
| 2019 | 36.7 | 7 / 3763 | 99.8 | 74-11-0 | 9 |
| 2018 | 149.8 | 7 / 3617 | 99.8 | 62-13-0 | 8 |
| 2017 | 116.5 | 183 / 3331 | 94.5 | 32-27-0 | 6 |
| 2016 | 35.6 | 534 / 3114 | 82.9 | 23-20-0 | 4 |
| 2015 | 21.8 | 1232 / 2873 | 57.1 | 0-0-29 | 2 |
| 2014 | 35.2 | 845 / 2697 | 68.7 | 11-14-0 | 3 |
| 2013 | 11.9 | 1573 / 2510 | 37.3 | 9-19-0 | 3 |
| 2012 | 12.4 | 438 / 2332 | 81.3 | 11-13-0 | 2 |
| 2011 | 13.4 | 615 / 2053 | 70.1 | 8-10-2 | 2 |
| 2010 | 2.1 | 331 / 1801 | 81.7 | 13-7-1 | 2 |
| 2009 | 16.5 | 819 / 1675 | 51.1 | 5-9-0 | 2 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/2910](https://www.match13.com/team/2910).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.