# Team 2511: Cougars

Lakeville, Minnesota, USA. Rookie year 2008.

## Who backs them

- School: Lakeville South High School
- Sponsors: St. Jude Medical, EAC Product Development Solutions, PTC
- Website: http://team2511.com

## 2026 season

- xP rating: **-5.76**, rank 3650 of 3708 (1.6th percentile)
- Record: 1-8-0 over 9 matches (11% win rate)
- Rating by phase: auto 0.0, teleop -5.8, endgame 0.0
- Ranking-point odds for this robot: RP1 8%, RP2 3%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Minnesota Granite City Regional | 2026mnmi2 | 6 | 51 | 1-8-0 | 6 |  | -5.8 |  | 4 |

## Awards, all time

- Blue banners: 0
- Awards: 1, over 1 season

| Award | Won | Seasons |
| --- | --- | --- |
| Team Sustainability | 1 | 2024 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Engineering Inspiration, Excellence in Engineering, Finalist, Gracious Professionalism, Imagery, Impact, Impact Finalist, Industrial Design, Innovation in Control, Judges', Leadership, Quality, Rising All-Star, Team Spirit, VOTY, Winner, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Minnesota Granite City Regional |  | Not picked |
| 2025 | Minnesota 10,000 Lakes Regional |  | Not picked |
| 2024 | Minnesota 10,000 Lakes Regional |  | Not picked |
| 2023 | Lake Superior Regional |  | Not picked |
| 2022 | Northern Lights Regional |  | Not picked |
| 2020 | Northern Lights Regional |  | Not picked |
| 2019 | Northern Lights Regional | Alliance 6 · captain | Out before the top four |
| 2018 | Lake Superior Regional |  | Not picked |
| 2017 | Minnesota 10000 Lakes Regional |  | Not picked |
| 2016 | Minnesota 10000 Lakes Regional |  | Not picked |
| 2015 | Minnesota 10000 Lakes Regional |  | Not picked |
| 2014 | Minnesota 10000 Lakes Regional |  | Not picked |
| 2013 | Minnesota 10000 Lakes Regional |  | Not picked |
| 2012 | Minnesota 10000 Lakes Regional |  | Not picked |
| 2011 | Minnesota 10000 Lakes Regional | Alliance 6 · captain | Out before the top four |
| 2010 | Minnesota 10000 Lakes Regional | Alliance 4 · captain | Top four |
| 2009 | Minnesota 10000 Lakes Regional | Alliance 8 (read from the playoff lineups) | Out before the top four |
| 2008 | Minnesota Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | -5.8 | 3650 / 3708 | 1.6 | 1-8-0 | 1 |
| 2025 | 10.4 | 3402 / 3687 | 7.7 | 3-6-0 | 1 |
| 2024 | 6.2 | 2949 / 3475 | 15.1 | 1-8-0 | 1 |
| 2023 | 20.7 | 2104 / 3284 | 35.9 | 2-7-0 | 1 |
| 2022 | 8.9 | 2225 / 3053 | 27.1 | 3-6-0 | 1 |
| 2020 | 20.0 | 1224 / 2024 | 39.5 | 3-6-0 | 1 |
| 2019 | 14.8 | 2164 / 3763 | 42.5 | 7-5-0 | 1 |
| 2018 | 61.5 | 2799 / 3617 | 22.6 | 3-6-0 | 1 |
| 2017 | 73.6 | 1744 / 3331 | 47.7 | 3-5-0 | 1 |
| 2016 | 24.7 | 1629 / 3114 | 47.7 | 1-7-0 | 1 |
| 2015 | 18.0 | 1567 / 2873 | 45.5 | 0-0-9 | 1 |
| 2014 | 27.1 | 1267 / 2697 | 53.0 | 3-7-0 | 1 |
| 2013 | 17.1 | 1148 / 2510 | 54.3 | 4-4-0 | 1 |
| 2012 | 8.9 | 752 / 2332 | 67.8 | 5-4-0 | 1 |
| 2011 | 15.4 | 521 / 2053 | 74.7 | 7-4-0 | 1 |
| 2010 | 2.7 | 185 / 1801 | 89.8 | 10-4-1 | 1 |
| 2009 | 14.3 | 1132 / 1675 | 32.4 | 6-5-0 | 1 |
| 2008 | 7.8 | 1145 / 1498 | 23.6 | 5-4-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/2511](https://www.match13.com/team/2511).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.