# Team 2404: Team NEY Techs (TNT)

Pasadena, California, USA. Rookie year 2008. District CA.

## Who backs them

- School: Neighbors Empowering Youth (NEY) & NASA
- Sponsors: NASA-JPL, Neighbors Empowering Youth, The city of Pasadena Parks and Recreation, California Institute of Technology, L A Propoint Inc, Little Machine Shop, Better for All, Ball, HAAS, FrcTees, BAE Systems, Novellis
- Website: http://team2404.org/
- Facebook: https://www.facebook.com/team2404
- X: https://twitter.com/team2404_tnt
- Instagram: https://www.instagram.com/team2404.tnt

## 2026 season

- xP rating: **53.60**, rank 1284 of 3708 (65.4th percentile)
- Record: 18-28-0 over 46 matches (39% win rate)
- Rating by phase: auto 12.0, teleop 41.6, endgame 0.0
- Ranking-point odds for this robot: RP1 35%, RP2 8%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CA District Glendale Event | 2026cagle | 4 | 24 | 5-7-0 | 23 | 2 | 32.0 | 43 |  |
| CA District Aerospace Valley Event | 2026caasv | 5 | 34 | 2-10-0 | 14 | 5 | 27.1 | 22 |  |
| FIRST California Southern State Championship presented by Qualcomm | 2026cascmp | 7 | 50 | 4-8-0 | 20 |  | 53.6 | 24 |  |

### Awards in 2026

- District Event Winner (2026cagle)

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2023 – now: Team NEY Techs (TNT)
- 2008 – 2022: TNT

## Awards, all time

- Blue banners: 1
- Awards: 4, over 4 seasons

| Award | Won | Years |
| --- | --- | --- |
| Winner | 1 | 2026 |
| Rising All-Star | 1 | 2025 |
| Finalist | 1 | 2019 |
| Rookie Inspiration (no longer given) | 1 | 2008 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Engineering Inspiration, Excellence in Engineering, Gracious Professionalism, Imagery, Impact, Impact Finalist, Industrial Design, Innovation in Control, Judges', Leadership, Quality, Team Spirit, Team Sustainability, VOTY, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | FIRST California Southern State Championship presented by Qualcomm |  | Not picked |
| 2026 | CA District Aerospace Valley Event | Alliance 5 · 2nd pick | Top four |
| 2026 | CA District Glendale Event | Alliance 2 · 2nd pick | Won the event |
| 2025 | Aerospace Valley Regional |  | Not picked |
| 2024 | Aerospace Valley Regional |  | Not picked |
| 2023 | Aerospace Valley Regional |  | Not picked |
| 2022 | Aerospace Valley Regional |  | Not picked |
| 2019 | Los Angeles North Regional | Alliance 8 · 2nd pick | Finalist |
| 2018 | Los Angeles Regional |  | Not picked |
| 2017 | Los Angeles Regional |  | Not picked |
| 2017 | San Diego Regional presented by Qualcomm |  | Not picked |
| 2016 | Ventura Regional |  | Not picked |
| 2015 | Los Angeles Regional sponsored by The Roddenberry Foundation |  | Not picked |
| 2014 | Los Angeles Regional sponsored by The Roddenberry Foundation |  | Not picked |
| 2013 | Los Angeles Regional sponsored by The Roddenberry Foundation |  | Not picked |
| 2012 | Los Angeles Regional |  | Not picked |
| 2011 | Los Angeles Regional |  | Not picked |
| 2010 | Los Angeles Regional |  | Not picked |
| 2009 | Los Angeles Regional |  | Not picked |
| 2009 | San Diego Regional |  | Not picked |
| 2008 | Los Angeles Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 53.6 | 1284 / 3708 | 65.4 | 18-28-0 | 3 |
| 2025 | 28.5 | 1775 / 3687 | 51.9 | 2-9-0 | 1 |
| 2024 | 8.7 | 2553 / 3475 | 26.5 | 3-7-1 | 1 |
| 2023 | 14.6 | 2771 / 3284 | 15.6 | 5-7-0 | 1 |
| 2022 | 5.8 | 2571 / 3053 | 15.8 | 2-10-0 | 1 |
| 2019 | 10.4 | 3325 / 3763 | 11.6 | 4-8-1 | 1 |
| 2018 | 42.5 | 3505 / 3617 | 3.1 | 5-4-0 | 1 |
| 2017 | 45.1 | 2909 / 3331 | 12.7 | 4-13-0 | 2 |
| 2016 | 13.8 | 2858 / 3114 | 8.2 | 3-8-1 | 1 |
| 2015 | 8.8 | 2482 / 2873 | 13.6 | Not applicable (qual average) | 1 |
| 2014 | 12.2 | 2445 / 2697 | 9.3 | 3-7-0 | 1 |
| 2013 | 5.6 | 2192 / 2510 | 12.7 | 2-6-0 | 1 |
| 2012 | 2.4 | 1996 / 2332 | 14.4 | 2-7-0 | 1 |
| 2011 | 3.8 | 1662 / 2053 | 19.1 | 3-5-2 | 1 |
| 2010 | 0.4 | 1663 / 1801 | 7.7 | 1-7-2 | 1 |
| 2009 | 17.5 | 666 / 1675 | 60.3 | 4-12-0 | 2 |
| 2008 | 6.3 | 1269 / 1498 | 15.3 | 4-5-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/2404](https://www.match13.com/team/2404).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.