# Team 2225: Rebel Robotics

Champlin, Minnesota, USA. Rookie year 2007.

## Who backs them

- School: Champlin Park High School
- Sponsors: Caterpillar, Inc., Megalodon Construction
- Website: http://www.first2225.com/
- Instagram: https://www.instagram.com/rebelrobotics2225

## 2026 season

- xP rating: **27.73**, rank 2229 of 3708 (39.9th percentile)
- Record: 5-5-0 over 10 matches (50% win rate)
- Rating by phase: auto 5.2, teleop 22.7, endgame -0.1
- Ranking-point odds for this robot: RP1 22%, RP2 6%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Becker Week Zero Scrimmage | 2026cisw0 | 0 |  |  |  |  | 27.7 |  |  |
| Minnesota North Star Regional | 2026mnum | 5 | 28 | 5-5-0 | 19 |  | 27.7 |  | 12 |

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2023 – now: Rebel Robotics
- 2015 – 2022: R.U.S.T
- 2009 – 2014: R.U.S.T (Robotics Uniting Students Together)
- 2008: Robot Rebels
- 2007: Robotronic

## Awards, all time

- Blue banners: 1
- Awards: 3, over 3 seasons

| Award | Won | Seasons |
| --- | --- | --- |
| Finalist | 2 | 2025, 2011 |
| Winner | 1 | 2018 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Creativity, Engineering Inspiration, Excellence in Engineering, Gracious Professionalism, Imagery, Impact, Impact Finalist, Industrial Design, Innovation in Control, Judges', Leadership, Quality, Rising All-Star, Team Spirit, Team Sustainability, VOTY, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Minnesota North Star Regional |  | Not picked |
| 2026 | Becker Week Zero Scrimmage |  |  |
| 2025 | Seven Rivers Regional | Alliance 2 · 2nd pick | Finalist |
| 2025 | Shamrock Showdown |  |  |
| 2024 | Minnesota 10,000 Lakes Regional |  | Not picked |
| 2023 | Minnesota 10,000 Lakes Regional presented by Medtronic |  | Not picked |
| 2022 | Minnesota North Star Regional |  | Not picked |
| 2019 | Minnesota North Star Regional |  | Not picked |
| 2018 | Carson Division |  | Not picked |
| 2018 | Minnesota North Star Regional | Alliance 2 · 2nd pick | Won the event |
| 2017 | Minnesota North Star Regional |  | Not picked |
| 2016 | Minnesota North Star Regional | Alliance 4 · backup robot | Top four |
| 2015 | Minnesota North Star Regional |  | Not picked |
| 2014 | Minnesota North Star Regional |  | Not picked |
| 2013 | Minnesota North Star Regional | Alliance 5 · captain | Top four |
| 2012 | Minnesota North Star Regional |  | Not picked |
| 2011 | Minnesota North Star Regional | Alliance 1 · 2nd pick | Finalist |
| 2010 | Minnesota North Star Regional | Alliance 4 · 2nd pick | Top four |
| 2009 | Minnesota 10000 Lakes Regional |  | Not picked |
| 2008 | Minnesota Regional |  | Not picked |
| 2007 | Wisconsin Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 27.7 | 2229 / 3708 | 39.9 | 5-5-0 | 2 |
| 2025 | 32.6 | 1573 / 3687 | 57.4 | 8-8-0 | 3 |
| 2024 | 4.9 | 3139 / 3475 | 9.7 | 2-6-1 | 1 |
| 2023 | 7.3 | 3227 / 3284 | 1.7 | 1-7-1 | 1 |
| 2022 | 12.6 | 1747 / 3053 | 42.8 | 3-7-0 | 1 |
| 2019 | 15.8 | 1924 / 3763 | 48.9 | 3-5-1 | 1 |
| 2018 | 95.8 | 1100 / 3617 | 69.6 | 15-12-0 | 3 |
| 2017 | 78.6 | 1498 / 3331 | 55.0 | 5-3-0 | 1 |
| 2016 | 30.9 | 915 / 3114 | 70.6 | 8-5-0 | 1 |
| 2015 | 8.0 | 2513 / 2873 | 12.5 | 0-0-10 | 1 |
| 2014 | 22.9 | 1567 / 2697 | 41.9 | 4-5-1 | 1 |
| 2013 | 25.4 | 684 / 2510 | 72.8 | 8-4-0 | 2 |
| 2012 | 5.8 | 1213 / 2332 | 48.0 | 4-5-0 | 1 |
| 2011 | 0.7 | 1882 / 2053 | 8.3 | 7-5-4 | 1 |
| 2010 | 1.3 | 778 / 1801 | 56.8 | 5-6-2 | 1 |
| 2009 | 16.9 | 771 / 1675 | 54.0 | 5-4-0 | 1 |
| 2008 | 10.4 | 918 / 1498 | 38.7 | 3-5-1 | 1 |
| 2007 | 17.7 | 170 / 1295 | 86.9 | 2-4-2 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/2225](https://www.match13.com/team/2225).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.