# Team 2143: Team Tobor

Eau Claire, Wisconsin, USA. Rookie year 2007. District WIN.

## Who backs them

- School: Immanuel Lutheran High School
- Sponsors: Boeing, Kern Electronics, ILC Alumni Association, Culimeta Saveguard
- Website: http://www.teamtobor.org/

## 2026 season

- xP rating: **32.96**, rank 1968 of 3708 (46.9th percentile)
- Record: 14-17-0 over 31 matches (45% win rate)
- Rating by phase: auto 5.4, teleop 27.6, endgame 0.0
- Ranking-point odds for this robot: RP1 23%, RP2 6%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Blue Twilight Week Zero | 2026mnbt | 0 |  |  |  |  | 33.0 |  |  |
| WIN District Lakeland Event | 2026wiply | 1 | 17 | 6-5-0 | 22 | 7 | 36.6 | 30 |  |
| WIN District Seven Rivers Event presented by Mathy Construction Company | 2026wilax | 5 | 27 | 5-7-0 | 22 | 5 | 33.0 | 14 |  |
| Leviathans Robotics Rampage | 2026wieau | 24 | 5 | 4-3-0 | 16 |  | 41.8 |  |  |

## Awards, all time

- Blue banners: 0
- Awards: 3, over 3 seasons

| Award | Won | Years |
| --- | --- | --- |
| Leadership | 1 | 2013 |
| Industrial Design | 1 | 2011 |
| Creativity | 1 | 2010 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Engineering Inspiration, Excellence in Engineering, Finalist, Gracious Professionalism, Imagery, Impact, Impact Finalist, Innovation in Control, Judges', Quality, Rising All-Star, Team Spirit, Team Sustainability, VOTY, Winner, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | WIN District Seven Rivers Event presented by Mathy Construction Company | Alliance 5 · 2nd pick | Out before the top four |
| 2026 | WIN District Lakeland Event | Alliance 7 · 1st pick | Top four |
| 2026 | Blue Twilight Week Zero |  |  |
| 2025 | Minnesota North Star Regional | Alliance 7 · 2nd pick | Out before the top four |
| 2025 | Lake Superior Regional | Alliance 8 · captain | Out before the top four |
| 2024 | Minnesota 10,000 Lakes Regional | Alliance 7 · captain | Top four |
| 2023 | Minnesota North Star Regional at La Crosse | Alliance 8 · captain | Out before the top four |
| 2022 | Minnesota North Star Regional | Alliance 6 · 1st pick | Out before the top four |
| 2019 | Minnesota North Star Regional |  | Not picked |
| 2018 | Seven Rivers Regional | Alliance 5 · captain | Out before the top four |
| 2017 | Wisconsin Regional | Alliance 5 · 1st pick | Out before the top four |
| 2016 | Minnesota North Star Regional |  | Not picked |
| 2015 | Minnesota North Star Regional |  | Not picked |
| 2014 | Minnesota North Star Regional |  | Not picked |
| 2013 | Minnesota North Star Regional | Alliance 8 · 2nd pick | Out before the top four |
| 2012 | Minnesota North Star Regional |  | Not picked |
| 2011 | Minnesota North Star Regional |  | Not picked |
| 2010 | Minnesota North Star Regional | Alliance 6 · 1st pick | Top four |
| 2009 | Minnesota North Star Regional | Alliance 1 (read from the playoff lineups) | Out before the top four |
| 2008 | Wisconsin Regional |  | Not picked |
| 2007 | Wisconsin Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 33.0 | 1968 / 3708 | 46.9 | 14-17-0 | 4 |
| 2025 | 42.0 | 1039 / 3687 | 71.8 | 12-12-0 | 3 |
| 2024 | 22.3 | 913 / 3475 | 73.7 | 9-4-0 | 2 |
| 2023 | 32.2 | 1164 / 3284 | 64.6 | 9-7-0 | 1 |
| 2022 | 23.3 | 731 / 3053 | 76.1 | 6-7-0 | 1 |
| 2019 | 17.8 | 1490 / 3763 | 60.4 | 6-3-0 | 1 |
| 2018 | 108.9 | 626 / 3617 | 82.7 | 8-4-0 | 1 |
| 2017 | 84.8 | 1202 / 3331 | 63.9 | 7-5-0 | 1 |
| 2016 | 22.4 | 1894 / 3114 | 39.2 | 4-4-0 | 1 |
| 2015 | 12.9 | 2009 / 2873 | 30.1 | Not applicable (qual average) | 1 |
| 2014 | 15.9 | 2129 / 2697 | 21.1 | 1-8-1 | 1 |
| 2013 | 12.8 | 1411 / 2510 | 43.8 | 4-5-1 | 1 |
| 2012 | 6.7 | 960 / 2332 | 58.9 | 4-5-0 | 1 |
| 2011 | 11.6 | 644 / 2053 | 68.7 | 5-4-0 | 1 |
| 2010 | 1.2 | 764 / 1801 | 57.6 | 6-7-2 | 1 |
| 2009 | 12.9 | 1349 / 1675 | 19.5 | 6-2-1 | 1 |
| 2008 | 10.8 | 817 / 1498 | 45.5 | 5-3-0 | 1 |
| 2007 | 7.0 | 656 / 1295 | 49.4 | 5-3-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/2143](https://www.match13.com/team/2143).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.