# Team 201: The FEDS

Rochester, Michigan, USA. Rookie year 1998. District FIM.

## Who backs them

- School: Rochester High School
- Sponsors: Molex, Aptiv, TARDEC - NDEP, Prime Energy, Deloitte, Bosch, Boeing, Gene Haas Foundation, Altair, Hirotec, Harman, The State of Michigan, Rochester Community Schools
- Website: http://www.feds201.com/
- Facebook: https://www.facebook.com/feds201
- YouTube: https://www.youtube.com/@feds201rochesterrobotics3
- X: https://twitter.com/team201
- Instagram: https://www.instagram.com/feds201
- GitHub: https://github.com/feds201

## 2026 season

- xP rating: **164.81**, rank 199 of 3708 (94.7th percentile)
- Record: 35-26-1 over 62 matches (56% win rate)
- Rating by phase: auto 30.9, teleop 133.9, endgame 0.0
- Ranking-point odds for this robot: RP1 95%, RP2 35%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FIM District Midland Event presented by Dow | 2026mimid | 2 | 8 | 8-4-0 | 34 | 4 | 78.9 | 40 |  |
| FIM District Troy Event presented by Aptiv Foundation | 2026mitry | 4 | 2 | 10-2-0 | 44 | 2 | 171.4 | 61 |  |
| FIRST in Michigan State Championship - Consumers Energy Foundation Division | 2026micmp2 | 7 | 33 | 2-9-1 | 23 | 6 | 151.2 | 78 |  |
| FIRST in Michigan State Championship | 2026micmp | 7 |  |  |  |  | 164.8 |  |  |
| Milstein Division | 2026mil | 8 | 11 | 8-2-0 | 34 | 8 | 164.8 |  |  |
| Rainbow Rumble | 2026mirr | 21 | 4 | 8-2-0 | 40 | 2 | 182.4 |  |  |
| Bloomfield All Girls Robotics Competition (BGRC) | 2026mibg | 33 | 5 | 6-2-0 | 25 | 4 | 155.7 |  |  |

### Awards in 2026

- District FIRST Impact Award (2026mimid)
- District Event Finalist (2026mitry)
- Finalist (2026mibg)
- District Championship FIRST Leadership Award Semi-Finalist (2026mimid)
- FIRST Leadership Award Finalist (2026micmp)
- Judges' Award (2026mil)
- Team Sustainability Award sponsored by Dow (2026mitry)

## CAD

Robot CAD the team published, via the Spectrum CAD Collection. Links open on the hosting platform.

- 2026, Comp Robot, Onshape: https://cad.onshape.com/documents/26fab4a887866e07164e2325/w/7bf6b0012bb4ffaedd39973d/e/c33d93ec1706a28d1d773081

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2005 – now: The FEDS
- 2003 – 2004: FEDS

## Awards, all time

- Blue banners: 17
- Awards: 60, over 21 seasons
- Einstein appearances: 2 (2006, 2010)

| Award | Won | Years |
| --- | --- | --- |
| Impact | 10 | 2026, 2025, 2024, 2023, 2022, 2021, 2020 |
| Finalist | 7 | 2026, 2023, 2017, 2010, 2003, 2002 |
| Winner | 7 | 2024, 2022, 2017, 2011, 2006, 2002, 2000 |
| Leadership | 5 | 2026, 2024, 2022 |
| Gracious Professionalism | 5 | 2019, 2018, 2017 |
| Safety (no longer given) | 5 | 2018, 2016, 2015, 2014, 2012 |
| Judges' | 4 | 2026, 2018, 2011, 2000 |
| Team Sustainability | 3 | 2026, 2025, 2023 |
| Entrepreneurship (no longer given) | 3 | 2022, 2020 |
| Innovation in Control | 2 | 2017, 2016 |
| Creativity | 2 | 2015, 2000 |
| Industrial Design | 1 | 2011 |
| Quality | 1 | 2009 |
| Website (no longer given) | 1 | 2009 |
| #1 Seed (no longer given) | 1 | 2000 |
| Best Play of the Day (no longer given) | 1 | 2000 |
| Best Offensive Round (no longer given) | 1 | 1998 |
| Featherweight in the Finals (no longer given) | 1 | 1998 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Engineering Inspiration, Excellence in Engineering, Imagery, Impact Finalist, Rising All-Star, Team Spirit, VOTY, Woodie Flowers.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Milstein Division | Alliance 8 · captain | Out before the top four |
| 2026 | FIRST in Michigan State Championship |  |  |
| 2026 | FIRST in Michigan State Championship - Consumers Energy Foundation Division | Alliance 6 · 1st pick | Top four |
| 2026 | FIM District Troy Event presented by Aptiv Foundation | Alliance 2 · captain | Finalist |
| 2026 | FIM District Midland Event presented by Dow | Alliance 4 · 1st pick | Out before the top four |
| 2025 | Galileo Division |  | Not picked |
| 2025 | FIRST in Michigan State Championship - Consumers Energy Division | Alliance 3 · 2nd pick | Top four |
| 2025 | FIM District Troy Event presented by Aptiv Foundation | Alliance 8 · 2nd pick | Out before the top four |
| 2025 | FIM District Mt. Pleasant Event | Alliance 5 · captain | Out before the top four |
| 2024 | Johnson Division |  | Not picked |
| 2024 | FIRST in Michigan State Championship - Aptiv Division |  | Not picked |
| 2024 | FIM District Troy Event #1 presented by Aptiv | Alliance 2 · 2nd pick | Top four |
| 2024 | FIM District Berrien Springs Event presented by Edgewater Automation | Alliance 2 · 2nd pick | Won the event |
| 2023 | Hopper Division |  | Not picked |
| 2023 | FIRST in Michigan State Championship presented by DTE Foundation - APTIV Division | Alliance 1 · 2nd pick | Finalist |
| 2023 | FIM District Troy Event #1 presented by Aptiv | Alliance 4 · 2nd pick | Top four |
| 2023 | FIM District Wayne State University Event presented by Magna | Alliance 5 · 1st pick | Out before the top four |
| 2022 | Hopper Division | Alliance 4 · 3rd pick | Out before the top four |
| 2022 | FIRST in Michigan State Championship - DTE Energy Foundation Division | Alliance 5 · 2nd pick | Out before the top four |
| 2022 | FIM District Lansing Event | Alliance 3 · captain | Won the event |
| 2022 | FIM District Rochester Event presented by Aptiv | Alliance 2 · captain | Top four |
| 2020 | FIM District Kettering University Event #2 |  | Not picked |
| 2019 | Carson Division |  | Not picked |
| 2019 | FIM District Marysville Event | Alliance 5 · 2nd pick | Out before the top four |
| 2019 | FIM District Southfield Event | Alliance 6 · 1st pick | Out before the top four |
| 2018 | Michigan State Championship - Dow Division |  | Not picked |
| 2018 | FIM District Milford Event | Alliance 5 · 2nd pick | Top four |
| 2018 | FIM District Waterford Event | Alliance 5 · captain | Out before the top four |
| 2017 | Daly Division |  | Not picked |
| 2017 | Michigan State Championship - DTE Energy Foundation Division | Alliance 3 · 2nd pick | Finalist |
| 2017 | FIM District - Howell Event | Alliance 1 · 2nd pick | Won the event |
| 2017 | FIM District - Center Line Event | Alliance 6 · 1st pick | Out before the top four |
| 2016 | FIM District - Howell Event | Alliance 5 · 1st pick | Out before the top four |
| 2016 | FIM District - Waterford Event | Alliance 4 · 1st pick | Top four |
| 2015 | Archimedes Division  | Alliance 2 · 3rd pick | Out before the top four |
| 2015 | FIM District - Center Line Event | Alliance 5 · 1st pick | Out before the top four |
| 2015 | FIM District - Woodhaven Event | Alliance 8 · 2nd pick | Out before the top four |
| 2014 | Queen City Regional | Alliance 7 · 2nd pick | Out before the top four |
| 2014 | Howell FIRST Robotics District Competition | Alliance 6 · 1st pick | Out before the top four |
| 2014 | Southfield FIRST Robotics District Competition | Alliance 5 · 2nd pick | Top four |
| 2013 | Buckeye Regional |  | Not picked |
| 2013 | Detroit FIRST Robotics District Competition | Alliance 8 · 1st pick | Out before the top four |
| 2013 | Traverse City FIRST Robotics District Competition | Alliance 4 · 2nd pick | Top four |
| 2012 | Michigan FRC State Championship |  | Not picked |
| 2012 | Detroit FIRST Robotics District Competition | Alliance 4 · 1st pick | Top four |
| 2012 | Traverse City FIRST Robotics District Competition | Alliance 7 · 1st pick | Out before the top four |
| 2011 | Michigan FIRST Robotics District Competition State Championship | Alliance 1 · 2nd pick | Out before the top four |
| 2011 | Detroit FIRST Robotics District Competition | Alliance 3 · 1st pick | Top four |
| 2011 | Traverse City FIRST Robotics District Competition | Alliance 1 · 1st pick | Won the event |
| 2010 | Einstein Field |  |  |
| 2010 | Archimedes Division | Alliance 3 · 2nd pick | Finalist |
| 2010 | Michigan FIRST Robotics Competition State Championship | Alliance 6 · captain | Out before the top four |
| 2010 | Detroit FIRST Robotics District Competition | Alliance 2 · 1st pick | Finalist |
| 2010 | Kettering University FIRST Robotics District Competition | Alliance 4 · 1st pick | Out before the top four |
| 2009 | Archimedes Division | Alliance 7 · captain | Out before the top four |
| 2009 | Michigan FIRST Robotics Competition State Championship | Alliance 6 (read from the playoff lineups) | Top four |
| 2009 | Detroit FIRST Robotics District Competition | Alliance 2 (read from the playoff lineups) | Top four |
| 2009 | Traverse City FIRST Robotics District Competition | Alliance 3 (read from the playoff lineups) | Top four |
| 2008 | Archimedes Division | Alliance 7 · 2nd pick | Out before the top four |
| 2008 | Great Lakes Regional | Alliance 5 (read from the playoff lineups) | Top four |
| 2008 | Boilermaker Regional | Alliance 7 (read from the playoff lineups) | Out before the top four |
| 2007 | West Michigan Regional |  | Not picked |
| 2007 | Great Lakes Regional |  | Not picked |
| 2006 | Einstein Field |  | Top four |
| 2006 | Galileo Division | Alliance 2 · 2nd pick | Won the event |
| 2006 | West Michigan Regional |  | Not picked |
| 2006 | Great Lakes Regional | Alliance 3 (read from the playoff lineups) | Top four |
| 2005 | Newton Division |  | Not picked |
| 2005 | West Michigan Regional |  | Not picked |
| 2005 | Great Lakes Regional |  | Not picked |
| 2004 | Archimedes Division |  | Not picked |
| 2004 | West Michigan Regional |  | Not picked |
| 2004 | Great Lakes Regional |  |  |
| 2003 | Archimedes Division | Alliance 2 · captain | Top four |
| 2003 | Midwest Regional |  | Out before the top four |
| 2003 | Great Lakes Regional |  | Top four |
| 2002 | Motorola Midwest Regional | Alliance 3 (read from the playoff lineups) | Top four |
| 2002 | Buckeye Regional | Alliance 3 (read from the playoff lineups) | Won the event |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 164.8 | 199 / 3708 | 94.7 | 35-26-1 | 7 |
| 2025 | 50.4 | 724 / 3687 | 80.4 | 26-29-0 | 6 |
| 2024 | 19.8 | 1133 / 3475 | 67.4 | 23-35-0 | 5 |
| 2023 | 41.3 | 691 / 3284 | 79.0 | 27-32-0 | 5 |
| 2022 | 36.8 | 217 / 3053 | 92.9 | 37-23-1 | 5 |
| 2020 | 25.7 | 960 / 2024 | 52.6 | 3-9-0 | 2 |
| 2019 | 21.1 | 909 / 3763 | 75.9 | 16-22-0 | 5 |
| 2018 | 117.3 | 386 / 3617 | 89.4 | 19-23-0 | 3 |
| 2017 | 106.6 | 393 / 3331 | 88.2 | 27-34-1 | 4 |
| 2016 | 40.1 | 313 / 3114 | 90.0 | 16-15-0 | 2 |
| 2015 | 31.4 | 644 / 2873 | 77.6 | Not applicable (qual average) | 3 |
| 2014 | 51.9 | 300 / 2697 | 88.9 | 20-25-0 | 3 |
| 2013 | 14.6 | 1252 / 2510 | 50.1 | 20-19-1 | 3 |
| 2012 | 14.0 | 298 / 2332 | 87.3 | 19-21-2 | 3 |
| 2011 | 36.6 | 84 / 2053 | 96.0 | 33-16-1 | 3 |
| 2010 | 3.4 | 98 / 1801 | 94.6 | 35-23-8 | 5 |
| 2009 | 31.4 | 35 / 1675 | 98.0 | 36-18-1 | 4 |
| 2008 | 21.1 | 203 / 1498 | 86.5 | 15-20-0 | 3 |
| 2007 | 10.7 | 374 / 1295 | 71.2 | 7-11-0 | 2 |
| 2006 | 18.8 | 112 / 1125 | 90.1 | 22-17-0 | 4 |
| 2005 | 12.3 | 172 / 747 | 77.1 | 15-10-1 | 3 |
| 2004 | 27.0 | 367 / 932 | 60.7 | 8-14-0 | 3 |
| 2003 | 23.1 | 144 / 785 | 81.8 | 17-13-0 | 3 |
| 2002 | 10.4 | 550 / 641 | 14.2 | 17-11-0 | 2 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/201](https://www.match13.com/team/201).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.