# Team 188: Blizzard

Toronto, Ontario, Canada. Rookie year 1998. District ONT.

## Who backs them

- School: Woburn Collegiate Institute
- Sponsors: EM Dynamics, Tectle, CGI, Gene Haas Foundation, Boeing, Bartlett Family Restaurants, Peters Family, The Argosy Foundation, DevCycle, Hum Family, Toronto District School Board
- Website: http://www.team188.com
- Facebook: https://www.facebook.com/team-188-woburn-robotics-356662793812
- X: https://twitter.com/team188frc
- Instagram: https://www.instagram.com/team188

## 2026 season

- xP rating: **128.67**, rank 394 of 3708 (89.4th percentile)
- Record: 35-25-0 over 60 matches (58% win rate)
- Rating by phase: auto 19.1, teleop 110.3, endgame -0.7
- Ranking-point odds for this robot: RP1 86%, RP2 23%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ONT District Durham College Event | 2026onosh | 2 | 6 | 7-5-0 | 31 | 2 | 150.5 | 52 |  |
| ONT District Georgian College Event | 2026onbar | 4 | 3 | 9-3-0 | 43 | 1 | 174.2 | 71 |  |
| FIRST Ontario Provincial Championship - Technology Division | 2026oncmp2 | 7 | 35 | 4-8-0 | 19 | 8 | 107.5 | 78 |  |
| Hopper Division | 2026hop | 8 | 41 | 5-5-0 | 24 |  | 128.7 |  |  |
| Robots@Mary Ward Day 1 | 2026onsca | 29 |  | 5-2-0 |  | 5 | 155.8 |  |  |
| Robots@Mary Ward Day 2 | 2026onsca1 | 29 | 4 | 5-2-0 | 24 | 3 | 158.0 |  |  |

### Awards in 2026

- District Event Winner (2026onbar)
- District Event Finalist (2026onosh)
- District Championship FIRST Leadership Award Semi-Finalist (2026onosh)
- Autonomous Award sponsored by Google.org (2026onbar)

## Awards, all time

- Blue banners: 12
- Awards: 74, over 23 seasons
- Einstein appearances: 2 (2011, 2016)

| Award | Won | Seasons |
| --- | --- | --- |
| Finalist | 15 | 2026, 2019, 2015, 2014, 2012, 2011, 2010, 2009, 2008, 2006, 2003 |
| Winner | 8 | 2026, 2025, 2020, 2019, 2016, 2014, 2009, 2003 |
| Website (no longer given) | 7 | 2007, 2006, 2005, 2004 |
| Creativity | 5 | 2025, 2024, 2015, 2012, 2005 |
| Judges' | 5 | 2012, 2007, 2006, 2001, 1998 |
| Excellence in Engineering | 4 | 2019, 2017, 2015, 2012 |
| Industrial Design | 4 | 2017, 2014, 2010, 2009 |
| VOTY | 4 | 2015, 2014 |
| Impact | 3 | 2019, 2010, 2002 |
| Sportsmanship (no longer given) | 3 | 2007, 2005, 2004 |
| Autonomous | 2 | 2026, 2019 |
| Gracious Professionalism | 2 | 2025, 2008 |
| Entrepreneurship (no longer given) | 2 | 2011, 2005 |
| Driving Tomorrow's Technology (no longer given) | 2 | 2008, 2006 |
| Visualization (no longer given) | 2 | 2008, 2007 |
| Leadership | 1 | 2026 |
| Engineering Inspiration | 1 | 2024 |
| Quality | 1 | 2020 |
| Team Spirit | 1 | 2018 |
| Leadership in Control (no longer given) | 1 | 2009 |
| Woodie Flowers | 1 | 2006 |

Still open, of the awards FIRST gave out in 2026 and 2025: Imagery, Impact Finalist, Innovation in Control, Rising All-Star, Team Sustainability.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Hopper Division |  | Not picked |
| 2026 | FIRST Ontario Provincial Championship - Technology Division | Alliance 8 · 1st pick | Top four |
| 2026 | ONT District Georgian College Event | Alliance 1 · 1st pick | Won the event |
| 2026 | ONT District Durham College Event | Alliance 2 · 1st pick | Finalist |
| 2025 | Newton Division | Alliance 7 · 2nd pick | Out before the top four |
| 2025 | FIRST Ontario Provincial Championship - Technology Division | Alliance 6 · 1st pick | Top four |
| 2025 | ONT District McMaster University | Alliance 4 · 1st pick | Out before the top four |
| 2025 | ONT District Centennial College Event | Alliance 1 · 1st pick | Won the event |
| 2024 | FIRST Ontario Provincial Championship - Technology Division | Alliance 5 · 2nd pick | Top four |
| 2024 | ONT District Durham College Event | Alliance 5 · 1st pick | Top four |
| 2024 | ONT District Centennial College Event | Alliance 3 · 1st pick | Out before the top four |
| 2023 | ONT District McMaster University | Alliance 6 · 2nd pick | Out before the top four |
| 2023 | ONT District Newmarket Complex Event | Alliance 6 · captain | Out before the top four |
| 2020 | ONT District Durham College Event | Alliance 1 · captain | Won the event |
| 2019 | Archimedes Division | Alliance 3 · 1st pick | Out before the top four |
| 2019 | FIRST Ontario Provincial Championship - Science Division | Alliance 2 · captain | Finalist |
| 2019 | ONT District Ryerson University Event | Alliance 1 · 1st pick | Won the event |
| 2019 | ONT District Durham College Event | Alliance 2 · 1st pick | Out before the top four |
| 2018 | Daly Division | Alliance 6 · 1st pick | Top four |
| 2018 | FIRST Ontario Provincial Championship - Science Division | Alliance 5 · 1st pick | Top four |
| 2018 | ONT District McMaster University Event | Alliance 4 · 1st pick | Top four |
| 2018 | ONT District York University Event | Alliance 3 · 1st pick | Out before the top four |
| 2017 | Archimedes Division | Alliance 3 · 1st pick | Out before the top four |
| 2017 | FIRST Ontario Provincial Championship | Alliance 2 · 1st pick | Out before the top four |
| 2017 | ONT District - McMaster University Event | Alliance 1 · 1st pick | Top four |
| 2017 | ONT District - Ryerson University Event | Alliance 3 · captain | Top four |
| 2016 | Einstein Field | Alliance 1 · 3rd pick | Out before the top four |
| 2016 | Newton Division | Alliance 7 · 3rd pick | Won the event |
| 2016 | North Bay Regional | Alliance 6 · 1st pick | Top four |
| 2016 | Greater Toronto Central Regional | Alliance 4 · 1st pick | Top four |
| 2015 | Archimedes Division  | Alliance 3 · 2nd pick | Top four |
| 2015 | North Bay Regional | Alliance 3 · captain | Out before the top four |
| 2015 | Greater Toronto Central Regional | Alliance 2 · captain | Finalist |
| 2014 | Galileo Division | Alliance 3 · 1st pick | Top four |
| 2014 | North Bay Regional | Alliance 1 · captain | Won the event |
| 2014 | Greater Toronto West Regional | Alliance 3 · 1st pick | Finalist |
| 2012 | Greater Toronto West Regional | Alliance 3 · captain | Out before the top four |
| 2012 | Buckeye Regional | Alliance 7 · captain | Finalist |
| 2012 | Greater Toronto East Regional | Alliance 2 · 1st pick | Finalist |
| 2011 | Einstein Field |  |  |
| 2011 | Galileo Division | Alliance 4 · 2nd pick | Finalist |
| 2011 | Greater Toronto East Regional | Alliance 2 · captain | Finalist |
| 2011 | Finger Lakes Regional | Alliance 6 · 2nd pick | Out before the top four |
| 2010 | Galileo Division | Alliance 6 · captain | Out before the top four |
| 2010 | Greater Toronto Regional | Alliance 2 (read from the playoff lineups) | Finalist |
| 2010 | Finger Lakes Regional | Alliance 6 · captain | Finalist |
| 2009 | Curie Division | Alliance 4 · 1st pick | Finalist |
| 2009 | Greater Toronto Regional | Alliance 3 (read from the playoff lineups) | Finalist |
| 2009 | Finger Lakes Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2008 | Greater Toronto Regional | Alliance 2 (read from the playoff lineups) | Top four |
| 2008 | Waterloo Regional | Alliance 2 (read from the playoff lineups) | Finalist |
| 2007 | Greater Toronto Regional | Alliance 5 (read from the playoff lineups) | Top four |
| 2007 | Waterloo Regional | Alliance 4 (read from the playoff lineups) | Out before the top four |
| 2007 | Los Angeles Regional | Alliance 6 (read from the playoff lineups) | Top four |
| 2006 | Greater Toronto Regional |  |  |
| 2006 | Waterloo Regional | Alliance 3 (read from the playoff lineups) | Finalist |
| 2006 | Finger Lakes Regional |  | Not picked |
| 2005 | Waterloo Regional |  | Top four |
| 2005 | Pittsburgh Regional |  |  |
| 2004 | Archimedes Division | Alliance 4 · captain | Out before the top four |
| 2004 | Greater Toronto Regional |  | Finalist |
| 2004 | Pittsburgh Regional |  |  |
| 2003 | Curie Division | Alliance 4 · 2nd pick | Out before the top four |
| 2003 | West Michigan Regional |  | Won the event |
| 2003 | Canadian Regional |  | Finalist |
| 2002 | Canadian Regional | Alliance 2 (read from the playoff lineups) | Top four |
| 2002 | Great Lakes Regional | Alliance 4 (read from the playoff lineups) | Out before the top four |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 128.7 | 394 / 3708 | 89.4 | 35-25-0 | 6 |
| 2025 | 73.4 | 169 / 3687 | 95.4 | 34-29-0 | 6 |
| 2024 | 25.6 | 662 / 3475 | 81.0 | 25-23-0 | 4 |
| 2023 | 30.0 | 1344 / 3284 | 59.1 | 10-19-0 | 2 |
| 2020 | 77.6 | 16 / 2024 | 99.3 | 17-1-0 | 1 |
| 2019 | 25.5 | 358 / 3763 | 90.5 | 45-17-0 | 4 |
| 2018 | 125.8 | 175 / 3617 | 95.2 | 36-26-0 | 5 |
| 2017 | 116.0 | 190 / 3331 | 94.3 | 34-24-1 | 4 |
| 2016 | 39.9 | 308 / 3114 | 90.1 | 16-26-0 | 4 |
| 2015 | 35.5 | 552 / 2873 | 80.8 | 0-2-42 | 3 |
| 2014 | 73.3 | 45 / 2697 | 98.4 | 33-18-0 | 3 |
| 2012 | 23.9 | 29 / 2332 | 98.8 | 30-16-0 | 4 |
| 2011 | 19.6 | 374 / 2053 | 81.8 | 25-20-0 | 5 |
| 2010 | 4.0 | 39 / 1801 | 97.9 | 28-16-2 | 3 |
| 2009 | 33.1 | 15 / 1675 | 99.2 | 33-14-0 | 3 |
| 2008 | 25.5 | 113 / 1498 | 92.5 | 23-8-2 | 2 |
| 2007 | 23.9 | 54 / 1295 | 95.9 | 25-15-1 | 3 |
| 2006 | 20.6 | 89 / 1125 | 92.2 | 25-10-0 | 3 |
| 2005 | 11.8 | 206 / 747 | 72.5 | 13-9-2 | 2 |
| 2004 | 41.7 | 58 / 932 | 93.9 | 18-11-1 | 3 |
| 2003 | 19.9 | 345 / 785 | 56.1 | 21-12-0 | 3 |
| 2002 | 11.7 | 191 / 641 | 70.3 | 13-10-1 | 2 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/188](https://www.match13.com/team/188).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.