# Team 1557: 12 Volt Bolt

Tavares, Florida, USA. Rookie year 2005.

## Who backs them

- Sponsors: Disney, Mount Dora Community Trust, Doolittle Institute, Lockheed Martin, Power Grid Engineering, One Foundation Church
- Website: http://12voltbolt.com/
- Facebook: https://www.facebook.com/12voltbolt
- YouTube: https://www.youtube.com/team1557
- X: https://twitter.com/team1557
- Instagram: https://www.instagram.com/frcteam1557
- GitHub: https://github.com/12-volt-bolt

## 2026 season

- xP rating: **22.79**, rank 2542 of 3708 (31.5th percentile)
- Record: 2-6-0 over 8 matches (25% win rate)
- Rating by phase: auto 3.5, teleop 19.2, endgame 0.1
- Ranking-point odds for this robot: RP1 20%, RP2 5%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Orlando Regional | 2026flor | 3 | 51 | 2-6-0 | 9 |  | 22.8 |  | 7 |

## Name history

Every name FIRST recorded for this team, newest first. A span states the first and last season the name was on the team.

- 2010 – now: 12 Volt Bolt
- 2005 – 2009: Lake County Alliance

## Awards, all time

- Blue banners: 2
- Awards: 12, over 6 seasons

| Award | Won | Years |
| --- | --- | --- |
| Leadership | 3 | 2019, 2012, 2011 |
| Safety (no longer given) | 2 | 2010, 2005 |
| Coopertition (no longer given) | 1 | 2012 |
| Creativity | 1 | 2012 |
| Woodie Flowers | 1 | 2012 |
| Finalist | 1 | 2010 |
| Judges' | 1 | 2010 |
| Impact | 1 | 2009 |
| Innovation in Control | 1 | 2009 |

Still open, of the awards FIRST gave out in 2026 and 2025: Autonomous, Engineering Inspiration, Excellence in Engineering, Gracious Professionalism, Imagery, Impact Finalist, Industrial Design, Quality, Rising All-Star, Team Spirit, Team Sustainability, VOTY, Winner.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Orlando Regional |  | Not picked |
| 2025 | Orlando Regional | Alliance 6 · 2nd pick | Out before the top four |
| 2024 | Orlando Regional |  | Not picked |
| 2023 | Orlando Regional |  | Not picked |
| 2022 | Orlando Regional |  | Not picked |
| 2019 | Orlando Regional |  | Not picked |
| 2018 | Orlando Regional | Alliance 8 · backup robot | Out before the top four |
| 2017 | Orlando Regional |  | Not picked |
| 2016 | Orlando Regional | Alliance 8 · 2nd pick | Out before the top four |
| 2015 | Orlando Regional |  | Not picked |
| 2014 | Orlando Regional |  | Not picked |
| 2013 | Orlando Regional |  | Not picked |
| 2012 | South Florida Regional | Alliance 8 · captain | Out before the top four |
| 2012 | Orlando Regional |  | Not picked |
| 2011 | Galileo Division |  | Not picked |
| 2011 | Florida Regional | Alliance 7 · 1st pick | Out before the top four |
| 2010 | Florida Regional | Alliance 8 · captain | Finalist |
| 2009 | Newton Division |  | Not picked |
| 2009 | Florida Regional | Alliance 7 (read from the playoff lineups) | Out before the top four |
| 2008 | Florida Regional | Alliance 8 (read from the playoff lineups) | Out before the top four |
| 2007 | Florida Regional | Alliance 8 (read from the playoff lineups) | Out before the top four |
| 2006 | Florida Regional | Alliance 4 (read from the playoff lineups) | Out before the top four |
| 2005 | Florida Regional |  | Not picked |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 22.8 | 2542 / 3708 | 31.5 | 2-6-0 | 1 |
| 2025 | 23.5 | 2176 / 3687 | 41.0 | 6-7-0 | 1 |
| 2024 | 5.8 | 3058 / 3475 | 12.0 | 3-6-0 | 1 |
| 2023 | 18.0 | 2393 / 3284 | 27.1 | 3-7-0 | 1 |
| 2022 | 9.4 | 2060 / 3053 | 32.5 | 3-5-1 | 1 |
| 2019 | 10.4 | 3320 / 3763 | 11.8 | 4-4-1 | 2 |
| 2018 | 83.5 | 1611 / 3617 | 55.5 | 6-3-0 | 1 |
| 2017 | 77.9 | 1515 / 3331 | 54.5 | 4-4-0 | 2 |
| 2016 | 31.3 | 865 / 3114 | 72.2 | 4-6-1 | 3 |
| 2015 | 17.2 | 1531 / 2873 | 46.7 | Not applicable (qual average) | 1 |
| 2014 | 33.8 | 822 / 2697 | 69.5 | 5-5-0 | 2 |
| 2013 | 16.7 | 1081 / 2510 | 57.0 | 6-3-0 | 1 |
| 2012 | 4.7 | 1380 / 2332 | 40.8 | 7-15-1 | 2 |
| 2011 | 8.4 | 920 / 2053 | 55.2 | 11-11-1 | 2 |
| 2010 | 1.4 | 616 / 1801 | 65.8 | 9-6-4 | 1 |
| 2009 | 14.9 | 1052 / 1675 | 37.2 | 7-11-0 | 2 |
| 2008 | 13.0 | 628 / 1498 | 58.1 | 3-7-0 | 1 |
| 2007 | 13.8 | 241 / 1295 | 81.5 | 5-5-0 | 1 |
| 2006 | 8.7 | 578 / 1125 | 48.7 | 7-4-0 | 1 |
| 2005 | 5.3 | 581 / 747 | 22.3 | 3-6-0 | 1 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/1557](https://www.match13.com/team/1557).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.