# Team 1114: Simbotics

St Catharines, Ontario, Canada. Rookie year 2003. District ONT.

## Who backs them

- School: Governor Simcoe Secondary School
- Sponsors: General Motors, Barlow Manufacturing, GoBeyond Group, Niagara-on-the-Lake Rotary Club, WestCoast Products
- Website: http://www.simbotics.org
- Facebook: https://www.facebook.com/frc1114
- YouTube: https://www.youtube.com/simbotics
- X: https://twitter.com/frc1114
- Instagram: https://www.instagram.com/frc1114
- GitHub: https://github.com/simbotics

## 2026 season

- xP rating: **238.53**, rank 18 of 3708 (99.5th percentile)
- Record: 62-7-0 over 69 matches (90% win rate)
- Rating by phase: auto 60.8, teleop 177.3, endgame 0.3
- Ranking-point odds for this robot: RP1 100%, RP2 66%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ONT District McMaster University Event | 2026onham | 3 | 2 | 9-3-0 | 43 | 1 | 253.4 | 72 |  |
| ONT District Niagara College Event | 2026onwel | 6 | 1 | 11-1-0 | 54 | 1 | 275.6 | 73 |  |
| FIRST Ontario Provincial Championship - Science Division | 2026oncmp1 | 7 | 1 | 11-1-0 | 55 | 1 | 277.8 | 219 |  |
| FIRST Ontario Provincial Championship | 2026oncmp | 7 |  |  |  | 1 | 275.2 | 30 |  |
| Archimedes Division | 2026arc | 8 | 3 | 10-0-0 | 46 | 2 | 238.5 |  |  |
| Robots@Mary Ward Day 1 | 2026onsca | 29 |  | 6-1-0 |  | 1 | 250.3 |  |  |

### Awards in 2026

- District Championship Winner (2026oncmp)
- District Championship Winner (2026oncmp1)
- District Event Winner (2026onwel)
- District Event Winner (2026onham)
- Championship Division Finalist (2026arc)
- Gracious Professionalism Award (2026onwel)
- Quality Award (2026oncmp1)
- Autonomous Award sponsored by Google.org (2026onham)

## CAD

Robot CAD the team published, via the Spectrum CAD Collection. Links open on the hosting platform.

- 2026, Comp Robot, Onshape: https://cad.onshape.com/documents/7959d159451177786d52dd9a/w/535bc31b66b0cc442967f1d0/e/a263c1a625ed8cf2484ae82f
- 2025, Simbot Suzuki, Onshape: https://cad.onshape.com/documents/8782ccd3db870fc41090b5e6/w/88d1084497e586d2c58a4051/e/f1dc3344d36d78907a60d4d9
- 2024, Comp Robot – 1.0 and 2.0 versions, Onshape: https://cad.onshape.com/documents/1cb0a66cf3c21ff58489da72/v/9515c25620be6bddf709a581/e/4df6306a8e0ea16da0f90563?renderMode=0&uiState=674b9d0dd10cb02c94eb6986
- 2024, Comp Robot – 1.0 and 2.0 versions, Onshape: https://cad.onshape.com/documents/e29d35b669bb6a8cac1e92e8/v/4af41b0ba26263d387049e38/e/ed9bd1dd1db19a55b178226c?renderMode=0&uiState=674b9d38d10cb02c94eb6a66
- 2023, Comp Robot – Simbot Scizor, Onshape: https://cad.onshape.com/documents/181d505ad8db43e1bfa5048a/w/9fd6be6d6db176cf68c5accb/e/6b15c952892ec5a4a799e5b2
- 2022, Comp Robot – Simbot Sureshot, Onshape: https://cad.onshape.com/documents/bc7be464e349223069c6e4c7/v/27c2eb977a8f227f5b6c1fe4/e/2f148461b5fca0519d64a7d7
- 2020, Comp Robot, grabcad: https://grabcad.com/library/simbotics-frc-1114-2020-competition-robot-simbot-siakam-1
- 2019, Comp Robot, STEP/IGES: https://grabcad.com/library/simbotics-frc-1114-2019-competition-robot-simbot-snowstorm-1
- 2017, Comp Robot, STEP/IGES: https://grabcad.com/library/simbotics-frc-1114-2017-competition-robot-simbot-ali-1
- 2016, Comp Robot, STEP/IGES: https://grabcad.com/library/simbotics-frc-1114-2016-competition-robot-simbot-sentinel-1
- 2015, Comp Robot, Onshape: https://cad.onshape.com/documents/f8c96bc37b598eec98404ca7/w/a1daea649c8f6d8488f7418c/e/6fd96669340361803481b6cb
- 2015, Comp Robot, STEP/IGES: https://grabcad.com/library/simbotics-frc-1114-2015-competition-robot-simbot-sideswipe-1
- 2014, Comp Robot, Onshape: https://cad.onshape.com/documents/bfc3684bee0eb2ed60e77230/w/e54454c20a5b7855d009c827/e/a0d341b1be2ca022fa92efab
- 2014, Comp Robot, STEP: http://www.simbotics.org/resources/cad
- 2013, Comp Robot, Onshape: https://cad.onshape.com/documents/b41d91dff3bdf69828b58613/w/d1458ee91f6fe890816457e4/e/4ed4c4b42ba434a29d1c81ab
- 2013, Comp Robot, STEP: http://www.simbotics.org/resources/cad
- 2012, Comp Robot, Onshape: https://cad.onshape.com/documents/cd3bb2976d2b4cfa47dc088b/w/9aba7b04c42bfc7bf1b1ea9a/e/bd3f0236b16f8284a8e2a485
- 2012, Comp Robot, STEP: http://www.simbotics.org/resources/cad
- 2011, Comp Robot, Onshape: https://cad.onshape.com/documents/f53d05e96ca65bcd4fa37f82/w/fddfb10e70d5443e03a8653a/e/807d1ebb1d0444f7a31122ab
- 2011, Comp Robot, STEP: http://www.simbotics.org/resources/cad
- 2010, Comp Robot, Onshape: https://cad.onshape.com/documents/ec9f63e55ce99cb78de10dcf/w/8d382b26de9cce48d0d43a54/e/d91e98ce0702930eff6a1a9f
- 2010, Comp Robot, STEP: http://www.simbotics.org/resources/cad

## Awards, all time

- Blue banners: 60
- Awards: 152, over 23 seasons
- Einstein appearances: 5 (2008, 2010, 2012, 2014, 2015)

| Award | Won | Seasons |
| --- | --- | --- |
| Winner | 48 | 2026, 2023, 2022, 2020, 2019, 2018, 2017, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 |
| Industrial Design | 17 | 2022, 2018, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
| Finalist | 14 | 2026, 2025, 2023, 2022, 2018, 2017, 2016, 2014, 2012, 2010, 2006, 2004 |
| Website (no longer given) | 11 | 2012, 2011, 2010, 2009, 2008, 2007 |
| Quality | 8 | 2026, 2023, 2017, 2014, 2011, 2007, 2004 |
| Leadership | 8 | 2025, 2024, 2023, 2014, 2012, 2011 |
| Impact | 7 | 2012, 2011, 2010, 2009, 2008, 2006 |
| Autonomous | 5 | 2026, 2020, 2019 |
| Gracious Professionalism | 5 | 2026, 2025, 2023, 2018, 2016 |
| Excellence in Engineering | 5 | 2025, 2024, 2018, 2011, 2010 |
| Woodie Flowers | 5 | 2017, 2014, 2008, 2007, 2005 |
| Creativity | 4 | 2016, 2010, 2004, 2003 |
| Innovation in Control | 3 | 2018, 2017, 2006 |
| VOTY | 2 | 2013, 2011 |
| Coopertition (no longer given) | 2 | 2010 |
| Excellence in Design (no longer given) | 1 | 2010 |
| Engineering Inspiration | 1 | 2007 |
| Entrepreneurship (no longer given) | 1 | 2005 |
| Judges' | 1 | 2005 |
| Driving Tomorrow's Technology (no longer given) | 1 | 2004 |
| Leadership in Control (no longer given) | 1 | 2004 |
| Visualization (no longer given) | 1 | 2004 |
| Rookie All Star | 1 | 2003 |

Still open, of the awards FIRST gave out in 2026 and 2025: Imagery, Impact Finalist, Rising All-Star, Team Spirit, Team Sustainability.

## Playoff runs

| Season | Event | Alliance | Result |
| --- | --- | --- | --- |
| 2026 | Archimedes Division | Alliance 2 · captain | Finalist |
| 2026 | FIRST Ontario Provincial Championship | Alliance 1 · captain | Won the event |
| 2026 | FIRST Ontario Provincial Championship - Science Division | Alliance 1 · captain | Won the event |
| 2026 | ONT District Niagara College Event | Alliance 1 · captain | Won the event |
| 2026 | ONT District McMaster University Event | Alliance 1 · 1st pick | Won the event |
| 2025 | Archimedes Division | Alliance 6 · captain | Top four |
| 2025 | FIRST Ontario Provincial Championship - Technology Division | Alliance 4 · captain | Top four |
| 2025 | ONT District McMaster University | Alliance 2 · 1st pick | Finalist |
| 2025 | ONT District Niagara College Event | Alliance 2 · 1st pick | Top four |
| 2024 | Milstein Division | Alliance 5 · 1st pick | Top four |
| 2024 | FIRST Ontario Provincial Championship - Science Division | Alliance 4 · 1st pick | Out before the top four |
| 2024 | ONT District McMaster University | Alliance 2 · 1st pick | Top four |
| 2024 | ONT District Newmarket Complex Event | Alliance 5 · captain | Top four |
| 2023 | Galileo Division | Alliance 2 · captain | Finalist |
| 2023 | FIRST Ontario Provincial Championship - SCIENCE Division | Alliance 3 · 1st pick | Out before the top four |
| 2023 | ONT District University of Waterloo Event | Alliance 1 · captain | Won the event |
| 2023 | ONT District Georgian Event | Alliance 1 · 1st pick | Won the event |
| 2022 | Carver Division | Alliance 5 · captain | Top four |
| 2022 | FIRST Ontario Provincial Championship | Alliance 1 · 1st pick | Won the event |
| 2022 | ONT District St. Mary C.S.S. Event Day 1 | Alliance 1 · 1st pick | Won the event |
| 2022 | ONT District University of Waterloo Event Day 2 | Alliance 4 · 2nd pick | Finalist |
| 2020 | ONT District Humber College Event | Alliance 2 · 1st pick | Won the event |
| 2019 | Curie Division | Alliance 1 · captain | Top four |
| 2019 | FIRST Ontario Provincial Championship | Alliance 1 · captain | Won the event |
| 2019 | FIRST Ontario Provincial Championship - Science Division | Alliance 1 · captain | Won the event |
| 2019 | ONT District Windsor Essex Great Lakes Event | Alliance 1 · captain | Won the event |
| 2019 | ONT District Humber College Event | Alliance 1 · captain | Won the event |
| 2018 | Archimedes Division | Alliance 1 · 1st pick | Top four |
| 2018 | FIRST Ontario Provincial Championship - Technology Division | Alliance 1 · 1st pick | Finalist |
| 2018 | ONT District Windsor Essex Great Lakes Event | Alliance 1 · 1st pick | Top four |
| 2018 | ONT District Ryerson University Event | Alliance 1 · 1st pick | Won the event |
| 2017 | Darwin Division | Alliance 2 · captain | Finalist |
| 2017 | FIRST Ontario Provincial Championship | Alliance 2 · captain | Out before the top four |
| 2017 | ONT District - University of Waterloo Event | Alliance 1 · 1st pick | Won the event |
| 2017 | ONT District - Ryerson University Event | Alliance 1 · 1st pick | Won the event |
| 2016 | Carver Division | Alliance 3 · 1st pick | Out before the top four |
| 2016 | Waterloo Regional  | Alliance 1 · captain | Finalist |
| 2016 | Greater Toronto East Regional  | Alliance 2 · 1st pick | Finalist |
| 2015 | Einstein Field | Alliance 2 · 1st pick | Top four |
| 2015 | Curie Division | Alliance 1 · 1st pick | Won the event |
| 2015 | Windsor Essex Great Lakes Regional | Alliance 1 · captain | Won the event |
| 2015 | Waterloo Regional | Alliance 1 · captain | Won the event |
| 2015 | Greater Toronto Central Regional | Alliance 1 · captain | Won the event |
| 2014 | Einstein Field | Alliance 1 · 1st pick | Finalist |
| 2014 | Newton Division | Alliance 1 · 1st pick | Won the event |
| 2014 | Windsor Essex Great Lakes Regional | Alliance 1 · captain | Won the event |
| 2014 | Waterloo Regional  | Alliance 1 · 1st pick | Top four |
| 2014 | Greater Toronto East Regional  | Alliance 1 · captain | Top four |
| 2013 | Galileo Division | Alliance 1 · 1st pick | Top four |
| 2013 | Greater Toronto West Regional | Alliance 1 · 1st pick | Won the event |
| 2013 | Waterloo Regional | Alliance 1 · 1st pick | Won the event |
| 2013 | Greater Toronto East Regional | Alliance 1 · 1st pick | Won the event |
| 2012 | Einstein Field |  | Top four |
| 2012 | Archimedes Division | Alliance 2 · 1st pick | Won the event |
| 2012 | Greater Toronto West Regional | Alliance 1 · 1st pick | Finalist |
| 2012 | Waterloo Regional | Alliance 1 · captain | Won the event |
| 2012 | Greater Toronto East Regional | Alliance 1 · captain | Won the event |
| 2011 | Galileo Division | Alliance 1 · 1st pick | Top four |
| 2011 | Greater Toronto East Regional | Alliance 1 · captain | Won the event |
| 2011 | Waterloo Regional | Alliance 1 · captain | Won the event |
| 2011 | Pittsburgh Regional | Alliance 1 · captain | Won the event |
| 2010 | Einstein Field |  | Finalist |
| 2010 | Curie Division | Alliance 1 · captain | Won the event |
| 2010 | Greater Toronto Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2010 | Waterloo Regional | Alliance 1 · captain | Won the event |
| 2010 | Pittsburgh Regional | Alliance 1 · captain | Won the event |
| 2009 | Archimedes Division | Alliance 1 · captain | Top four |
| 2009 | Greater Toronto Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2009 | Midwest Regional | Alliance 1 (read from the playoff lineups) | Out before the top four |
| 2008 | Einstein Field |  | Won the event |
| 2008 | Galileo Division | Alliance 1 · captain | Won the event |
| 2008 | Greater Toronto Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2008 | Waterloo Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2008 | Midwest Regional | Alliance 3 (read from the playoff lineups) | Won the event |
| 2007 | Curie Division | Alliance 5 · captain | Top four |
| 2007 | Greater Toronto Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2007 | Waterloo Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2007 | Great Lakes Regional | Alliance 1 (read from the playoff lineups) | Top four |
| 2006 | Curie Division | Alliance 1 · 1st pick | Finalist |
| 2006 | Greater Toronto Regional |  | Won the event |
| 2006 | Waterloo Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2006 | Great Lakes Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2005 | Archimedes Division | Alliance 4 · 1st pick | Out before the top four |
| 2005 | Greater Toronto Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2005 | Waterloo Regional |  | Out before the top four |
| 2004 | Curie Division | Alliance 6 · 1st pick | Out before the top four |
| 2004 | Greater Toronto Regional |  | Finalist |
| 2004 | SBPLI Long Island Regional | Alliance 1 (read from the playoff lineups) | Won the event |
| 2004 | Pittsburgh Regional |  | Finalist |
| 2003 | Newton Division | Alliance 5 · 2nd pick | Top four |
| 2003 | Canadian Regional |  | Out before the top four |
| 2003 | Pittsburgh Regional |  | Out before the top four |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 238.5 | 18 / 3708 | 99.5 | 62-7-0 | 6 |
| 2025 | 82.9 | 47 / 3687 | 98.8 | 43-22-0 | 5 |
| 2024 | 42.1 | 57 / 3475 | 98.4 | 35-28-0 | 5 |
| 2023 | 63.6 | 32 / 3284 | 99.1 | 49-16-0 | 5 |
| 2022 | 45.2 | 57 / 3053 | 98.2 | 44-17-0 | 5 |
| 2020 | 57.9 | 133 / 2024 | 93.5 | 13-5-0 | 1 |
| 2019 | 40.5 | 1 / 3763 | 100.0 | 66-4-1 | 7 |
| 2018 | 143.2 | 15 / 3617 | 99.6 | 54-15-0 | 5 |
| 2017 | 164.5 | 8 / 3331 | 99.8 | 49-19-0 | 6 |
| 2016 | 58.8 | 36 / 3114 | 98.9 | 34-16-0 | 5 |
| 2015 | 94.8 | 3 / 2873 | 99.9 | 8-0-68 | 7 |
| 2014 | 92.6 | 3 / 2697 | 99.9 | 61-11-0 | 7 |
| 2013 | 85.5 | 2 / 2510 | 100.0 | 60-6-1 | 5 |
| 2012 | 30.0 | 8 / 2332 | 99.7 | 53-14-1 | 6 |
| 2011 | 42.2 | 5 / 2053 | 99.8 | 58-5-0 | 5 |
| 2010 | 5.6 | 2 / 1801 | 99.9 | 66-3-2 | 6 |
| 2009 | 41.2 | 1 / 1675 | 100.0 | 29-9-0 | 4 |
| 2008 | 55.3 | 1 / 1498 | 100.0 | 59-7-0 | 6 |
| 2007 | 32.5 | 8 / 1295 | 99.5 | 46-10-1 | 5 |
| 2006 | 38.7 | 3 / 1125 | 99.8 | 47-7-0 | 4 |
| 2005 | 17.1 | 44 / 747 | 94.2 | 22-15-1 | 3 |
| 2004 | 48.0 | 17 / 932 | 98.3 | 36-12-1 | 4 |
| 2003 | 18.3 | 460 / 785 | 41.5 | 15-15-0 | 3 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/1114](https://www.match13.com/team/1114).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.