# Team 2486B: CocoNuts (B)

Flagstaff, Arizona, USA.

## 2026 season

- xP rating: **39.97**
- Record: 26-45-0 over 71 matches (37% win rate)
- Rating by phase: auto 7.8, teleop 32.2, endgame 0.0
- Ranking-point odds for this robot: RP1 22%, RP2 8%

### Events in 2026

| Event | Key | Week | Rank | Qual record | RP | Alliance | xP | dP | ReP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Arizona Robotics League Qualifier 1 | 2026azrl1 | 13 | 14 | 2-7-0 | 9 | 2 | 28.5 |  |  |
| Arizona Robotics League Qualifier 2 | 2026azrl2 | 17 | 14 | 3-5-0 | 14 | 2 | 33.2 |  |  |
| Arizona Robotics League Qualifier 3 | 2026azrl3 | 20 | 23 | 2-4-0 | 7 | 2 | 24.4 |  |  |
| Summer Scorcher  | 2026azscor | 26 | 18 | 5-11-0 | 20 | 7 | 20.8 |  |  |
| Arizona Robotics League Qualifier 4 | 2026azrl4 | 29 |  | 4-2-0 |  | 2 | 34.6 |  |  |
| Arizona Robotics League Championship | 2026azrl | 34 |  |  |  | 6 | 40.0 |  |  |

## Every season

| Season | xP | Rank | Percentile | Record | Events |
| --- | --- | --- | --- | --- | --- |
| 2026 | 40.0 | Unranked |  | 26-45-0 | 6 |
| 2025 | 11.6 | Unranked |  | 16-19-1 | 5 |
| 2024 | 19.8 | Unranked |  | 24-21-0 | 4 |

A season is chosen with `?year=` on this URL.

The same page for a person: [https://www.match13.com/team/10248602](https://www.match13.com/team/10248602).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.