# SF 10-1: Beach Blitz presented by the Gene Haas Foundation

Match `2026cabl_sf10m1` at [https://www.match13.com/event/2026cabl](https://www.match13.com/event/2026cabl).

## Robots

- Red: 2659, 3476, 4322
- Blue: 5805, 2710, 3128

## Prediction

- Predicted score: red 564.0, blue 431.6
- Red win probability: 73%

## Result

- Final score: red 516, blue 597
- Winner: blue

### Scoring

| Scoring | Red | Blue |
| --- | --- | --- |
| no foul points | 516 | 597 |
| auto points | 97 | 103 |
| teleop points | 246 | 324 |
| endgame points | 173 | 170 |
| rp 1 | 0 | 0 |
| rp 2 | 0 | 0 |
| rp 3 | 0 | 0 |
| tiebreaker points | 516 | 597 |
| auto fuel | 97 | 103 |
| auto tower | 0 | 0 |
| transition fuel | 40 | 40 |
| first shift fuel | 89 | 142 |
| second shift fuel | 117 | 142 |
| teleop fuel | 246 | 324 |
| endgame fuel | 173 | 170 |
| endgame tower | 0 | 0 |
| total fuel | 516 | 597 |
| total tower | 0 | 0 |
| tba:adjustPoints | 0 | 0 |
| tba:autoTowerPoints | 0 | 0 |
| tba:autoTowerRobot1 |  |  |
| tba:autoTowerRobot2 |  |  |
| tba:autoTowerRobot3 |  |  |
| tba:endGameTowerPoints | 0 | 0 |
| tba:endGameTowerRobot1 |  |  |
| tba:endGameTowerRobot2 |  |  |
| tba:endGameTowerRobot3 |  |  |
| tba:energizedAchieved | 0 | 0 |
| tba:foulPoints | 0 | 0 |
| tba:g206Penalty | 0 | 0 |
| tba:hubScore.autoCount | 97 | 103 |
| tba:hubScore.autoPoints | 97 | 103 |
| tba:hubScore.endgameCount | 173 | 170 |
| tba:hubScore.endgamePoints | 173 | 170 |
| tba:hubScore.shift1Count | 89 | 0 |
| tba:hubScore.shift1Points | 89 | 0 |
| tba:hubScore.shift2Count | 0 | 142 |
| tba:hubScore.shift2Points | 0 | 142 |
| tba:hubScore.shift3Count | 117 | 0 |
| tba:hubScore.shift3Points | 117 | 0 |
| tba:hubScore.shift4Count | 0 | 142 |
| tba:hubScore.shift4Points | 0 | 142 |
| tba:hubScore.teleopCount | 419 | 494 |
| tba:hubScore.teleopPoints | 419 | 494 |
| tba:hubScore.totalCount | 516 | 597 |
| tba:hubScore.totalPoints | 516 | 597 |
| tba:hubScore.transitionCount | 40 | 40 |
| tba:hubScore.transitionPoints | 40 | 40 |
| tba:hubScore.uncounted | 0 | 8 |
| tba:majorFoulCount | 0 | 0 |
| tba:minorFoulCount | 0 | 0 |
| tba:penalties |  |  |
| tba:rp | 0 | 0 |
| tba:superchargedAchieved | 0 | 0 |
| tba:totalAutoPoints | 97 | 103 |
| tba:totalPoints | 516 | 597 |
| tba:totalTeleopPoints | 419 | 494 |
| tba:totalTowerPoints | 0 | 0 |
| tba:traversalAchieved | 0 | 0 |

### What the match did to each rating

The rating of every robot before this match and after it, by phase.

| Team | Auto | Teleop | Endgame |
| --- | --- | --- | --- |
| 2659 | 27.4 → 26.6 | 136.1 → 136.5 | 0.0 → 0.0 |
| 3476 | 54.0 → 53.4 | 138.9 → 139.1 | 0.0 → 0.0 |
| 4322 | 43.1 → 42.4 | 149.4 → 149.7 | 0.0 → 0.0 |
| 5805 | 21.5 → 22.1 | 104.0 → 108.2 | 0.0 → 0.0 |
| 2710 | 31.8 → 32.5 | 121.9 → 126.3 | 0.0 → 0.0 |
| 3128 | 25.8 → 26.4 | 116.4 → 120.4 | 0.2 → 0.2 |

The same page for a person: [https://www.match13.com/match/2026cabl_sf10m1](https://www.match13.com/match/2026cabl_sf10m1).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.