# Qualification 31: Beach Blitz presented by the Gene Haas Foundation

Match `2026cabl_qm31` at [https://www.match13.com/event/2026cabl](https://www.match13.com/event/2026cabl).

## Robots

- Red: 359, 7157, 4322
- Blue: 5669, 6220, 3647

## Prediction

- Predicted score: red 503.2, blue 238.9
- Red win probability: 91%

## Result

- Final score: red 537, blue 335
- Winner: red

### Scoring

| Scoring | Red | Blue |
| --- | --- | --- |
| no foul points | 532 | 335 |
| auto points | 132 | 78 |
| teleop points | 276 | 173 |
| endgame points | 124 | 84 |
| rp 1 | 1 | 1 |
| rp 2 | 1 | 0 |
| rp 3 | 0 | 0 |
| tiebreaker points | 532 | 335 |
| auto fuel | 132 | 78 |
| auto tower | 0 | 0 |
| transition fuel | 23 | 23 |
| first shift fuel | 141 | 44 |
| second shift fuel | 112 | 106 |
| teleop fuel | 276 | 173 |
| endgame fuel | 124 | 84 |
| endgame tower | 0 | 0 |
| total fuel | 532 | 335 |
| total tower | 0 | 0 |
| tba:adjustPoints | 0 | 0 |
| tba:autoTowerPoints | 0 | 0 |
| tba:autoTowerRobot1 |  |  |
| tba:autoTowerRobot2 |  |  |
| tba:autoTowerRobot3 |  |  |
| tba:endGameTowerPoints | 0 | 0 |
| tba:endGameTowerRobot1 |  |  |
| tba:endGameTowerRobot2 |  |  |
| tba:endGameTowerRobot3 |  |  |
| tba:energizedAchieved | 1 | 1 |
| tba:foulPoints | 5 | 0 |
| tba:g206Penalty | 0 | 0 |
| tba:hubScore.autoCount | 132 | 78 |
| tba:hubScore.autoPoints | 132 | 78 |
| tba:hubScore.endgameCount | 124 | 84 |
| tba:hubScore.endgamePoints | 124 | 84 |
| tba:hubScore.shift1Count | 0 | 44 |
| tba:hubScore.shift1Points | 0 | 44 |
| tba:hubScore.shift2Count | 141 | 0 |
| tba:hubScore.shift2Points | 141 | 0 |
| tba:hubScore.shift3Count | 0 | 106 |
| tba:hubScore.shift3Points | 0 | 106 |
| tba:hubScore.shift4Count | 112 | 0 |
| tba:hubScore.shift4Points | 112 | 0 |
| tba:hubScore.teleopCount | 400 | 257 |
| tba:hubScore.teleopPoints | 400 | 257 |
| tba:hubScore.totalCount | 532 | 335 |
| tba:hubScore.totalPoints | 532 | 335 |
| tba:hubScore.transitionCount | 23 | 23 |
| tba:hubScore.transitionPoints | 23 | 23 |
| tba:hubScore.uncounted | 1 | 1 |
| tba:majorFoulCount | 0 | 0 |
| tba:minorFoulCount | 0 | 1 |
| tba:penalties |  |  |
| tba:rp | 5 | 1 |
| tba:superchargedAchieved | 1 | 0 |
| tba:totalAutoPoints | 132 | 78 |
| tba:totalPoints | 537 | 335 |
| tba:totalTeleopPoints | 400 | 257 |
| tba:totalTowerPoints | 0 | 0 |
| tba:traversalAchieved | 0 | 0 |

### What the match did to each rating

The rating of every robot before this match and after it, by phase.

| Team | Auto | Teleop | Endgame |
| --- | --- | --- | --- |
| 359 | 52.2 → 55.1 | 121.8 → 131.8 | 0.1 → 0.1 |
| 7157 | 13.1 → 14.6 | 32.7 → 38.8 | 0.0 → 0.0 |
| 4322 | 47.6 → 51.0 | 165.0 → 177.2 | 0.0 → 0.0 |
| 5669 | 8.4 → 10.3 | 62.8 → 67.6 | 2.2 → 1.8 |
| 6220 | 15.0 → 16.5 | 34.6 → 38.5 | 0.0 → 0.0 |
| 3647 | 35.5 → 38.1 | 115.4 → 122.6 | 0.4 → 0.3 |

The same page for a person: [https://www.match13.com/match/2026cabl_qm31](https://www.match13.com/match/2026cabl_qm31).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.