# PNW District Kentridge Event (2027waken)

Kent, WA, USA · 2027-03-12 to 2027-03-14 · week 2 · 16 teams · upcoming

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
|  | 1318 | Issaquah Robotics Society |  |  | 47.3 |  |
|  | 2046 | Bear Metal |  |  | 83.7 |  |
|  | 2906 | Sentinel Prime Robotics |  |  | 16.8 |  |
|  | 2927 | NEST Robotics |  |  | 10.8 |  |
|  | 2930 | Sonic Squirrels |  |  | 44.3 |  |
|  | 2976 | The Spartabots |  |  | 28.7 |  |
|  | 3219 | TREAD (Trojan Robotics, Engineering, Art, & Design) |  |  | 11.8 |  |
|  | 3876 | Mabton LugNutz |  |  | 18.2 |  |
|  | 4450 | Olympia Robotics Federation |  |  | 39.7 |  |
|  | 4469 | R.A.I.D. (Raider Artificial Intelligence Division) |  |  | 55.4 |  |
|  | 4579 | RoboEagles |  |  | 10.3 |  |
|  | 5937 | MI Robotics |  |  | 44.8 |  |
|  | 8051 | TinkRex |  |  | 30.7 |  |
|  | 8896 | Wolf Tech Robotics |  |  | 16.7 |  |
|  | 9450 | Velocity Raptors |  |  | 49.6 |  |
|  | 10079 | ArrowDynamics |  |  | 39.5 |  |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2027waken](https://www.match13.com/event/2027waken).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.