# FCH District Chesapeake VA Event (2027vache)

Chesapeake, VA, USA; 2027-03-12 to 2027-03-14; week 2; 26 teams; upcoming

Preseason ratings are seeded projections on a fixed scale where an average robot is 25, not game points. No matches, win-loss records or bonus-RP estimates exist for this season yet.

## Registered teams

| Team | Name | Seeded xP |
| --- | --- | --- |
| 122 | NASA Knights | 36.6 |
| 422 | The Mech Tech Dragons | 67.0 |
| 477 | The Dragon Forge | 20.0 |
| 526 | Saxon Sparks | 19.3 |
| 539 | Titan Robotics | 23.3 |
| 611 | Saxons | 16.6 |
| 619 | Cavalier Robotics | 40.6 |
| 1086 | Blue Cheese | 35.7 |
| 1793 | The Aviators | 9.4 |
| 1908 | ShoreBots | 42.4 |
| 2028 | Phantom Robotics | 19.7 |
| 2068 | Metal Jackets | 17.0 |
| 2363 | Triple Helix Robotics | 34.3 |
| 2890 | The Hawk Collective | 22.2 |
| 2998 | VikingBots | 11.1 |
| 3072 | Backwoods Bots | 16.8 |
| 3359 | Royal Robotics | 11.7 |
| 3939 | Botetourt 4-H Robotics | 25.1 |
| 4464 | Team Illusion | 7.9 |
| 5804 | TORCH | 38.7 |
| 6882 | Fahrenheit Robotics | 11.7 |
| 11252 | 1st ACT | 17.5 |
| 11415 | Storm Surge | 44.3 |
| 11425 | Byteforge | 18.5 |
| 11966 | Rocket Sauce 2.0 | 20.0 |
| 12394 | robotECS | 20.0 |

The same page for a person: [https://www.match13.com/event/2027vache](https://www.match13.com/event/2027vache).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.