# PNW District Oregon State Fair Event (2027orsal)

Salem, OR, USA · 2027-03-25 to 2027-03-27 · week 4 · 15 teams · upcoming

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
|  | 749 | Ctrl V |  |  | 27.0 |  |
|  | 847 | PHRED |  |  | 16.4 |  |
|  | 955 | Ctrl C |  |  | 57.0 |  |
|  | 957 | SWARM - South and West Albany Robotics Maniacs |  |  | 45.2 |  |
|  | 997 | Spartan Robotics |  |  | 36.8 |  |
|  | 1359 | Scalawags |  |  | 19.4 |  |
|  | 2521 | SERT |  |  | 48.4 |  |
|  | 2733 | Pigmice 2733 |  |  | 18.9 |  |
|  | 3786 | Chargers |  |  | 19.0 |  |
|  | 4043 | NerdHerd |  |  | 34.5 |  |
|  | 4060 | Bearcat Robotics |  |  | 24.1 |  |
|  | 4692 | Metal Mallards |  |  | 24.6 |  |
|  | 6845 | River Bots |  |  | 11.2 |  |
|  | 9430 | CTEC Robotics |  |  | 34.8 |  |
|  | 9600 | X-Flare Robotics |  |  | 27.1 |  |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2027orsal](https://www.match13.com/event/2027orsal).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.