# ONT District Humber College Event (2027ontor)

Toronto, ON, Canada; 2027-03-19 to 2027-03-21; week 3; 31 teams; upcoming

Preseason ratings are seeded projections on a fixed scale where an average robot is 25, not game points. No matches, win-loss records or bonus-RP estimates exist for this season yet.

## Registered teams

| Team | Name | Seeded xP |
| --- | --- | --- |
| 771 | SWAT | 14.9 |
| 854 | Iron Bears | 15.2 |
| 1229 | Tidal Shift | 22.8 |
| 1241 | THEORY6 | 71.6 |
| 1305 | Ice Cubed | 40.9 |
| 1360 | Orbit Robotics | 47.8 |
| 2200 | BCR Blackout | 72.9 |
| 2609 | Beaverworx | 38.1 |
| 2852 | DM Robotics | 23.6 |
| 2935 | NACI Robotics | 53.8 |
| 3560 | MechaWolves | 14.6 |
| 4308 | ABSOLUTE ROBOTICS | 23.9 |
| 4907 | Thunderstamps | 63.7 |
| 5032 | The Falcons | 29.1 |
| 5719 | Pink Titans | 20.2 |
| 6397 | Romero Robotics | 12.1 |
| 6875 | Amazon Warriors Robotics | 18.8 |
| 7476 | Spongebotics | 27.4 |
| 7712 | ACCN UMOJA | 29.4 |
| 8884 | Knight Owls | 53.5 |
| 9098 | FireHawks | 50.6 |
| 9127 | EOM Robotics 9127 | 18.6 |
| 9262 | Humberside Huskies | 17.4 |
| 9263 | ALD Lions | 16.2 |
| 9562 | Royal Robotics | 25.1 |
| 9569 | Milliken Mills Silver Knights | 23.2 |
| 9575 | Silver Robotics | 18.8 |
| 9782 | Wextech | 13.9 |
| 10167 | Jeunes Sans Frontières | 18.0 |
| 11911 | Whitecaps RC | 20.0 |
| 11961 | Inovia Robotics | 20.0 |

The same page for a person: [https://www.match13.com/event/2027ontor](https://www.match13.com/event/2027ontor).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.