# ONT District McMaster University Event (2027onham)

Hamilton, ON, Canada; 2027-04-02 to 2027-04-04; week 5; 34 teams; upcoming

Preseason ratings are seeded projections on a fixed scale where an average robot is 25, not game points. No matches, win-loss records or bonus-RP estimates exist for this season yet.

## Registered teams

| Team | Name | Seeded xP |
| --- | --- | --- |
| 188 | Blizzard | 44.1 |
| 854 | Iron Bears | 15.2 |
| 1114 | Simbotics | 100.7 |
| 1134 | Simbits | 20.0 |
| 1325 | Inverse Paradox | 75.8 |
| 2056 | OP Robotics | 124.1 |
| 2200 | BCR Blackout | 72.9 |
| 2386 | Trojans | 29.6 |
| 2852 | DM Robotics | 23.6 |
| 2935 | NACI Robotics | 53.8 |
| 3161 | Tronic Titans | 56.0 |
| 3739 | Oakbotics | 33.8 |
| 3756 | RamFerno | 22.8 |
| 4617 | DAUN | 18.0 |
| 4688 | Saints Bot | 26.3 |
| 4940 | Knight Vision | 25.4 |
| 5406 | Celt-X | 71.9 |
| 5672 | First Nations-STEM | 20.1 |
| 5689 | CK Cyber Pack | 17.0 |
| 5870 | League of Logic | 20.4 |
| 5885 | Villanova WiredCats | 39.1 |
| 6110 | Doc Botics | 23.2 |
| 6135 | Arctos | 15.2 |
| 6162 | Cap Alpaca | 14.8 |
| 6854 | Viking Robotics | 15.2 |
| 6978 | QuickStrike Niagara | 41.2 |
| 8729 | Sparkling H2O | 25.5 |
| 9062 | Critical Circuits | 27.2 |
| 9098 | FireHawks | 50.6 |
| 9263 | ALD Lions | 16.2 |
| 10554 | Team VIPER | 32.1 |
| 11428 | Horns of Steel | 19.7 |
| 11912 | MDHS First Robotics | 20.0 |
| 12000 | Spill The Code | 20.0 |

The same page for a person: [https://www.match13.com/event/2027onham](https://www.match13.com/event/2027onham).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.