# FNC District Cabarrus County Event (2027nccab)

Concord, NC, USA; 2027-03-05 to 2027-03-07; week 1; 32 teams; upcoming

Preseason ratings are seeded projections on a fixed scale where an average robot is 25, not game points. No matches, win-loss records or bonus-RP estimates exist for this season yet.

## Registered teams

| Team | Name | Seeded xP |
| --- | --- | --- |
| 433 | Firebirds | 18.6 |
| 1262 | The STAGS | 29.4 |
| 2640 | HOTBOTZ | 19.8 |
| 2724 | Avalanche Robotics | 38.4 |
| 3196 | Team SPORK | 21.7 |
| 3314 | Mechanical Mustangs | 53.5 |
| 3506 | YETI Robotics | 43.0 |
| 3680 | Elemental Dragons | 11.2 |
| 4653 | Ironmen Robotics | 19.7 |
| 4935 | T-Rex | 19.4 |
| 5727 | Omegabytes | 20.9 |
| 6502 | DARC SIDE | 29.6 |
| 6894 | Iced Java | 27.6 |
| 7763 | Carrborobotics | 26.9 |
| 8727 | Glitch 2.0 | 30.1 |
| 9496 | LYNK | 84.3 |
| 9605 | Creek Commanders | 9.4 |
| 9762 | Raccoon Robotics | 8.5 |
| 10107 | ThunderBirdz | 13.2 |
| 10294 | USB-C | 20.0 |
| 10412 | TechBotTronics-1RSNC | 11.4 |
| 10583 | Stampede | 14.9 |
| 11167 | Team Titan | 18.3 |
| 11377 | Knightmare Robotics | 15.0 |
| 11417 | Nano Knights | 19.7 |
| 11726 | CSD Robotics | 20.0 |
| 12041 | North Davidson High | 20.0 |
| 12123 | VARCA Robo-Engineers | 20.0 |
| 12385 | TMSA Charlotte Secondary FRC | 20.0 |
| 12434 | RoboCats | 20.0 |
| 12484 | CDOHS27 | 20.0 |
| 12520 | Julius L. Chambers High School | 20.0 |

The same page for a person: [https://www.match13.com/event/2027nccab](https://www.match13.com/event/2027nccab).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.