# FNC District Cabarrus County Event (2027nccab)

Concord, NC, USA · 2027-03-05 to 2027-03-07 · week 1 · 12 teams · upcoming

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
|  | 2724 | Avalanche Robotics |  |  | 39.5 |  |
|  | 3196 | Team SPORK |  |  | 23.6 |  |
|  | 3506 | YETI Robotics |  |  | 41.8 |  |
|  | 4935 | T-Rex |  |  | 22.1 |  |
|  | 6894 | Iced Java |  |  | 27.4 |  |
|  | 7763 | Carrborobotics |  |  | 27.2 |  |
|  | 8727 | Glitch 2.0 |  |  | 32.6 |  |
|  | 9605 | Creek Commanders |  |  | 11.3 |  |
|  | 10107 | ThunderBirdz |  |  | 16.2 |  |
|  | 10583 | Stampede |  |  | 15.5 |  |
|  | 11417 | Nano Knights |  |  | 20.2 |  |
|  | 12041 | North Davidson High |  |  | 20.0 |  |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2027nccab](https://www.match13.com/event/2027nccab).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.