# FIM District Midland Event (2027mimid)

Midland, MI, USA; 2027-03-11 to 2027-03-13; week 2; 30 teams; upcoming

Preseason ratings are seeded projections on a fixed scale where an average robot is 25, not game points. No matches, win-loss records or bonus-RP estimates exist for this season yet.

## Registered teams

| Team | Name | Seeded xP |
| --- | --- | --- |
| 2619 | The Charge | 31.2 |
| 3770 | BlitzCreek | 39.6 |
| 5166 | Fabricators | 47.8 |
| 5216 | E-Ville Empire | 52.5 |
| 5424 | Rogue Robots 5424 | 23.0 |
| 5504 | The Loose Connections | 10.7 |
| 5509 | Like a Boss | 16.9 |
| 5525 | Alcona Tool Cats | 16.9 |
| 5533 | Electric Horse Power | 33.6 |
| 5538 | Vikingbots | 17.6 |
| 5603 | The WarriorBots | 21.6 |
| 5712 | Hemlock's Gray Matter | 57.7 |
| 6067 | The Underdogs | 14.2 |
| 6071 | The Aluminators | 11.7 |
| 6073 | Cav-Bots | 12.4 |
| 6091 | Eagle 1 | 10.3 |
| 6753 | CBA RoboKings | 30.0 |
| 7220 | Steel Falcons | 51.0 |
| 7784 | Vassar Voltage | 14.6 |
| 8517 | Bounty Hunters | 40.3 |
| 8873 | Rockefeller Robotics | 32.0 |
| 9245 | Laker Dreadnoughts | 51.2 |
| 9661 | Huskie STEAM | 14.6 |
| 9685 | Crystal Oscillators | 18.8 |
| 9731 | All Saints Range Precision | 9.7 |
| 10547 | United Phoenix | 13.6 |
| 10587 | Windover Wing Nuts | 12.8 |
| 10613 | AEA Alterbots | 10.7 |
| 10614 | AEA Robolution | 13.9 |
| 11458 | Mechcats | 15.7 |

The same page for a person: [https://www.match13.com/event/2027mimid](https://www.match13.com/event/2027mimid).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.